Birdie Leaders

Rank Player Rd 1 Rd 2 Rd 3 Rd 4 Total
1 KSHITIJ NAVEED KAUL 36 28 29 34 127
2 HONEY BAISOYA 33 31 27 31 122
3 OM PRAKASH CHOUHAN 25 32 29 27 113
4 JHARED HACK 25 32 26 27 110
5 VEER AHLAWAT 26 26 27 25 104
6 ARJUN PRASAD 30 24 23 24 101
7 DHRUV SHEORAN 23 34 21 20 98
8 KARTIK SINGH 28 22 20 26 96
9 AKSHAY SHARMA 33 28 16 18 95
10 MOHD AZHAR 33 28 16 16 93
11 SUBASH TAMANG 20 25 25 19 89
12 ANGAD CHEEMA 32 22 14 18 86
12 JAMAL HOSSAIN 31 20 15 20 86
12 ARYAMAN ADITYA MOHAN 26 27 21 12 86
13 MANU GANDAS 25 29 16 13 83
PGTI DP World Logo