PGTI Earnings

Sr.No Player Played Prize Money
1 SHAMIM KHAN 330 ₹5,48,19,581
2 OM PRAKASH CHOUHAN 288 ₹5,29,17,858
3 RASHID KHAN 174 ₹5,06,32,263
4 VEER AHLAWAT 124 ₹4,43,21,062
5 MUKESH KUMAR 306 ₹4,16,68,312
6 CHIKKARANGAPPA S 115 ₹3,96,44,030
7 YUVRAJ SANDHU 94 ₹3,85,20,564
8 KHALIN H JOSHI 156 ₹3,82,10,724
9 MANU GANDAS 178 ₹3,71,32,123
10 JAMAL HOSSAIN 241 ₹3,52,53,609
11 N THANGARAJA 208 ₹3,51,56,954
12 UDAYAN MANE 161 ₹3,40,52,215
13 GAGANJEET BHULLAR 82 ₹3,35,11,079
14 KEITA NAKAJIMA 3 ₹3,30,30,000
15 ANGAD CHEEMA 197 ₹3,23,28,718
16 AJEETESH SANDHU 175 ₹3,21,57,525
17 M DHARMA 315 ₹3,14,16,992
18 HARENDRA GUPTA 321 ₹3,12,62,708
19 SHANKAR DAS 302 ₹3,08,76,309
20 AMARDEEP MALIK 300 ₹3,04,51,876
21 RAHIL GANGJEE 92 ₹3,01,03,507
22 ABHINAV LOHAN 244 ₹2,87,08,099
23 HONEY BAISOYA 183 ₹2,83,90,859
24 AMAN RAJ 120 ₹2,75,92,337
25 AKSHAY SHARMA 246 ₹2,71,98,512
26 SACHIN BAISOYA 155 ₹2,68,16,005
27 GAURAV PRATAP SINGH 331 ₹2,56,00,268
28 EUGENIO CHACARRA 3 ₹2,53,37,000
29 ASHOK KUMAR 135 ₹2,47,40,217
30 KSHITIJ NAVEED KAUL 115 ₹2,35,94,805
31 ANIRBAN LAHIRI 57 ₹2,30,40,137
32 KARANDEEP KOCHHAR 86 ₹2,27,93,108
33 ALEX FITZPATRICK 7 ₹2,21,09,833
34 SSP CHAWRASIA 74 ₹2,21,08,618
35 ANURA ROHANA 220 ₹2,19,07,028
36 MITHUN PERERA 161 ₹2,07,78,146
37 C MUNIYAPPA 235 ₹2,06,97,098
38 ABHIJIT SINGH CHADHA 162 ₹2,03,83,496
39 CHIRAGH KUMAR 192 ₹2,01,54,387
40 JYOTI RANDHAWA 54 ₹1,97,04,695
41 VIKRANT CHOPRA 303 ₹1,95,62,387
42 ARJUN PRASAD 144 ₹1,94,22,110
43 SAPTAK TALWAR 44 ₹1,88,58,911
44 KAPIL KUMAR 283 ₹1,88,46,068
45 SHUBHANKAR SHARMA 64 ₹1,87,52,355
46 YASHAS CHANDRA M S 108 ₹1,70,89,219
47 DIGVIJAY SINGH 183 ₹1,61,11,452
48 SANJAY KUMAR 262 ₹1,60,49,894
49 JOOST LUITEN 6 ₹1,58,39,333
50 VIRAJ MADAPPA 71 ₹1,57,29,104
51 DHRUV SHEORAN 130 ₹1,51,86,608
52 MANAV JAINI 236 ₹1,49,75,308
53 SHAURYA BHATTACHARYA 47 ₹1,46,23,392
54 TOMMY FLEETWOOD 1 ₹1,46,20,000
55 VIJAY KUMAR 240 ₹1,44,13,280
56 RANJIT SINGH 305 ₹1,44,05,557
57 HIMMAT SINGH RAI 137 ₹1,42,70,736
58 MARCEL SIEM 4 ₹1,41,10,000
59 DIVYANSHU BAJAJ 249 ₹1,40,22,205
60 VINOD KUMAR 210 ₹1,40,15,688
61 SHIV KAPUR 23 ₹1,35,25,365
62 SANJEEV KUMAR (L) 202 ₹1,28,07,794
63 KARAN PRATAP SINGH 90 ₹1,26,85,062
64 MD SIDDIKUR RAHMAN 57 ₹1,24,67,899
65 KARTIK SHARMA 83 ₹1,22,70,211
66 YANNIK PAUL 4 ₹1,18,30,600
67 SUJJAN SINGH 148 ₹1,17,65,765
68 STEPHEN GALLACHER 4 ₹1,17,47,925
69 MARI MUTHU R 182 ₹1,15,97,343
70 MOHAMMAD SANJU 298 ₹1,13,33,029
71 FEROZ ALI MOLLAH 236 ₹1,10,62,856
72 JORGE CAMPILLO 5 ₹1,08,74,533
73 UGO COUSSAUD 6 ₹1,08,66,958
74 K PRABAGARAN 166 ₹1,08,13,409
75 VARUN PARIKH 105 ₹1,07,71,059
76 RAJU ALI MOLLAH 271 ₹1,07,67,393
77 JAIRAJ SINGH SANDHU 92 ₹1,05,85,807
78 ARJUN SHARMA 168 ₹1,05,68,801
79 SUDHIR SHARMA 238 ₹1,02,59,498
80 BADAL HOSSAIN 125 ₹1,02,25,953
81 SHIVENDRA SINGH SISODIA 188 ₹1,02,12,602
82 TAPENDRA GHAI 128 ₹1,01,46,966
83 MANI RAM 288 ₹95,65,418
84 JOSHUA BERRY 6 ₹95,46,000
85 MOHD AZHAR 109 ₹95,18,565
86 MATT WALLACE 1 ₹93,32,960
87 MJ DAFFUE 2 ₹89,82,000
88 PAWAN KUMAR 220 ₹87,74,091
89 MASAHIRO KAWAMURA 5 ₹87,48,938
90 AADIL BEDI 84 ₹86,93,941
91 RAVI KUMAR 133 ₹85,57,101
92 SYED SAQIB AHMED 163 ₹84,27,791
93 NAMAN DAWAR 245 ₹83,62,624
94 MANDEO SINGH PATHANIA 161 ₹81,21,830
95 KUNAL BHASIN 155 ₹77,86,387
96 DEEPINDER SINGH KULLAR 212 ₹76,27,148
97 SAMARTH DWIVEDI 122 ₹75,33,624
98 SAARTHAK CHHIBBER 85 ₹75,31,837
99 HARMEET KAHLON 165 ₹75,04,715
100 SUNHIT BISHNOI 50 ₹74,87,639
101 ABHISHEK JHA 194 ₹74,46,451
102 R MURTHY 204 ₹74,42,461
103 ROHAN DHOLE PATIL 88 ₹73,04,964
104 TRISHUL CHINNAPPA 162 ₹71,71,849
105 JENS DANTORP 6 ₹70,49,641
106 ANSHUL KABTHIYAL 46 ₹68,82,820
107 NITITHORN THIPPONG 2 ₹67,50,000
108 PABLO LARRAZABAL 6 ₹67,41,217
109 PUKHRAJ SINGH GILL 89 ₹66,64,290
110 GAURAV GHEI 160 ₹65,58,014
111 JHARED HACK 5 ₹64,96,800
112 GAVIN GREEN 7 ₹64,75,471
113 SEBASTIAN SODERBERG 4 ₹64,35,167
114 ANKUR CHADHA 123 ₹63,87,881
115 ANDREW JOHNSTON 1 ₹62,22,160
116 JOHANNES VEERMAN 5 ₹61,69,667
117 ANDY SULLIVAN 3 ₹59,00,400
118 SHAURYA BINU 45 ₹58,93,376
119 ANDREAS HALVORSEN 4 ₹57,62,290
120 ARJUN SINGH 132 ₹57,37,390
121 VISHAL SINGH 232 ₹57,10,168
122 QUIM VIDAL 5 ₹56,81,280
123 FREDERIC LACROIX 7 ₹56,18,550
124 JOHN PARRY 6 ₹54,51,200
125 RORY HIE 7 ₹54,48,592
126 MATTEO MANASSERO 6 ₹51,96,797
127 RAHUL BAJAJ 121 ₹51,91,195
128 RANDHIR SINGH GHOTRA 157 ₹51,54,290
129 THAWORN WIRATCHANT 3 ₹51,48,375
130 HARSHJEET SINGH SETHIE 88 ₹51,41,203
131 SUNIT CHOWRASIA 63 ₹51,10,909
132 JOOHYUNG KIM 1 ₹50,40,000
133 THRISTON LAWRENCE 2 ₹50,21,800
134 SUBASH TAMANG 46 ₹48,40,125
135 MANOJ S 28 ₹48,05,995
136 ARYAN ROOPA ANAND 42 ₹47,76,550
137 LUKAS NEMECZ 5 ₹47,42,300
138 MICHELE ORTOLANI 19 ₹46,86,353
139 MD AKBAR HOSSAIN 77 ₹46,77,472
140 STEPAN DANEK 43 ₹46,54,320
141 RAFICK ALI MOLLAH 151 ₹45,58,768
142 SIHWAN KIM 4 ₹45,45,053
143 KAZUKI HIGA 2 ₹45,34,600
144 RAHUL GANAPATHY 49 ₹45,30,034
145 ADRIEN SADDIER 4 ₹45,23,850
146 ANIL BAJRANG MANE 207 ₹44,99,717
147 GULFAM PAPPAN 204 ₹44,76,611
148 SHANE LOWRY 1 ₹44,54,800
149 JEONG WEON KO 4 ₹44,39,383
150 AALAAP I L 100 ₹44,20,313
151 MD ISLAM 159 ₹42,21,175
152 MATTHIAS SCHWAB 7 ₹41,99,550
153 WASIM KHAN 224 ₹41,34,302
154 HARSH GANGWAR 77 ₹41,22,026
155 EWEN FERGUSON 3 ₹40,50,733
156 GURBAAZ P S MANN 144 ₹40,50,467
157 ANDREA PAVAN 6 ₹40,39,078
158 SETTEE PRAKONGVECH 5 ₹40,31,962
159 VIVEK BHANDARI 93 ₹40,21,931
160 VARUN CHOPRA 16 ₹39,86,882
161 RASMUS NEERGAARD-PETERSEN 2 ₹39,84,000
162 YUVRAJ SINGH 47 ₹39,32,677
163 JOEL GIRRBACH 6 ₹39,12,237
164 EUAN WALKER 7 ₹38,50,020
165 MARTIN COUVRA 5 ₹38,06,361
166 JAYDEN SCHAPER 4 ₹38,03,420
167 JACK SENIOR 5 ₹37,49,436
168 ASHLEY CHESTERS 6 ₹37,17,373
169 ANSHUL PATEL 78 ₹37,13,168
170 SANDEEP SYAL 136 ₹36,91,275
171 KUSHAL SINGH 137 ₹36,74,848
172 KARAN TAUNK 127 ₹36,61,371
173 SHUBHAM JAGLAN 9 ₹36,13,375
174 RICHIE RAMSAY 3 ₹35,88,156
175 SURADIT YONGCHAROENCHAI 7 ₹35,82,650
176 ALI SHER 118 ₹35,48,374
177 CHANDARJEET YADAV 120 ₹35,37,544
178 MANUEL ELVIRA 5 ₹34,97,600
179 MATTHEW JORDAN 4 ₹34,91,667
180 PRANAV MARDIKAR 72 ₹34,85,735
181 LARS VAN MEIJEL 7 ₹34,84,035
182 JAMES MORRISON 5 ₹34,64,113
183 MAXIMILIAN STEINLECHNER 5 ₹34,38,120
184 CALUM HILL 4 ₹33,93,800
185 AMRIT LAL 89 ₹33,78,013
186 PANUPHOL PITTAYARAT 4 ₹33,53,023
187 RAJIV KUMAR JATIWAL 210 ₹33,34,728
188 CASEY JARVIS 4 ₹33,14,161
189 GURKI SHERGILL 186 ₹32,75,041
190 LORENZO SCALISE 6 ₹32,04,910
191 ASHBEER SAINI 113 ₹31,58,333
192 BRANDON STONE 4 ₹30,94,600
193 ARSHDEEP TIWANA 109 ₹30,87,683
194 VICTOR PASTOR 6 ₹30,83,070
195 R SRINIVAS 128 ₹30,74,341
196 CHRISTOPH BLEIER 2 ₹30,46,950
197 DIPANKAR KAUSHAL 216 ₹30,46,914
198 ALEXANDER KNAPPE 3 ₹30,23,350
199 TORAN BIKRAM SHAHI 132 ₹29,97,900
200 VISHESH SHARMA 28 ₹29,97,249
201 KEVIN ESTEVE RIGAILL 26 ₹29,69,508
202 NACHO ELVIRA 5 ₹29,69,425
203 BRASHWARPAL SINGH 74 ₹29,42,244
204 MANISH THAKRAN 76 ₹29,37,610
205 DANTHAI BOONMA 6 ₹29,30,022
206 RAJ RANDHAWA 143 ₹29,04,053
207 DAVID HORSEY 5 ₹28,84,863
208 SIMON FORSSTROM 3 ₹28,80,100
209 ARYAMAN ADITYA MOHAN 32 ₹28,36,203
210 CHRISTIAAN BEZUIDENHOUT 1 ₹28,29,750
211 JULIAN SURI 3 ₹28,29,750
212 BRIJESH KUMAR 60 ₹28,04,393
213 EDOARDO MOLINARI 6 ₹27,65,867
214 ABHISHEK KUHARR 119 ₹27,62,903
215 KARTIK SINGH 6 ₹27,62,250
216 ROMAIN LANGASQUE 4 ₹27,47,300
217 PARIYA JUNHASAVASDIKUL 4 ₹27,42,875
218 FRANCESCO MOLINARI 1 ₹27,00,000
219 THORBJORN OLESEN 1 ₹26,97,500
220 RIKARD KARLBERG 8 ₹26,81,280
221 PRAKHAR ASAWA 67 ₹26,57,452
222 CALLUM SHINKWIN 3 ₹26,34,125
223 ANGEL HIDALGO 5 ₹26,31,700
224 LAM CHIH BING 9 ₹26,02,300
225 RANJIT SINGH (RATHORE) 91 ₹25,99,648
226 AMANDEEP JOHL 96 ₹25,81,039
227 VIKTOR HOVLAND 1 ₹25,80,000
228 VASU SEHGAL 62 ₹25,64,607
229 JOSHUA GRENVILLE-WOOD 8 ₹25,62,750
230 MANJOT SINGH 42 ₹25,50,055
231 DAAN HUIZING 6 ₹25,22,231
232 ADRIAN OTAEGUI 5 ₹25,20,253
233 ARJUN SINGH CHAUDHRI 210 ₹25,09,840
234 JEFF WINTHER 4 ₹25,01,333
235 BRANDON ROBINSON THOMPSON 5 ₹24,90,833
236 OLIVER FARR 6 ₹24,73,400
237 AJAY BAISOYA 237 ₹24,71,413
238 RUDRESH SHARMA 160 ₹24,71,150
239 TAPIO PULKKANEN 6 ₹24,65,800
240 CLEMENT SORDET 5 ₹24,58,110
241 ANTHONY PAUL CHOAT 71 ₹24,03,924
242 JANNIK DE BRUYN 8 ₹23,89,745
243 AKSHAY NERANJEN 74 ₹23,84,903
244 YUSUF ALI 72 ₹23,80,819
245 NABIN MANDAL 108 ₹23,78,525
246 DARIUS VAN DRIEL 4 ₹23,74,850
247 SUKRA BAHADUR RAI 52 ₹23,63,943
248 KIRADECH APHIBARNRAT 5 ₹23,32,150
249 FEROZ SINGH GAREWAL 57 ₹23,01,841
250 TOM VAILLANT 5 ₹23,01,400
251 ARJUN BHATI 52 ₹22,71,955
252 PROM MEESAWAT 8 ₹22,57,674
253 SANDEEP SINGH 96 ₹22,42,969
254 ALEXANDER LEVY 4 ₹22,41,000
255 DANIEL HILLIER 4 ₹22,01,600
256 KARANJIT SINGH SANDHU 75 ₹21,46,647
257 SHIVARAM SHRESTHA 57 ₹21,24,880
258 DIVYANSH DUBEY 76 ₹21,14,454
259 FREDDY SCHOTT 4 ₹20,43,728
260 MILIND SONI 28 ₹20,20,474
261 CHRIS PAISLEY 2 ₹19,92,000
262 MIGUEL CARBALLO 6 ₹19,74,917
263 EMILIANO GRILLO 1 ₹19,60,000
264 YASH MAJMUDAR 25 ₹19,55,700
265 DANIEL YOUNG 5 ₹19,54,890
266 ANGEL AYORA 3 ₹19,28,800
267 MARCEL SCHNEIDER 3 ₹19,23,978
268 SCOTT VINCENT 3 ₹19,19,400
269 DAVID LAW 5 ₹19,08,000
270 JEEV MILKHA SINGH 20 ₹18,96,745
271 MD SHAKHAWAT HOSSAIN SHOHEL 57 ₹18,81,308
272 KARAN VASUDEVA 211 ₹18,77,126
273 KEITH HORNE 2 ₹18,76,153
274 SANTIAGO TARRIO 3 ₹18,71,000
275 STEVEN BROWN 8 ₹18,60,221
276 KALLE SAMOOJA 4 ₹18,39,571
277 OLIVER LINDELL 6 ₹18,37,250
278 ARJUN PURI 68 ₹18,24,310
279 MICHAEL KIM 1 ₹18,23,200
280 BYUNGJUN KIM 1 ₹18,16,500
281 ANDREW WILSON 5 ₹18,06,080
282 MIKKO KORHONEN 2 ₹18,03,353
283 SIDDHARTH SEMWAL 85 ₹17,95,838
284 FABRIZIO ZANOTTI 3 ₹17,73,700
285 JULIEN GUERRIER 4 ₹17,69,000
286 TERRY PILKADARIS 4 ₹17,28,075
287 ERIK VAN ROOYEN 2 ₹17,21,125
288 GEORGE COETZEE 1 ₹17,21,125
289 KPS SEKHON 194 ₹17,19,782
290 RAMESH KUMAR 187 ₹17,07,748
291 JAZZ JANEWATTANANOND 4 ₹17,01,994
292 MD NAWAB 205 ₹17,00,237
293 BEN SCHMIDT 6 ₹16,92,650
294 KARAN VERMA 62 ₹16,84,280
295 RICARDO GOUVEIA 7 ₹16,82,933
296 BERND WIESBERGER 5 ₹16,75,541
297 MARCUS KINHULT 4 ₹16,51,400
298 RAUNIL KUKAR 52 ₹16,50,275
299 ANIRUDH GOYAL 95 ₹16,44,040
300 AARON RAI 2 ₹16,24,933
301 ROBERT ROCK 2 ₹16,23,650
302 VISHAV PRATAP SINGH GILL 53 ₹16,18,385
303 DAN BRADBURY 2 ₹16,15,700
304 PRANAV KAUL 145 ₹15,82,346
305 SEBASTIAN FRIEDRICHSEN 5 ₹15,77,040
306 UTTAM SINGH MUNDY 0 ₹15,48,375
307 DINESH KUMAR 120 ₹15,40,954
308 JARIN TODD 2 ₹15,38,753
309 RYO HISATSUNE 1 ₹15,38,267
310 JUSTIN QUIBAN 2 ₹15,37,500
311 DAVID RAVETTO 5 ₹15,35,578
312 PAWAN VERMA 141 ₹15,16,775
313 PEDRO FIGUEIREDO 6 ₹15,12,285
314 ANANT SINGH AHLAWAT 25 ₹15,07,570
315 JAIBIR SINGH 78 ₹15,04,565
316 RAYHAN THOMAS 3 ₹15,00,000
317 ADITYA BHANDARKAR 118 ₹14,74,325
318 FELIX MORY 7 ₹14,44,905
319 FRANCESCO LAPORTA 4 ₹14,27,600
320 FILIPPO CELLI 3 ₹14,19,000
321 CRAIG HOWIE 6 ₹14,18,205
322 MANAV BAIS 68 ₹13,74,031
323 SAM BAIRSTOW 5 ₹13,72,267
324 MATTHEW BALDWIN 5 ₹13,60,750
325 VINAY KUMAR YADAV 60 ₹13,56,063
326 BENJAMIN HEBERT 6 ₹13,49,903
327 PRAVIN J PATHARE 160 ₹13,49,180
328 OIHAN GUILLAMOUNDEGUY 4 ₹13,47,540
329 ALBERT BONETA 4 ₹13,44,540
330 JAY PANDYA 75 ₹13,40,499
331 DODGE KEMMER 5 ₹13,19,205
332 NATHAN KIMSEY 3 ₹12,94,300
333 A S LEHAL 54 ₹12,90,134
334 KOICHIRO SATO 20 ₹12,87,020
335 ARON ZEMMER 5 ₹12,76,155
336 GAURAV DIWAN 39 ₹12,66,743
337 ADITYA RAJ KUMAR CHAUHAN 240 ₹12,56,877
338 NICK VOKE 1 ₹12,42,000
339 JACOB SKOV OLESEN 1 ₹12,42,000
340 SHAURYA SINGH 71 ₹12,39,262
341 ARSHPREET SINGH THIND 151 ₹12,26,130
342 SHIV PRAKASH 48 ₹12,15,454
343 MATTHIS BESARD 4 ₹12,14,900
344 GREGORIO DE LEO 7 ₹12,12,115
345 JASON SCRIVENER 3 ₹12,08,633
346 B G LALITH KUMARA 33 ₹12,07,381
347 MOINUDDIN MALAK 106 ₹12,02,873
348 ROHIT NARWAL 25 ₹12,00,931
349 RAJESH KUMAR RAWAT 89 ₹12,00,325
350 MAXIMILIAN ROTTLUFF 1 ₹11,97,967
351 HAYDEN HOPEWELL 4 ₹11,90,691
352 JAMIE RUTHERFORD 7 ₹11,87,666
353 RAJU SINGH 137 ₹11,86,597
354 SCOTT BARR 4 ₹11,82,906
355 TRAVIS SMYTH 3 ₹11,74,772
356 ROOP SINGH 101 ₹11,72,337
357 CHANAT SAKULPOLAPHAISAN 4 ₹11,68,915
358 HIDETO TANIHARA 2 ₹11,67,950
359 K RAGHAV BHANDARI 56 ₹11,62,503
360 SHEERAZ KALRA 97 ₹11,59,735
361 JOSHUA SEALE 28 ₹11,58,637
362 JEUNGHUN WANG 3 ₹11,54,738
363 HUGO TOWNSEND 1 ₹11,38,500
364 MD SAYUM 74 ₹11,36,383
365 SUTTIJET KOORATANAPISAN 5 ₹11,36,275
366 MATHIAM KEYSER 6 ₹11,35,568
367 JINHO CHOI 1 ₹11,34,933
368 PRADEEP KUMAR 136 ₹11,31,886
369 MARCUS ARMITAGE 4 ₹11,30,900
370 ARNOND VONGVANIJ 5 ₹11,22,333
371 UMED KUMAR 17 ₹11,20,175
372 PRATAP ATWAL 28 ₹11,16,447
373 JAAKO MAKITALO 3 ₹11,08,833
374 ALEJANDRO AGUILERA 4 ₹11,05,750
375 DHRUV SURI 40 ₹11,05,473
376 MANOJ KUMAR 140 ₹10,97,545
377 RAJIV NIRANJAN DATAR 96 ₹10,88,369
378 KWANCHAI TANNIN 4 ₹10,85,208
379 PRIYANSHU SINGH 27 ₹10,83,705
380 C G SOMIAH 91 ₹10,81,905
381 AMRITINDER SINGH 101 ₹10,80,023
382 DIGRAJ SINGH GILL 63 ₹10,78,295
383 SHIVNAREN SRINIVASAN 34 ₹10,71,923
384 AARON COCKERILL 4 ₹10,56,350
385 DAVIS BRYANT 2 ₹10,36,860
386 RAJESH KUMAR GAUTAM 22 ₹10,33,956
387 DYLAN FRITTELLI 1 ₹10,32,750
388 BIKRAMJIT SINGH SANDHU 117 ₹10,32,184
389 MD SOMRAT SIKDAR 33 ₹10,30,337
390 KRISTOFFER BROBERG 1 ₹10,12,600
391 MIKAEL LUNDBERG 2 ₹10,12,600
392 ALFREDO GARCIA-HEREDIA 2 ₹10,10,978
393 JUJHAR SINGH 22 ₹10,09,167
394 YURAV PREMLALL 2 ₹10,06,200
395 ROHIT BAISOYA 59 ₹10,04,737
396 BORJA VIRTO 4 ₹9,96,000
397 DANIEL VAN TONDER 3 ₹9,93,220
398 VICTOR DUBUISSON 1 ₹9,89,953
399 VIKRAM RANA 79 ₹9,88,845
400 LORENZO GAGLI 3 ₹9,86,800
401 DEON GERMISHUYS 1 ₹9,68,933
402 TROY MERRITT 2 ₹9,68,933
403 HUNG CHIEN-YAO 2 ₹9,59,467
404 HARISH K 85 ₹9,58,110
405 NIKLAS NORGAARD 2 ₹9,57,550
406 AKSHAY DAMALE 59 ₹9,45,960
407 KANISHK MADAN 58 ₹9,45,193
408 SCOTT HEND 4 ₹9,44,521
409 MD SAJIB ALI 10 ₹9,33,060
410 MD DULAL HOSSAIN 46 ₹9,31,347
411 TUSHAR PANNU 11 ₹9,31,120
412 MATT STIEGER 2 ₹9,30,187
413 PAUL PETERSON 3 ₹9,13,850
414 JUNGHWAN LEE 1 ₹9,09,000
415 KOTA KANEKO 1 ₹9,09,000
416 RYAN PEAKE 1 ₹9,09,000
417 NICK BACHEM 1 ₹9,00,550
418 ADAM WALLIN 1 ₹9,00,000
419 KURUSH HEERJEE 71 ₹8,82,310
420 MANDAAR PRAASHAR 48 ₹8,79,143
421 CONOR PURCELL 7 ₹8,74,620
422 JOE DEAN 4 ₹8,66,900
423 MD MUAJ 43 ₹8,61,317
424 AMIT DUBE 67 ₹8,55,462
425 SAMEER M SHAIKH 110 ₹8,53,308
426 JORDAN SMITH 2 ₹8,50,000
427 JIRI ZUSKA 4 ₹8,48,550
428 JORDAN GUMBERG 3 ₹8,40,900
429 PER LANGFORS 6 ₹8,40,885
430 SAURAV RATHI 59 ₹8,33,750
431 PIERRE PINEAU 8 ₹8,30,435
432 PEP ANGLES 2 ₹8,30,000
433 BHANU PRATAP SINGH 135 ₹8,29,440
434 AARON ROCKEY 28 ₹8,18,633
435 BIPIN MUKHIYA 28 ₹8,17,100
436 BRIAN HARMAN 1 ₹8,17,000
437 RORY MCILROY 1 ₹8,17,000
438 KOH DENG-SHAN 8 ₹8,16,864
439 CONNOR MCKINNEY 3 ₹8,14,500
440 ANIKET SAWANT 67 ₹8,14,170
441 POOM SAKSANSIN 3 ₹8,00,333
442 JAMIE DONALDSON 2 ₹7,97,133
443 PIETER MOOLMAN 1 ₹7,88,500
444 JAIVEER S VIRK 0 ₹7,87,267
445 GARY HURLEY 4 ₹7,80,390
446 TOMAS GOUVEIA 4 ₹7,76,211
447 JAKE HIGGINBOTTOM 3 ₹7,69,220
448 BHOOP SINGH 98 ₹7,66,602
449 WADE ORMSBY 4 ₹7,63,413
450 MALCOLM KOKOCINSKI 5 ₹7,58,410
451 WILL ENEFER 3 ₹7,58,300
452 CHRISTOFER RAHM 4 ₹7,57,590
453 VICTOR SIDAL SVENDSEN 3 ₹7,53,360
454 JULIAN PERICO 2 ₹7,53,360
455 PHILIPP KATICH 5 ₹7,50,469
456 ANGELO QUE 3 ₹7,47,263
457 MARCO PENGE 4 ₹7,46,170
458 HAMISH BROWN 1 ₹7,39,600
459 NINO BERTASIO 2 ₹7,37,450
460 THOMAS AIKEN 3 ₹7,37,300
461 PETER HANSON 1 ₹7,35,938
462 NAVTEZ SINGH (A) 62 ₹7,31,439
463 SAGAR RAGHUVANSHI 117 ₹7,29,530
464 CASEY OTOOLE 4 ₹7,28,480
465 WENCHONG LIANG 2 ₹7,26,950
466 NAMCHOK TANTIPOKAKUL 6 ₹7,24,234
467 ANTHONY QUAYLE 2 ₹7,22,600
468 MATIAS DOMINGUEZ 4 ₹7,18,450
469 PRITISH SINGH KARAYAT 5 ₹7,15,875
470 MD JAKIRUZZAMAN JAKIR 54 ₹7,14,298
471 ELIAS BERTHEUSSEN 2 ₹7,12,763
472 ROHIT CHAUDHARY 52 ₹7,03,350
473 ALFIE PLANT 7 ₹6,96,060
474 MD RAZU 18 ₹6,87,320
475 PAWIN INGKHAPRADIT 6 ₹6,86,935
476 JOAKIM LAGERGREN 4 ₹6,77,280
477 ZANDER LOMBARD 3 ₹6,75,100
478 BEN GRIFFIN 1 ₹6,75,100
479 ROSS FISHER 3 ₹6,75,100
480 JACK HARRISON 4 ₹6,73,421
481 DAYAL SINGH 73 ₹6,68,738
482 IVAN CANTERO GUTIERREZ 3 ₹6,66,300
483 LAURI RUUSKA 7 ₹6,65,571
484 PRAYAD MARKSAENG 2 ₹6,64,563
485 HARMAN SACHDEVA 5 ₹6,60,875
486 DINESH RAGHUVANSHI 64 ₹6,58,151
487 NUR HOSSAIN SARDAR 120 ₹6,57,513
488 CLEMENT BERARDO 2 ₹6,54,870
489 STEFANO MAZZOLI 4 ₹6,53,285
490 NICOLO GALLETTI 1 ₹6,51,550
491 JAVIER SAINZ 4 ₹6,46,155
492 PANKAJ MAANDIYA 46 ₹6,45,750
493 SEBASTIAN GROS 3 ₹6,44,260
494 KRISTOFFER REITAN 3 ₹6,42,133
495 ADAM BLOMME 4 ₹6,40,570
496 MANISH GOYAL 76 ₹6,40,017
497 NICOLAI HOJGAARD 1 ₹6,39,100
498 DIVESH RANA 61 ₹6,35,238
499 SULEMAN ALI 120 ₹6,29,938
500 BEN FOX 2 ₹6,29,750
501 JOHN AXELSEN 3 ₹6,28,460
502 MARDAN MAMAT 8 ₹6,22,737
503 MIGUEL TABUENA 5 ₹6,22,533
504 ADAM BLYTH 4 ₹6,18,930
505 ADILSON DA SILVA 4 ₹6,17,101
506 WIL BESSELING 2 ₹6,14,200
507 LIAM JOHNSTON 2 ₹6,14,200
508 ROBIN WILLIAMS 3 ₹6,11,525
509 BERRY HENSON 3 ₹6,11,000
510 NICOLAI KRISTENSEN 5 ₹6,07,995
511 GREGORY HAVRET 1 ₹6,07,600
512 S MADAIAH 10 ₹6,05,450
513 SHRAVAN DESAI 52 ₹6,03,243
514 DOMINIC PICCIRILLO 23 ₹6,01,475
515 GEORGE BLOOR 5 ₹6,00,771
516 EDDIE PEPPERELL 3 ₹6,00,771
517 MARCUS FRASER 2 ₹6,00,600
518 GIRRAJ SINGH KHADKA 39 ₹5,91,980
519 MICHAEL HIRMER 4 ₹5,91,150
520 FEDERICO ZUCCHETTI 21 ₹5,90,395
521 PRADUMAN SINGH GULERIA 46 ₹5,88,168
522 LAKSHYA NAGAR 65 ₹5,86,950
523 INDRAJIT BHALOTIA 116 ₹5,83,355
524 DAMIAN NAICKER 16 ₹5,76,923
525 JASON KNUTZON 2 ₹5,71,808
526 HAYDN PORTEOUS 1 ₹5,63,500
527 KEVIN YUAN 2 ₹5,63,125
528 ROBIN SCIOT-SIEGRIST 4 ₹5,55,180
529 RAJA B R 78 ₹5,52,085
530 CHAN SHIH-CHANG 1 ₹5,48,800
531 ANTHONY WALL 1 ₹5,48,800
532 JESSE YAP 5 ₹5,47,084
533 ADITYA SINGH CHAUHAN 120 ₹5,46,283
534 BRYCE EASTON 1 ₹5,39,500
535 ROBERT MACINTYRE 1 ₹5,39,500
536 TEEMU PUTKONEN 3 ₹5,37,833
537 KARTIK DIGVIJAY SINGH 69 ₹5,36,775
538 JESPER SANDBORG 2 ₹5,25,460
539 TODD CLEMENTS 2 ₹5,24,600
540 IRFAN ALI MOLLAH 53 ₹5,24,110
541 JEPPE KRISTIAN ANDERSEN 5 ₹5,22,795
542 JULIEN SALE 5 ₹5,22,165
543 AKSHAY BUTTA 25 ₹5,21,675
