AKSHAY SHARMA
- Nationality: India
- Home Course: CHANDIGARH GOLF CLUB
- Professional Since: 2010
- Age: 32 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 23 Feb - 26 Feb,2023 | Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned) | - | - | ₹ 0 |
2 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 35 | ₹ 88,867 |
3 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
4 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
5 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | - | - | ₹ 0 |
6 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | CUT | 16 | ₹ 1,40,950 |
7 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | CUT | 19 | ₹ 1,29,700 |
₹ 3,59,517 |
CAREER HIGHLIGHTS
PGTI Wins
QA InfoTech Open 2018
TATA Steel PGTI Players Championship Presented by Panchkula Golf Club 2020-21
PGTI Feeder Tour Wins
PGTI Feeder Tour – Jaipur 2014