AKSHAY SHARMA
- Nationality: India
- Home Course: CHANDIGARH GOLF CLUB
- Professional Since: 2010
- Age: 34 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | CUT | 3 | ₹5,99,800 |
2 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | CUT | 15 | ₹1,47,533 |
3 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | CUT | 18 | ₹1,28,533 |
4 | 14 Mar - 17 Mar,2024 | Delhi Challenge 2024* (PGTI & Challenge Tour Joint-Sanctioned) | CUT | 22 | ₹2,26,590 |
5 | 21 Mar - 24 Mar,2024 | Kolkata Challenge 2024* (PGTI & Challenge Tour Joint- Sanctioned) | CUT | 16 | ₹3,48,600 |
6 | 03 Apr - 06 Apr,2024 | Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club | CUT | 17 | ₹1,38,367 |
7 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | CUT | 15 | ₹1,45,200 |
8 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | CUT | 11 | ₹1,67,700 |
9 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | CUT | 3 | ₹5,99,800 |
₹25,02,123 |
CAREER HIGHLIGHTS
PGTI Wins
QA InfoTech Open 2018
TATA Steel PGTI Players Championship Presented by Panchkula Golf Club 2020-21
PGTI Feeder Tour Wins
PGTI Feeder Tour – Jaipur 2014