ANGAD CHEEMA
- Nationality: India
- Home Course: CHANDIGARH GOLF CLUB
- Professional Since: 2013
- Age: 33 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 13 | ₹ 1,59,367 |
2 | 23 Feb - 26 Feb,2023 | Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned) | CUT | 20 | ₹ 9,65,567 |
3 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 12 | ₹ 1,67,700 |
4 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
5 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
₹ 12,92,634 |
CAREER HIGHLIGHTS
PGTI Wins
Dialog Enterprise International 2013
PGTI Feeder Tour Wins
PGTI Feeder Tour – Jaipur 2013