ANGAD CHEEMA
- Nationality: India
- Home Course: CHANDIGARH GOLF CLUB
- Professional Since: 2013
- Age: 32 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 22 Feb - 25 Feb,2022 | Gujarat Open Golf Championship 2022 presented by Gujarat Tourism | CUT | 21 | ₹ 49,500 |
2 | 01 Mar - 04 Mar,2022 | Glade One Masters 2022 | - | - | ₹ 0 |
3 | 15 Mar - 18 Mar,2022 | TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club | CUT | 21 | ₹ 60,583 |
4 | 24 Mar - 27 Mar,2022 | The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned) | CUT | 34 | ₹ 2,51,484 |
5 | 05 Apr - 06 Apr,2022 | Ballantine's Golf Championship - Mixed Pro Challenge 2022** Non OOM Event | - | - | ₹ 0 |
6 | 12 Apr - 15 Apr,2022 | TATA Steel PGTI Players Championship 2022 presented by Chandigarh Golf Club | CUT | 5 | ₹ 1,90,750 |
7 | 19 Apr - 22 Apr,2022 | Prometheus School presents Delhi-NCR Open 2022 | CUT | 7 | ₹ 1,00,100 |
₹ 6,52,417 |