ANGAD CHEEMA
- Nationality: India
- Home Course: CHANDIGARH GOLF CLUB
- Professional Since: 2013
- Age: 33 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 13 | ₹ 1,59,367 |
2 | 23 Feb - 26 Feb,2023 | Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned) | CUT | 20 | ₹ 9,65,567 |
3 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 12 | ₹ 1,67,700 |
4 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
5 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
6 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | CUT | 28 | ₹ 1,04,450 |
7 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | CUT | 21 | ₹ 1,19,450 |
8 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | - | - | ₹ 0 |
9 | 22 Aug - 25 Aug,2023 | Coimbatore Open 2023 presented by KGiSL | CUT | 49 | ₹ 68,133 |
10 | 20 Sep - 23 Sep,2023 | Vizag Open 2023 | - | - | ₹ 0 |
₹ 15,84,667 |
CAREER HIGHLIGHTS
PGTI Wins
Dialog Enterprise International 2013
PGTI Feeder Tour Wins
PGTI Feeder Tour – Jaipur 2013