MOHD AZHAR
- Nationality: India
- Home Course: VOOTY GOLF COUNTY
- Professional Since: 2020
- Age: 23 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | - | - | ₹ 0 |
2 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 45 | ₹ 81,200 |
3 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
4 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | CUT | 58 | ₹ 78,435 |
5 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | - | - | ₹ 0 |
6 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | - | - | ₹ 0 |
7 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | CUT | 30 | ₹ 1,01,033 |
₹ 2,60,668 |
No information available.