007r

Tata Steel PGTI Qualifying School 2025 - First Stage (Pre Qualifying III)

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: N/A
  • Start Date: 31-Jan-2025
  • End Date: 01-Feb-2025
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 Score
Pos 1 Name VISHESH SHARMA R1 66 R2 63 Score -13
Pos 2 Name NEIL JOLLY R1 66 R2 65 Score -11
Pos 3 Name ARYAMAN ADITYA MOHAN R1 67 R2 67 Score -8
Pos 4 Name MANOJ S R1 69 R2 66 Score -7
Pos 4 Name BIPIN MUKHIYA R1 69 R2 66 Score -7
Pos 6 Name RAJESH KUMAR GAUTAM R1 70 R2 66 Score -6
Pos 6 Name HARDIK S CHAWDA R1 69 R2 67 Score -6
Pos 6 Name KOICHIRO SATO R1 72 R2 64 Score -6
Pos 6 Name KUNAL CHELLANI R1 69 R2 67 Score -6
Pos 10 Name AMRIT LAL R1 74 R2 63 Score -5
Pos 10 Name HOSHI RAKESH YADAV R1 65 R2 72 Score -5
Pos 12 Name AARON ROCKEY R1 72 R2 66 Score -4
Pos 12 Name JEVANN PARMAR R1 69 R2 69 Score -4
Pos 14 Name VIBHU TYAGI (A) R1 67 R2 72 Score -3
Pos 14 Name SUVEER KAPOOR R1 70 R2 69 Score -3
Pos 14 Name MD JAKIRUZZAMAN JAKIR R1 69 R2 70 Score -3
Pos 14 Name MD SOMRAT SIKDAR R1 70 R2 69 Score -3
Pos 14 Name MD SAJIB ALI R1 68 R2 71 Score -3
Pos 14 Name RAJA B R R1 69 R2 70 Score -3
Pos 14 Name MANJOT SINGH R1 68 R2 71 Score -3
Pos 14 Name FEDERICO ZUCCHETTI R1 72 R2 67 Score -3
Pos 14 Name MD RAZU R1 65 R2 74 Score -3
Pos 14 Name BIKRAMJIT SINGH SANDHU R1 70 R2 69 Score -3
Pos 14 Name SURAJ JOSHI R1 74 R2 65 Score -3
Pos 25 Name DILROOP SINGH KAIRON R1 72 R2 68 Score -2
Pos 25 Name KARAN VASUDEVA R1 68 R2 72 Score -2
Pos 25 Name RAJIV NIRANJAN DATAR R1 72 R2 68 Score -2
Pos 28 Name ARYAMAN RAUTELA R1 72 R2 69 Score -1
Pos 28 Name SUNIL S (A) R1 71 R2 70 Score -1
Pos 28 Name DIVESH RANA R1 70 R2 71 Score -1
Pos 31 Name PRANAV KAUL R1 72 R2 70 Score Par
Pos 31 Name MAKOTO IWASAKI R1 73 R2 69 Score Par
Pos 31 Name MAYUR GANESH MISTRY R1 73 R2 69 Score Par
Pos 31 Name ALDWIN KENDARWAN R1 68 R2 74 Score Par
Pos 31 Name ADITYA BHANDARKAR R1 71 R2 71 Score Par
Pos 31 Name KARANVEER SINGHA R1 71 R2 71 Score Par
Pos 31 Name SUNNY SINGH R1 70 R2 72 Score Par
Pos 31 Name ABHISHEK KUHARR R1 70 R2 72 Score Par
Pos 31 Name HARISH GHOGE (A) R1 74 R2 68 Score Par
Pos 31 Name DHRUV BOPANNA R1 70 R2 72 Score Par
Pos 41 Name VINAMRA ANAND (A) R1 70 R2 73 Score 1
Pos 41 Name MANSUKH SANDHU R1 70 R2 73 Score 1
Pos 41 Name PRAVIN J PATHARE R1 72 R2 71 Score 1
Pos 44 Name JOSHUA ANDREW WIRAWAN R1 74 R2 70 Score 2
Pos 44 Name MD RASEL R1 76 R2 68 Score 2
Pos 44 Name AMRITINDER SINGH R1 75 R2 69 Score 2
Pos 44 Name KARAN MAHTO (A) R1 74 R2 70 Score 2
Pos 44 Name AKSHATH SHARMA (A) R1 74 R2 70 Score 2
Pos 44 Name MD SAYUM R1 70 R2 74 Score 2
Pos 50 Name ABDUL RAHEEM K H R1 72 R2 73 Score 3
Pos 50 Name RAHUL SIKUND R1 72 R2 73 Score 3
Pos 52 Name MOHAMMAD MUSA R1 72 R2 74 Score 4
Pos 52 Name KRISH CHAWLA R1 72 R2 74 Score 4
Pos 52 Name ROHAN SINGH RANA (A) R1 69 R2 77 Score 4
Pos 52 Name ASHISH KUMAR GUPTA R1 74 R2 72 Score 4
Pos 52 Name MD WASIL (A) R1 75 R2 71 Score 4
Pos 52 Name SAMEER M SHAIKH R1 76 R2 70 Score 4
Pos 58 Name SUMIT KOTWAL R1 76 R2 71 Score 5
Pos 58 Name ROSHAN RAJ R1 72 R2 75 Score 5
Pos 58 Name MANAV BAIS R1 72 R2 75 Score 5
Pos 58 Name MADAN SINGH R1 75 R2 72 Score 5
Pos 58 Name P PRABHU R1 72 R2 75 Score 5
Pos 58 Name ANUPAM DAHIYA (A) R1 77 R2 70 Score 5
Pos 64 Name B NARESH R1 76 R2 72 Score 6
Pos 64 Name AKRAM ALI MOLLAH R1 72 R2 76 Score 6
Pos 64 Name ARUN BAISOYA R1 71 R2 77 Score 6
Pos 64 Name SYED SAFDER HUSSAIN (A) R1 71 R2 77 Score 6
Pos 68 Name VINOD KUMAR GAGAT R1 75 R2 74 Score 7
Pos 68 Name DEEPAK SHEKHAR MANE R1 70 R2 79 Score 7
Pos 68 Name ANKIT MOHINDRA R1 76 R2 73 Score 7
Pos 71 Name SUNNY NAAGAAR R1 76 R2 74 Score 8
Pos 71 Name LAKSHYA NAGAR R1 71 R2 79 Score 8
Pos 71 Name SHABEG SINGH KOONER R1 78 R2 72 Score 8
Pos 71 Name SIDDHARTH SEMWAL R1 78 R2 72 Score 8
Pos 71 Name PRAFFUL CHAND R1 73 R2 77 Score 8
Pos 76 Name ROHIT BOKEN R1 75 R2 76 Score 9
Pos 77 Name ABHIMANYU BHUPTANI (A) R1 73 R2 79 Score 10
Pos 77 Name HARDEEP SINGH R1 76 R2 76 Score 10
Pos 77 Name SHIVNEEL BERY R1 75 R2 77 Score 10
Pos 77 Name S N L G V RAJU R1 76 R2 76 Score 10
Pos 77 Name AHAMAD REHMAN R1 79 R2 73 Score 10
Pos 77 Name SURESH C R1 78 R2 74 Score 10
Pos 83 Name SIDHARTHA SHARATHRAM R1 80 R2 73 Score 11
Pos 83 Name SOMNATH ROY R1 74 R2 79 Score 11
Pos 83 Name BISHWAM GHOSH R1 81 R2 72 Score 11
Pos 86 Name GYAN SAGAR R1 75 R2 79 Score 12
Pos 86 Name RAHUL BATRA (A) R1 75 R2 79 Score 12
Pos 86 Name KUMAR R R1 77 R2 77 Score 12
Pos 86 Name GULFAM PAPPAN R1 76 R2 78 Score 12
Pos 90 Name IKRAMUDDIN SHAH R1 76 R2 79 Score 13
Pos 90 Name NIKHIL KUMAR SHARMA R1 81 R2 74 Score 13
Pos 92 Name SUNIL BABURAO GALPHADE R1 80 R2 76 Score 14
Pos 92 Name MAHINDER SINGH KHATI R1 82 R2 74 Score 14
Pos 92 Name L SELVADURAI R1 77 R2 79 Score 14
Pos 95 Name VP VIMAL DEV (A) R1 84 R2 73 Score 15
Pos 96 Name INDRAJIT BHALOTIA R1 74 R2 84 Score 16
Pos 96 Name MANI KANTA R1 74 R2 84 Score 16
Pos 96 Name RAJESH KUMAR (P) R1 80 R2 78 Score 16
Pos 99 Name RANNTEGH SINGH DHILLON (A) R1 78 R2 81 Score 17
Pos 99 Name DILAWER SINGH (A) R1 78 R2 81 Score 17
Pos 99 Name TARUN AJAY R1 85 R2 74 Score 17
Pos 99 Name JAYANT KUMAR R1 81 R2 78 Score 17
Pos 103 Name AMIT KUMAR R1 80 R2 81 Score 19
Pos 103 Name PARAMVIR KAUSHIK (A) R1 79 R2 82 Score 19
Pos 103 Name GURWINDER SINGH R1 79 R2 82 Score 19
Pos 106 Name SWATANTER KUMAR R1 82 R2 80 Score 20
Pos 107 Name SHASWATA PANDA R1 78 R2 85 Score 21
Pos 107 Name ROHAN VATS R1 80 R2 83 Score 21
Pos 109 Name RAMESH NAYKA R1 84 R2 81 Score 23
Pos 109 Name GARETH SMITH (A) R1 86 R2 79 Score 23
Pos 109 Name SEBASTIAN PLONER R1 82 R2 83 Score 23
Pos 112 Name MOHIT KUMAR R1 85 R2 81 Score 24
Pos 113 Name QUADEER KHAN R1 82 R2 85 Score 25
Pos 113 Name MANRAJ SINGH DEOL (A) R1 82 R2 85 Score 25
Pos 113 Name KARAN RAO R1 84 R2 83 Score 25
Pos 116 Name BHANU PRAKASH R1 85 R2 84 Score 27
Pos 117 Name WENZEL KRZENCK R1 80 R2 0 Score Retd
Pos 118 Name PRIYANSHU VATS R1 74 R2 0 Score DQ
Pos 119 Name VIKAS VENUGOPAL R1 84 R2 0 Score DQ
PGTI DP World Logo