007h

The Poona Club Open 2024

  • Golf Course: Poona Club Golf Course
  • Venue: Pune
  • Prize Money: INR 1 Crore
  • Start Date: 06-Nov-2024
  • End Date: 09-Nov-2024
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 3 4 4 5 4 4 35 4 4 5 3 4 4 3 4 5 36 71 71 71 71
1 KSHITIJ NAVEED KAUL 4 3 4 3 3 4 5 4 3 33 4 4 4 3 4 5 3 3 4 34 64 66 67 67 -20
2 KARANDEEP KOCHHAR 5 3 3 3 3 4 4 4 3 32 3 4 5 3 3 4 3 4 4 33 64 66 70 65 -19
3 DHRUV SHEORAN 3 3 4 2 3 4 3 5 5 32 4 4 3 3 3 3 3 4 4 31 69 67 70 63 -15
4 RASHID KHAN 5 2 5 3 4 3 4 4 4 34 3 4 5 2 4 3 2 5 5 33 65 72 65 67 -15
5 VEER AHLAWAT 5 3 4 3 5 3 6 3 3 35 3 5 4 2 3 3 4 4 6 34 68 66 66 69 -15
6 SACHIN BAISOYA 4 3 4 3 4 3 5 4 3 33 3 4 5 2 3 4 2 4 4 31 70 67 69 64 -14
7 OM PRAKASH CHOUHAN 4 4 4 2 3 4 4 4 3 32 4 4 5 3 3 4 3 4 4 34 68 67 69 66 -14
8 VARUN PARIKH 4 3 4 2 4 4 4 5 4 34 3 3 5 3 4 6 3 5 5 37 67 69 63 71 -14
9 UDAYAN MANE 4 2 4 3 3 4 4 4 3 31 3 3 4 2 3 4 3 5 5 32 72 67 70 63 -12
10 M DHARMA 4 3 4 3 3 4 4 4 3 32 4 4 5 3 4 5 3 5 4 37 66 70 67 69 -12
11 ANSHUL KABTHIYAL 4 3 5 3 3 4 5 5 3 35 4 4 4 3 3 3 3 5 3 32 70 69 67 67 -11
12 TAPENDRA GHAI 4 2 4 3 4 4 4 4 3 32 3 4 4 3 4 3 3 5 4 33 68 71 70 65 -10
13 SHIVENDRA SINGH SISODIA 3 3 4 3 3 4 5 4 4 33 4 4 5 3 3 4 3 5 5 36 71 64 70 69 -10
14 SHAURYA BHATTACHARYA 5 3 4 3 5 3 5 4 3 35 3 3 6 3 4 4 4 5 5 37 68 67 67 72 -10
15 AKSHAY SHARMA 4 2 3 3 5 3 4 3 3 30 3 4 5 3 3 4 3 5 5 35 68 73 69 65 -9
16 MILIND SONI 4 4 5 4 4 4 4 4 3 36 4 3 5 3 4 4 3 4 4 34 71 68 66 70 -9
16 JAY PANDYA 4 5 4 2 3 3 5 4 4 34 4 4 6 3 4 4 3 4 4 36 71 65 69 70 -9
18 YASHAS CHANDRA M S 5 3 4 2 4 4 4 4 3 33 3 4 6 3 3 4 4 4 5 36 67 69 71 69 -8
19 DIVYANSH DUBEY 3 3 4 2 3 6 5 3 3 32 4 8 4 3 4 3 4 4 7 41 66 72 66 73 -7
20 SHANKAR DAS 4 3 5 2 4 4 4 3 3 32 4 4 5 4 4 4 3 5 5 38 71 69 68 70 -6
21 KARTIK SHARMA 4 2 5 3 5 5 4 3 3 34 4 4 5 3 4 3 4 4 4 35 72 70 68 69 -5
22 HONEY BAISOYA 4 3 4 3 4 3 5 3 5 34 4 5 5 3 4 4 3 5 5 38 71 69 67 72 -5
23 YASH MAJMUDAR 4 3 4 3 4 4 4 3 3 32 4 6 5 3 3 5 3 5 4 38 68 74 68 70 -4
23 ANSHUL PATEL 4 3 4 3 3 4 4 4 3 32 4 4 6 3 5 4 3 4 5 38 70 70 70 70 -4
25 AMARDEEP MALIK 4 4 4 3 3 3 5 3 4 33 5 4 4 3 4 4 3 5 4 36 70 71 70 69 -4
26 ARYAN ROOPA ANAND 4 4 5 3 4 4 4 4 4 36 3 6 5 3 3 4 3 7 4 38 68 67 71 74 -4
26 PRANAV MARDIKAR 4 3 4 3 4 4 5 4 4 35 4 4 5 3 4 6 3 5 5 39 69 68 69 74 -4
28 SHAURYA BINU 4 3 5 3 3 5 4 4 4 35 4 4 5 3 3 4 4 5 5 37 67 73 69 72 -3
29 MOHAMMAD SANJU 4 2 4 3 4 4 5 3 4 33 4 4 5 3 5 4 2 4 5 36 73 68 71 69 -3
29 HARENDRA GUPTA 4 3 4 2 4 4 4 4 4 33 4 4 5 3 3 4 3 5 5 36 71 71 70 69 -3
31 YUVRAJ SINGH 4 3 5 3 3 5 4 5 4 36 3 4 5 4 4 4 5 6 5 40 72 66 67 76 -3
32 AADIL BEDI 5 3 5 3 4 4 5 4 3 36 5 5 5 4 4 4 3 4 4 38 68 71 69 74 -2
33 MANISH THAKRAN 3 2 4 3 5 4 5 4 4 34 5 4 5 2 4 4 4 4 7 39 68 74 68 73 -1
34 N THANGARAJA 5 3 4 3 3 4 4 4 5 35 4 4 5 3 3 5 3 6 6 39 68 69 72 74 -1
35 SHAMIM KHAN 4 4 4 3 4 4 4 4 4 35 4 4 5 3 4 5 3 4 5 37 71 69 71 72 -1
36 STEPAN DANEK 4 4 4 4 4 4 4 4 5 37 3 5 6 3 4 4 3 5 5 38 69 70 69 75 -1
37 KAPIL KUMAR 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 4 3 4 5 35 71 70 71 71 -1
38 ABHINAV LOHAN 5 4 4 3 4 3 4 4 4 35 4 4 5 3 4 4 4 5 5 38 68 70 73 73 Par
39 SUDHIR SHARMA 3 3 4 3 4 4 5 4 4 34 4 4 7 3 4 4 3 5 4 38 74 65 73 72 Par
39 VASU SEHGAL 5 3 4 3 3 4 4 4 4 34 4 4 7 3 4 3 4 4 5 38 69 71 72 72 Par
41 MOHD AZHAR 3 4 5 3 4 4 5 4 4 36 4 3 4 3 4 4 4 4 5 35 68 71 74 71 Par
42 SAMARTH DWIVEDI 4 4 5 3 5 7 5 4 4 41 2 4 5 3 3 5 3 6 7 38 68 66 71 79 Par
43 KARAN VERMA 5 4 4 3 3 4 4 4 3 34 4 4 5 3 3 3 4 5 4 35 67 72 77 69 1
44 JAIBIR SINGH 5 3 4 3 4 4 7 4 4 38 4 5 5 3 4 4 3 5 4 37 70 72 69 75 2
45 BRASHWARPAL SINGH 4 3 5 3 4 4 5 4 3 35 4 4 5 3 5 4 3 4 5 37 72 68 74 72 2
46 DOMINIC PICCIRILLO 5 3 5 3 3 4 5 3 3 34 4 4 5 2 6 4 3 5 4 37 71 69 75 71 2
47 ADITYA BHANDARKAR 5 3 5 4 5 4 6 4 3 39 4 4 6 3 4 5 3 4 4 37 68 73 70 76 3
48 SAGAR RAGHUVANSHI 5 3 3 3 3 4 4 4 3 32 4 4 5 3 3 4 3 4 5 35 73 69 78 67 3
49 KURUSH HEERJEE 5 3 4 4 4 5 4 6 4 39 4 4 5 3 4 3 4 4 4 35 72 70 72 74 4
50 RAVI KUMAR 4 2 4 3 4 4 4 5 3 33 4 3 6 2 5 5 4 4 7 40 72 68 76 73 5
51 K PRABAGARAN 4 4 4 3 4 4 4 4 4 35 4 4 5 3 4 4 3 4 4 35 73 68 78 70 5
52 ROHIT BAISOYA 4 3 4 3 4 4 6 4 4 36 5 5 5 3 5 4 3 5 6 41 73 67 73 77 6
53 JAIRAJ SINGH SANDHU 3 4 5 3 4 4 5 6 4 38 4 6 4 4 4 3 3 5 5 38 70 72 72 76 6
53 SOURAV CHOUDHARY 4 4 4 2 4 4 5 4 5 36 5 4 6 3 4 5 3 5 5 40 72 70 72 76 6
55 DIGRAJ SINGH GILL 5 3 5 3 4 4 5 4 4 37 5 5 6 3 4 4 3 5 5 40 71 71 73 77 8
56 SAARTHAK CHHIBBER 5 3 5 3 4 5 4 5 4 38 5 4 4 5 5 5 3 6 5 42 65 72 77 80 10
57 MANDAAR PRAASHAR 4 4 4 3 3 4 4 5 3 34 3 4 6 3 4 4 3 6 4 37 71 71 82 71 11
58 VARUN SAHAY 5 4 5 2 4 5 6 5 6 42 4 4 5 4 4 4 3 4 5 37 72 70 77 79 14
PGTI DP World Logo