007a

KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna

  • Golf Course: Coimbatore Golf Club
  • Venue: Coimbatore
  • Prize Money: INR 1 Crore
  • Start Date: 14-Aug-2024
  • End Date: 17-Aug-2024
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 5 3 4 4 3 4 5 36 5 4 4 5 3 4 3 4 4 36 72 72 72 72
1 RAYHAN THOMAS 4 4 5 3 3 4 2 5 4 34 5 4 4 4 3 3 2 5 4 34 70 67 69 68 -14
2 MANU GANDAS 3 4 5 3 4 4 3 5 5 36 5 3 4 3 3 3 3 4 3 31 71 65 72 67 -13
3 AKSHAY SHARMA 4 5 5 3 4 4 3 4 5 37 5 4 4 4 4 3 2 4 4 34 69 65 71 71 -12
4 PUKHRAJ SINGH GILL 4 4 5 4 3 5 2 4 5 36 6 3 4 4 3 3 3 3 4 33 69 71 68 69 -11
5 MICHELE ORTOLANI 4 3 3 2 4 3 3 4 4 30 6 6 4 4 3 4 4 5 4 40 67 73 67 70 -11
5 YASHAS CHANDRA M S 5 4 4 2 3 4 3 4 5 34 5 4 5 4 3 4 3 4 4 36 66 72 69 70 -11
7 SACHIN BAISOYA 3 4 5 2 5 4 4 5 4 36 4 4 4 5 3 4 3 4 4 35 70 69 67 71 -11
8 KHALIN H JOSHI 4 5 5 3 4 4 3 4 5 37 6 3 4 5 3 3 2 4 3 33 69 73 66 70 -10
9 MILIND SONI 3 4 4 2 4 4 4 4 4 33 5 4 3 3 3 4 5 4 4 35 67 76 68 68 -9
10 UDAYAN MANE 4 3 4 3 3 5 2 4 5 33 4 4 4 5 4 4 3 4 4 36 72 72 66 69 -9
11 AMARDEEP MALIK 3 3 6 3 3 3 3 4 5 33 6 4 5 4 4 3 3 4 4 37 70 68 71 70 -9
12 AMAN RAJ 4 3 4 3 4 4 3 4 4 33 5 4 4 3 4 3 2 4 4 33 72 69 73 66 -8
13 SHAURYA BHATTACHARYA 4 5 4 3 5 4 3 5 5 38 4 4 4 4 3 4 3 4 4 34 66 71 71 72 -8
14 MOHD AZHAR 4 4 4 3 5 3 3 4 5 35 5 3 4 5 3 4 2 4 4 34 70 69 73 69 -7
14 VARUN PARIKH 4 5 5 2 4 4 3 4 5 36 5 3 4 3 2 4 3 4 5 33 71 69 72 69 -7
16 HARENDRA GUPTA 4 3 4 2 4 4 4 4 6 35 5 4 4 4 4 4 2 4 4 35 73 73 65 70 -7
16 M DHARMA 4 4 4 3 5 4 2 4 4 34 4 4 5 5 3 4 3 4 4 36 69 72 70 70 -7
18 C MUNIYAPPA 4 4 5 3 4 4 3 5 5 37 4 4 4 4 3 4 3 5 3 34 73 66 71 71 -7
18 JAIRAJ SINGH SANDHU 4 4 4 2 5 3 3 5 5 35 5 4 5 5 3 4 2 4 4 36 69 73 68 71 -7
20 KSHITIJ NAVEED KAUL 8 4 5 3 4 4 3 5 4 40 6 3 4 4 3 3 3 3 4 33 71 69 68 73 -7
21 ANGAD CHEEMA 4 3 5 2 4 3 4 5 5 35 4 5 4 4 3 4 2 3 3 32 70 74 71 67 -6
22 ROHAN DHOLE PATIL 4 4 5 3 5 5 3 3 4 36 5 4 5 5 4 3 3 4 3 36 70 73 67 72 -6
23 JAY PANDYA 3 4 5 3 5 4 3 4 4 35 5 4 7 4 3 3 2 3 4 35 69 73 71 70 -5
24 ARJUN SHARMA 5 4 5 3 4 4 3 5 5 38 4 3 4 4 3 4 4 4 4 34 71 67 73 72 -5
25 VEER AHLAWAT 4 4 4 3 7 4 2 6 5 39 5 3 3 5 3 3 3 4 5 34 69 74 67 73 -5
26 GAURAV PRATAP SINGH 4 4 4 3 5 4 4 5 4 37 6 4 4 4 3 4 3 4 3 35 71 70 71 72 -4
27 SAPTAK TALWAR 4 5 5 3 5 4 3 3 4 36 5 4 5 5 4 4 4 4 4 39 68 72 69 75 -4
27 SHAMIM KHAN 4 4 5 3 5 4 4 5 5 39 5 4 4 4 3 4 4 4 4 36 68 71 71 75 -3
29 RANJIT SINGH 5 3 4 3 5 4 3 4 5 36 5 4 5 4 3 4 3 4 5 37 66 73 74 73 -2
29 STEPAN DANEK 4 5 5 3 5 5 3 4 4 38 5 3 4 4 3 4 4 4 4 35 72 69 72 73 -2
31 ARJUN PRASAD 4 5 4 2 4 4 3 4 5 35 4 4 4 5 4 4 3 4 4 36 74 72 69 71 -2
32 ABHINAV LOHAN 4 4 5 3 4 5 3 5 5 38 6 4 4 5 3 4 3 4 4 37 73 69 69 75 -2
33 SAMARTH DWIVEDI 4 5 5 3 4 5 3 5 4 38 5 3 4 3 3 4 3 3 4 32 74 72 70 70 -2
34 N THANGARAJA 4 4 5 2 5 5 4 5 4 38 5 5 4 3 3 3 3 4 5 35 70 72 72 73 -1
35 RAVI KUMAR 4 4 5 3 4 5 3 5 5 38 5 5 3 5 4 4 3 3 4 36 70 74 69 74 -1
36 CHIKKARANGAPPA S 4 3 6 2 5 4 4 5 3 36 6 4 4 5 3 4 3 3 5 37 72 69 73 73 -1
37 ARYAN ROOPA ANAND 5 5 5 2 4 4 3 5 4 37 6 5 6 4 3 4 2 4 4 38 72 70 70 75 -1
38 SYED SAQIB AHMED 4 4 5 3 4 5 2 5 5 37 5 4 4 5 2 3 3 4 4 34 71 71 74 71 -1
38 TRISHUL CHINNAPPA 4 5 4 2 3 3 3 4 5 33 5 5 4 5 4 4 3 4 4 38 74 70 72 71 -1
40 SAARTHAK CHHIBBER 4 4 4 3 4 5 3 5 4 36 6 4 3 6 3 3 3 4 5 37 72 74 69 73 Par
40 WASIM KHAN 4 4 5 2 5 4 4 5 4 37 5 4 4 5 4 3 2 4 5 36 70 71 75 73 1
42 SHANKAR DAS 4 4 6 3 4 5 3 4 4 37 5 4 5 6 3 4 3 5 4 39 72 72 70 76 2
43 AADIL BEDI 5 4 6 3 5 4 3 5 4 39 5 4 4 3 4 4 2 4 4 34 79 63 75 73 2
44 JAIBIR SINGH 4 3 4 3 4 3 4 4 4 33 6 3 4 5 3 4 3 6 4 38 71 75 73 71 2
45 PRANAV MARDIKAR 4 4 4 3 4 4 3 5 5 36 5 4 4 3 3 3 3 4 4 33 71 75 75 69 2
46 ANIRUDH KAMIREDDYPALLI 4 5 5 2 5 4 3 6 5 39 6 3 5 4 3 3 3 4 5 36 71 73 72 75 3
47 JAMAL HOSSAIN 4 4 5 3 5 4 3 5 4 37 5 4 5 5 3 3 4 4 4 37 70 76 71 74 3
48 SHIVENDRA SINGH SISODIA 5 4 4 2 4 4 3 4 5 35 6 4 4 4 4 4 3 4 4 37 73 72 74 72 3
48 MANI RAM 4 3 5 3 4 3 3 5 5 35 5 6 5 3 3 4 3 4 4 37 74 70 75 72 3
50 SUDHIR SHARMA 6 4 4 3 4 4 4 5 5 39 5 4 4 5 4 4 3 4 4 37 72 73 71 76 4
51 PRAKHAR ASAWA 4 4 4 2 4 5 3 5 6 37 5 4 5 5 3 4 3 4 4 37 72 73 73 74 4
52 HARSHJEET SINGH SETHIE 4 4 6 3 4 3 3 4 5 36 6 3 4 4 3 2 3 4 5 34 70 76 76 70 4
53 HARSH GANGWAR 4 4 4 3 4 5 3 5 4 36 6 3 4 4 4 4 3 5 3 36 72 73 77 72 6
54 K PRABAGARAN 4 4 4 2 4 5 3 4 5 35 5 4 4 4 3 4 3 4 4 35 72 74 78 70 6
55 DOMINIC PICCIRILLO 5 5 6 3 4 4 4 5 4 40 5 3 5 4 3 4 3 3 4 34 78 68 75 74 7
56 AKSHAY NERANJEN 5 4 4 3 4 3 4 6 6 39 5 5 4 4 3 5 3 4 4 37 71 73 76 76 8
57 PAWAN KUMAR 4 3 6 3 4 4 3 5 5 37 6 4 5 4 3 4 3 4 4 37 74 71 77 74 8
58 SANJEEV KUMAR (L) 5 4 5 3 5 4 4 5 6 41 5 5 5 4 3 3 4 4 5 38 73 73 72 79 9
59 MAKOTO IWASAKI 4 5 6 3 4 4 4 5 4 39 5 4 6 5 3 4 3 4 3 37 72 74 76 76 10
60 ROHIT BAISOYA 5 5 5 2 5 4 3 5 5 39 6 4 4 5 3 4 4 5 5 40 77 69 81 79 18
61 KARANDEEP KOCHHAR 0 0 68 72 72 0 -76
PGTI DP World Logo