006x

Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying III)

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: N/A
  • Start Date: 27-Jan-2023
  • End Date: 28-Jan-2023
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 Score
Par 3 5 5 4 3 4 3 4 5 36 4 4 4 4 3 4 5 3 5 36 72 72
1 ARYAMAN ADITYA MOHAN 2 4 4 3 4 5 3 5 4 34 3 4 4 4 2 4 4 2 4 31 68 65 -11
2 VARUN CHOPRA 3 4 5 4 3 4 3 6 5 37 4 4 3 4 3 4 5 3 4 34 62 71 -11
3 NIKHIL KUMAR SHARMA 3 5 4 2 3 4 3 4 5 33 4 4 3 3 3 4 5 3 4 33 69 66 -9
4 RISHI KUMAR 3 4 7 4 3 4 2 4 5 36 4 4 3 3 3 5 5 2 3 32 69 68 -7
4 RAJESH KUMAR (P) 3 5 4 4 3 4 3 4 5 35 4 4 4 4 2 3 5 2 5 33 70 68 -6
6 BIMAL SINGH SARDAR (A) 3 4 4 3 3 4 3 3 4 31 3 5 3 4 3 4 5 3 5 35 73 66 -5
7 DAKSH SHOKEEN 3 4 5 4 3 5 3 3 4 34 4 5 4 4 3 4 6 3 4 37 68 71 -5
8 SHABEG SINGH KOONER 3 3 5 3 4 4 3 5 6 36 4 4 3 4 3 3 5 3 5 34 69 70 -5
9 SHAURYA BINU 4 4 5 3 3 5 3 3 6 36 4 4 3 4 2 3 5 3 4 32 72 68 -4
10 KARANVEER SINGHA 3 4 5 3 4 5 3 5 5 37 4 4 4 3 3 3 5 3 4 33 70 70 -4
11 KEVIN ESTEVE RIGAILL 3 4 4 3 3 4 3 3 5 32 4 5 4 4 3 6 5 4 4 39 70 71 -3
12 ASHISH KUMAR GUPTA 4 5 5 2 2 5 3 4 5 35 5 5 5 4 3 5 5 3 4 39 67 74 -3
13 NIRAJ TAMANG 3 5 6 4 4 3 3 4 4 36 5 4 4 4 3 3 4 3 6 36 69 72 -3
14 SAPTAK TALWAR 4 4 5 3 3 5 3 4 6 37 4 3 5 3 3 4 4 3 4 33 72 70 -2
15 DEEPRAJ CHETIA 3 4 4 4 2 4 3 5 4 33 4 5 4 4 3 4 5 3 6 38 71 71 -2
16 ASHBEER SAINI 2 4 4 4 4 5 3 4 6 36 5 3 5 4 2 5 5 3 4 36 71 72 -1
17 MINWOO PARK 3 5 5 4 3 5 3 5 5 38 5 3 4 4 3 5 5 3 5 37 68 75 -1
18 BISHWAM GHOSH 3 4 6 3 4 4 3 4 5 36 4 4 3 4 3 4 6 3 5 36 72 72 Par
19 TEJAS SINHA 3 4 4 4 5 5 3 4 5 37 6 4 4 4 3 4 5 2 4 36 71 73 Par
20 MAKOTO IWASAKI 3 5 6 4 3 4 3 3 5 36 4 3 4 4 3 4 4 3 5 34 74 70 Par
21 SACHIN CHOUHAN 3 4 6 3 3 4 4 5 4 36 4 5 4 4 3 4 5 4 4 37 71 73 Par
21 AMARDEEP RAWAT 3 4 5 4 4 5 3 3 5 36 4 4 3 4 3 6 5 3 5 37 72 73 1
23 AMRITINDER SINGH 3 4 5 4 4 5 3 4 5 37 4 3 6 4 2 4 6 3 5 37 71 74 1
24 MD DULAL HOSSAIN 3 4 6 3 3 5 3 5 4 36 3 4 4 4 3 5 4 3 4 34 75 70 1
25 KPS SEKHON 3 5 5 4 4 6 4 4 5 40 3 4 4 4 2 4 4 3 4 32 73 72 1
26 VARUN KUMAR MURUGAN 3 5 6 4 2 3 3 4 5 35 4 5 5 3 3 5 4 3 4 36 74 71 1
27 YASH MAJMUDAR 3 4 5 5 3 4 4 4 4 36 4 3 5 4 3 4 7 3 3 36 74 72 2
28 JAY PANDYA 4 6 4 4 3 5 3 4 6 39 4 6 4 4 3 6 7 3 3 40 67 79 2
29 GURBAAZ P S MANN 3 5 4 4 4 5 3 4 6 38 6 4 5 5 2 5 5 2 4 38 70 76 2
30 ANURAG NEOG 3 5 5 4 3 5 3 4 5 37 4 5 3 4 3 4 5 3 4 35 74 72 2
31 SHUBHAM NARAIN 5 4 5 3 3 4 2 6 4 36 4 5 4 4 3 4 5 3 6 38 72 74 2
32 YUVERAJ DHARA 3 5 4 5 3 5 2 5 4 36 5 3 4 4 3 4 5 3 4 35 75 71 2
33 RAJIV NIRANJAN DATAR 3 5 4 5 3 4 4 3 5 36 4 5 4 5 3 4 5 4 6 40 71 76 3
34 ADITYA RAJ SINGH CHAHAL 3 6 4 3 3 4 3 4 5 35 4 5 5 4 2 4 5 4 6 39 73 74 3
35 VIREN THAPAR 2 5 4 4 4 4 4 5 5 37 4 4 4 4 3 4 5 3 5 36 74 73 3
35 DEEPAK S PATOLE 2 5 5 3 2 6 2 4 6 35 4 4 4 5 3 5 5 3 5 38 74 73 3
37 ANUJ DUBEY (A) 4 5 6 5 3 6 4 5 5 43 4 3 5 4 2 4 4 2 6 34 71 77 4
38 ROHIT BOKEN 4 5 5 4 3 5 4 4 5 39 4 4 5 6 3 4 5 2 4 37 72 76 4
39 ANMOL HANDA 3 5 5 4 4 5 3 4 5 38 4 4 4 5 3 4 5 3 5 37 73 75 4
40 VISHNOO SEENEEVASSEN 2 5 4 4 3 5 3 4 5 35 4 5 4 4 3 3 5 3 5 36 77 71 4
41 HOSHI RAKESH YADAV 3 4 6 3 3 5 4 4 4 36 5 5 4 4 3 3 5 3 4 36 76 72 4
42 SNLG VARAM RAJU 3 5 5 4 4 4 3 3 7 38 4 4 4 4 3 4 5 3 5 36 75 74 5
43 ROHAN KATHURIA 3 5 4 5 3 5 3 5 6 39 5 4 6 4 3 5 4 3 4 38 72 77 5
44 SURESH C 4 5 6 3 3 4 3 4 6 38 5 4 3 5 3 4 5 3 5 37 74 75 5
45 SHAURYA SINGH 3 5 5 4 3 5 4 4 5 38 4 4 4 4 4 5 4 3 4 36 75 74 5
46 M S SHREYAS CHANDRA 4 8 5 4 3 5 3 4 4 40 4 4 4 5 3 4 5 4 4 37 72 77 5
47 MD ABDUR RHAMAN (SGC) 3 5 5 5 3 4 3 5 4 37 5 3 5 4 3 6 4 3 4 37 76 74 6
47 SHAMSUL ALAM BABU 3 4 5 4 3 4 4 5 5 37 4 4 4 3 3 4 5 4 6 37 76 74 6
49 SUNNY SINGH 4 4 5 4 3 5 3 5 5 38 4 4 4 5 3 5 5 3 5 38 75 76 7
50 DARSHAN SHIVALKAR 3 5 5 4 3 4 3 4 6 37 4 5 2 5 3 4 5 3 5 36 78 73 7
51 RAMESH KUMAR 3 6 7 4 3 5 4 4 6 42 3 4 4 3 2 5 6 3 4 34 75 76 7
52 L SELVADURAI 3 5 5 3 3 5 3 3 5 35 4 5 4 5 3 5 5 2 5 38 78 73 7
53 MANSUKH SANDHU 2 5 5 4 4 5 4 4 4 37 5 4 3 4 3 4 5 2 4 34 80 71 7
54 ANISH NANGIA 3 4 4 4 3 4 3 5 6 36 5 4 5 5 3 4 7 4 4 41 75 77 8
55 ABHIMANYU DHARA 3 5 5 4 3 5 3 4 5 37 4 3 3 4 2 6 8 3 6 39 76 76 8
55 RAJESH BASAPPA KAMBLE 3 4 5 3 3 5 5 5 5 38 4 5 3 4 3 4 7 3 5 38 76 76 8
57 KAILASH DHIWAR 3 4 6 5 6 4 3 4 5 40 3 4 4 4 5 4 6 3 4 37 76 77 9
58 S PRASANTH 3 4 5 5 4 5 3 4 4 37 4 4 5 4 3 6 7 3 5 41 75 78 9
58 ABDUL RAHEEM K H 3 5 4 4 3 4 4 4 5 36 6 5 4 4 4 4 6 4 5 42 75 78 9
60 RAJARAM BABURAO SHINDE 3 4 5 4 4 4 3 6 6 39 4 3 4 4 3 4 7 3 5 37 77 76 9
61 SANKEERTH NIDADAVOLU 3 6 5 4 4 4 3 5 5 39 4 4 3 4 2 4 6 3 6 36 78 75 9
61 TUSHAR PANNU 3 5 5 3 3 4 4 6 5 38 4 6 4 4 4 4 5 2 4 37 79 75 10
61 ZORAVAR SINGH STAR 3 5 6 3 3 4 3 5 5 37 4 5 5 4 3 4 4 3 6 38 79 75 10
64 TARAK KRISHNA SWAMY 3 4 4 5 3 4 4 5 4 36 5 4 7 4 3 4 6 4 5 42 77 78 11
65 PARAMRAJ SINGH SANDHU (A) 3 4 5 4 3 5 3 5 4 36 4 5 4 5 4 4 5 3 4 38 81 74 11
66 PAWAN KALYAN K 4 4 6 4 4 6 4 5 5 42 4 5 4 4 3 4 6 2 5 37 76 79 11
67 ARYAN SINGH KAMBOJ 3 5 7 4 4 4 3 4 6 40 4 3 6 4 3 4 5 3 4 36 79 76 11
68 HARJINDER SINGH MATTU 3 5 5 4 3 6 4 6 6 42 5 6 3 4 3 4 5 3 5 38 76 80 12
69 RUDRA PRATAP SINGH PANWAR 4 4 5 3 4 4 3 4 4 35 4 5 3 5 3 7 5 3 5 40 81 75 12
70 SURESHA R GOWDA 4 5 6 4 3 5 5 6 5 43 4 4 4 4 4 5 6 3 6 40 73 83 12
71 BHANU PRATAP SINGH 5 4 4 3 3 5 3 5 5 37 4 4 4 4 4 7 6 3 4 40 79 77 12
72 CHETAN BAISOYA 3 4 6 5 4 5 4 5 4 40 4 4 4 4 3 3 5 3 5 35 81 75 12
73 REHAN JAMES 3 5 5 3 4 4 4 5 6 39 4 4 4 3 3 5 5 4 5 37 81 76 13
73 AMOL G WAGHMARE 3 4 5 4 4 4 4 6 5 39 3 4 4 5 3 4 5 3 6 37 81 76 13
75 RANNTEGH SINGH DHILLON (A) 4 5 6 4 4 6 4 4 6 43 4 4 5 4 2 5 6 4 5 39 76 82 14
76 MANJODH SINGH (A) 3 5 6 4 4 6 4 3 5 40 5 5 4 4 3 5 5 4 6 41 77 81 14
77 SWATANTER KUMAR 4 5 5 4 4 4 5 4 5 40 4 3 3 5 4 7 6 2 5 39 80 79 15
78 ANKIT MOHINDRA 3 6 7 4 3 4 4 5 5 41 4 4 5 3 2 5 6 5 5 39 79 80 15
79 AMIT KUMAR 4 5 6 4 4 4 4 4 6 41 5 4 5 5 2 4 6 4 5 40 79 81 16
80 RAGHAV JOSHI 4 5 6 4 2 5 4 4 6 40 4 5 3 4 3 3 7 3 5 37 83 77 16
81 RAHUL PANCHAVATI NAIDU 3 5 5 4 3 5 4 4 6 39 4 3 4 4 4 4 5 4 5 37 84 76 16
82 NAYAZ PASHA B 3 3 6 4 4 6 3 4 7 40 5 5 5 5 4 4 4 4 5 41 79 81 16
83 RAKESH KUMAR (ALLAHABAD) 4 6 5 4 4 7 5 3 5 43 4 5 4 3 4 4 5 3 5 37 80 80 16
84 MANAS DOBHAL 3 6 5 4 3 5 3 6 4 39 5 5 6 5 2 4 6 4 5 42 80 81 17
84 VINAY KUMAR GUPTA 4 5 7 4 3 4 3 5 6 41 5 5 4 5 3 4 7 3 4 40 80 81 17
86 VENKATESH S 3 5 9 3 4 5 3 4 6 42 4 7 5 4 3 4 6 3 6 42 78 84 18
86 AKASH SINGH TAK 4 5 7 5 3 6 4 4 5 43 4 4 7 4 3 5 5 4 5 41 78 84 18
88 SUMEET CHOUDHARY 3 6 6 4 4 5 3 4 4 39 6 3 4 4 3 6 5 3 6 40 85 79 20
89 MIR AHMAD 3 6 5 3 4 5 3 6 7 42 6 8 5 4 3 4 6 3 5 44 79 86 21
89 SRIKANTA M 4 5 5 4 3 7 4 4 5 41 9 4 4 4 3 5 6 4 6 45 81 86 23
91 AMARDEEP SINGH MALIK 4 4 5 4 4 4 2 6 7 40 4 5 5 4 4 5 5 3 7 42 86 82 24
92 RAKESH G 3 5 6 4 4 5 4 5 5 41 7 5 6 3 3 4 6 5 5 44 83 85 24
93 BRAJENDRA GUPTA 4 5 8 3 3 5 4 4 6 42 4 6 5 5 3 5 7 3 6 44 82 86 24
94 APAAR CHOUDHARY 5 5 7 4 3 5 4 5 5 43 5 5 4 5 4 6 5 3 4 41 84 84 24
95 ARYAVIR SINGH (A) 3 5 5 4 3 4 2 6 6 38 5 4 4 5 2 7 7 4 5 43 87 81 24
96 PREM SINGH CHOUDHARY 3 5 6 5 3 5 4 4 6 41 4 4 4 6 4 4 7 3 6 42 85 83 24
97 DILAWER SINGH (A) 3 5 5 4 4 5 3 7 6 42 4 4 4 4 4 4 6 4 6 40 87 82 25
98 D K YADAV 3 5 6 4 5 5 5 8 6 47 5 6 7 4 3 5 6 4 5 45 84 92 32
99 DIVAKAR K 4 6 6 3 3 6 4 5 6 43 5 5 5 5 3 7 7 3 5 45 89 88 33
100 OWAIS BURZA (A) 4 7 6 6 2 5 4 6 6 46 6 6 4 7 3 7 7 4 5 49 86 95 37
101 WILLIAM GOOD 0 0 87 0 -57
PGTI DP World Logo