Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying I)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 19-Jan-2023
- End Date: 20-Jan-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | Score |
---|---|---|---|---|
Pos 1 | Name ANIKET SAWANT | R1 66 | R2 65 | Score -13 |
Pos 2 | Name ANIRUDH KAMIREDDYPALLI | R1 66 | R2 70 | Score -8 |
Pos 3 | Name PINTU HALDAR | R1 68 | R2 71 | Score -5 |
Pos 3 | Name PANKAJ MAANDIYA | R1 70 | R2 69 | Score -5 |
Pos 5 | Name PRADEEP KUMAR | R1 72 | R2 68 | Score -4 |
Pos 5 | Name SUDIPTA DAS | R1 71 | R2 69 | Score -4 |
Pos 7 | Name AJAY BAISOYA | R1 71 | R2 70 | Score -3 |
Pos 8 | Name WILSON RAJ D MELLO | R1 73 | R2 69 | Score -2 |
Pos 8 | Name MANPREET MANN | R1 70 | R2 72 | Score -2 |
Pos 8 | Name SOURAV CHOUDHARY | R1 71 | R2 71 | Score -2 |
Pos 8 | Name SUKHRAJ SINGH GILL | R1 71 | R2 71 | Score -2 |
Pos 8 | Name PRANAV MARDIKAR | R1 72 | R2 70 | Score -2 |
Pos 13 | Name LAKSHYA NAGAR | R1 73 | R2 71 | Score Par |
Pos 13 | Name KHOKAN MOLLA | R1 73 | R2 71 | Score Par |
Pos 13 | Name SOUVIK NAYAK | R1 73 | R2 71 | Score Par |
Pos 16 | Name JAIBIR SINGH | R1 76 | R2 69 | Score 1 |
Pos 16 | Name ADITYA BHANDARKAR | R1 71 | R2 74 | Score 1 |
Pos 16 | Name HARDIK S CHAWDA | R1 72 | R2 73 | Score 1 |
Pos 19 | Name VIPIN RAGHUVANSHI | R1 75 | R2 71 | Score 2 |
Pos 19 | Name MANOJ KUMAR | R1 76 | R2 70 | Score 2 |
Pos 19 | Name ARJUN SINGH CHAUDHRI | R1 74 | R2 72 | Score 2 |
Pos 19 | Name C ARUL | R1 68 | R2 78 | Score 2 |
Pos 19 | Name SENTHIL KUMAR | R1 70 | R2 76 | Score 2 |
Pos 19 | Name AARON ROCKEY | R1 70 | R2 76 | Score 2 |
Pos 19 | Name DHRUV BOPANNA | R1 72 | R2 74 | Score 2 |
Pos 26 | Name RAJU SINGH | R1 76 | R2 71 | Score 3 |
Pos 26 | Name TINKU BADLIYA | R1 77 | R2 70 | Score 3 |
Pos 26 | Name RAUNIL KUKAR | R1 75 | R2 72 | Score 3 |
Pos 29 | Name S JOHN ROYAN | R1 74 | R2 74 | Score 4 |
Pos 29 | Name PRATIK S NIRMALE | R1 75 | R2 73 | Score 4 |
Pos 29 | Name GURSHAAN SINGH GREWAL (A) | R1 74 | R2 74 | Score 4 |
Pos 29 | Name JUJHAR SINGH | R1 73 | R2 75 | Score 4 |
Pos 33 | Name SHAKTI SINGH (A) | R1 71 | R2 78 | Score 5 |
Pos 33 | Name KARTIK MAANDIYA | R1 73 | R2 76 | Score 5 |
Pos 33 | Name JAVED ALI | R1 72 | R2 77 | Score 5 |
Pos 33 | Name PANKAJ P THAKUR | R1 75 | R2 74 | Score 5 |
Pos 33 | Name MUKEEM ALI | R1 73 | R2 76 | Score 5 |
Pos 38 | Name RAJA B R | R1 76 | R2 74 | Score 6 |
Pos 38 | Name AKRAM ALI MOLLAH | R1 79 | R2 71 | Score 6 |
Pos 38 | Name S MANJUNATH | R1 69 | R2 81 | Score 6 |
Pos 38 | Name HARISH GHOGE (A) | R1 79 | R2 71 | Score 6 |
Pos 42 | Name R MURTHY | R1 76 | R2 75 | Score 7 |
Pos 42 | Name IMRAN ALI MOLLAH | R1 74 | R2 77 | Score 7 |
Pos 42 | Name AJAY NINAMA | R1 79 | R2 72 | Score 7 |
Pos 45 | Name DEVENDRA PATEL | R1 82 | R2 70 | Score 8 |
Pos 45 | Name SUNIL BABURAO GALFADE | R1 80 | R2 72 | Score 8 |
Pos 45 | Name CHANAKYA MEDH | R1 80 | R2 72 | Score 8 |
Pos 45 | Name KRISHNA VERMA | R1 74 | R2 78 | Score 8 |
Pos 45 | Name AKBAR KHAN (A) | R1 75 | R2 77 | Score 8 |
Pos 45 | Name ADITYA SOOD (A) | R1 76 | R2 76 | Score 8 |
Pos 51 | Name ILAYARAJA C | R1 75 | R2 78 | Score 9 |
Pos 51 | Name MAYUR P THAKUR | R1 76 | R2 77 | Score 9 |
Pos 51 | Name KRISH PATEL (A) | R1 77 | R2 76 | Score 9 |
Pos 51 | Name AAKASH PRATAP SINGH (A) | R1 80 | R2 73 | Score 9 |
Pos 55 | Name SHEIKH ABBAS ALI | R1 81 | R2 74 | Score 11 |
Pos 55 | Name FAYAZ AHMED LANGOO | R1 77 | R2 78 | Score 11 |
Pos 55 | Name JAYANT KUMAR | R1 78 | R2 77 | Score 11 |
Pos 58 | Name ARSHPREET SINGH THIND | R1 80 | R2 76 | Score 12 |
Pos 58 | Name RAHUL SIKUND | R1 75 | R2 81 | Score 12 |
Pos 58 | Name ASHWANI THAKUR | R1 79 | R2 77 | Score 12 |
Pos 58 | Name RAMKUMAR B | R1 82 | R2 74 | Score 12 |
Pos 58 | Name MAYUR GANESH MISTRY | R1 78 | R2 78 | Score 12 |
Pos 58 | Name PARAMVIR KAUSHIK (A) | R1 77 | R2 79 | Score 12 |
Pos 64 | Name KUMAR M | R1 79 | R2 78 | Score 13 |
Pos 64 | Name MAHINDER SINGH KHATI | R1 77 | R2 80 | Score 13 |
Pos 64 | Name CHAKSH BAINS | R1 81 | R2 76 | Score 13 |
Pos 64 | Name ANKUSH SAROHA | R1 85 | R2 72 | Score 13 |
Pos 64 | Name SYED SAFDER HUSSAIN | R1 81 | R2 76 | Score 13 |
Pos 64 | Name ROHAN KOCHHAR | R1 78 | R2 79 | Score 13 |
Pos 70 | Name RAHMAN MEHBOOB SHORIF | R1 78 | R2 80 | Score 14 |
Pos 70 | Name UMAR YAQOOB MIR (A) | R1 81 | R2 77 | Score 14 |
Pos 70 | Name YUVRAAJBIR SINGH SODHI (A) | R1 81 | R2 77 | Score 14 |
Pos 70 | Name SHLOK DABIR (A) | R1 80 | R2 78 | Score 14 |
Pos 70 | Name KUNAL CHELLANI | R1 81 | R2 77 | Score 14 |
Pos 75 | Name DEEPAK SHEKHAR MANE | R1 79 | R2 80 | Score 15 |
Pos 75 | Name UDAYJIT BHALOTIA | R1 78 | R2 81 | Score 15 |
Pos 75 | Name QHADEER KHAN | R1 82 | R2 77 | Score 15 |
Pos 78 | Name RAJU VIJAYAVARGIYA (A) | R1 78 | R2 82 | Score 16 |
Pos 78 | Name P MURUGAN | R1 79 | R2 81 | Score 16 |
Pos 78 | Name RAJIV VASA | R1 76 | R2 84 | Score 16 |
Pos 78 | Name ANWAR ALLABAKSH SHAIKH | R1 76 | R2 84 | Score 16 |
Pos 78 | Name MANI KANTA | R1 82 | R2 78 | Score 16 |
Pos 78 | Name AKASH MADAN BATHAM | R1 85 | R2 75 | Score 16 |
Pos 78 | Name SHIRAZ MONGA (A) | R1 78 | R2 82 | Score 16 |
Pos 85 | Name E HARIHARAN | R1 78 | R2 83 | Score 17 |
Pos 85 | Name AAKASH MOHIT NAKHRE (A) | R1 83 | R2 78 | Score 17 |
Pos 87 | Name MUKESH KUMAR (G) | R1 82 | R2 80 | Score 18 |
Pos 87 | Name KARAN RAO | R1 79 | R2 83 | Score 18 |
Pos 87 | Name RAVINDER KUMAR PATEL | R1 81 | R2 81 | Score 18 |
Pos 90 | Name BABLU NAYAK | R1 76 | R2 87 | Score 19 |
Pos 91 | Name ARJUN BABUTA | R1 84 | R2 80 | Score 20 |
Pos 91 | Name SONU KUMAR | R1 82 | R2 82 | Score 20 |
Pos 91 | Name GURJEET SINGH (A) | R1 82 | R2 82 | Score 20 |
Pos 94 | Name ZUBAIR HASAN ZARGAR (A) | R1 83 | R2 82 | Score 21 |
Pos 94 | Name B MADAN LAL | R1 80 | R2 85 | Score 21 |
Pos 94 | Name VIJAY SANTOSH SONI (A) | R1 86 | R2 79 | Score 21 |
Pos 97 | Name RUSHIKESH GAJARE | R1 80 | R2 86 | Score 22 |
Pos 98 | Name RAJ KUMAR SHARMA (A) | R1 83 | R2 84 | Score 23 |
Pos 99 | Name ABHINAV BASKAR (A) | R1 85 | R2 83 | Score 24 |
Pos 100 | Name KHALEEL KHAN | R1 84 | R2 88 | Score 28 |
Pos 100 | Name GURWINDER SINGH (A) | R1 82 | R2 90 | Score 28 |
Pos 102 | Name SHREYAS YADAV | R1 84 | R2 89 | Score 29 |
Pos 103 | Name AMARJEET SINGH BRARA (A) | R1 85 | R2 90 | Score 31 |
Pos 104 | Name PRAVESH RAGHUVANSHI | R1 87 | R2 93 | Score 36 |
Pos 104 | Name MOHAN R | R1 89 | R2 91 | Score 36 |
Pos 106 | Name YUDHVIR MUNJAL | R1 85 | R2 0 | Score WD |
Pos 107 | Name SHARAD SHARMA | R1 75 | R2 0 | Score DQ |
updated at 20-01-2023 17:52:28