Birdie Leaders

Rank Player Rd 1 Rd 2 Rd 3 Rd 4 Total
63 DAVID HORSEY 6 5 4 3 18
63 DECLAN KENNY 6 8 2 2 18
63 VIKRANT CHOPRA 8 6 2 2 18
63 SEBASTIAN FRIEDRICHSEN 6 2 4 6 18
63 PAWAN KUMAR 6 8 2 2 18
63 RYAN PEAKE 4 7 3 4 18
63 NIKLAS NORGAARD 6 4 5 3 18
63 MANSUKH SANDHU 11 7 0 0 18
63 JONATHAN GOTH-RASMUSSEN 3 4 7 4 18
64 CALUM HILL 6 4 4 3 17
64 JERRY JI 4 6 3 4 17
64 NICK VOKE 5 6 3 3 17
64 MATTHIS BESARD 5 5 4 3 17
64 MATTEO CRISTONI 4 5 2 6 17
64 JAMIE RUTHERFORD 2 6 4 5 17
PGTI DP World Logo