Hole by Hole

Round 4 Completed
Fav Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Score Agg
4 3 5 4 3 4 4 4 5 36 4 3 4 4 5 4 4 3 5 36 72 72 72 72
Fav Pos 1 Name AKSHAY SHARMA 3 3 5 3 3 4 4 4 4 33 3 3 3 4 4 4 4 2 4 31 70 65 70 64 Score -19 Agg 269
Fav Pos 2 Name DHRUV SHEORAN 4 4 4 4 3 4 4 5 4 36 4 4 4 4 3 4 3 3 4 33 69 66 66 69 Score -18 Agg 270
Fav Pos 3 Name JAMAL HOSSAIN 4 3 4 4 3 4 3 3 5 33 4 4 3 5 4 4 4 4 4 36 67 70 68 69 Score -14 Agg 274
Fav Pos 4 Name MANI RAM 4 3 4 3 3 4 4 4 5 34 4 3 4 3 5 4 4 3 4 34 69 68 70 68 Score -13 Agg 275
Fav Pos 5 Name AMARDEEP MALIK 4 3 4 3 3 6 2 4 4 33 4 3 4 4 5 3 3 3 4 33 70 71 69 66 Score -12 Agg 276
Fav Pos 6 Name SHAMIM KHAN 4 3 3 4 3 4 3 4 4 32 4 3 3 4 5 5 4 3 4 35 72 69 69 67 Score -11 Agg 277
Fav Pos 7 Name ABHINAV LOHAN 5 4 4 4 2 4 3 4 5 35 3 3 4 4 4 4 4 3 5 34 68 73 68 69 Score -10 Agg 278
Fav Pos 7 Name SUNIT CHOWRASIA 4 4 5 3 3 4 4 4 4 35 4 3 5 4 5 4 5 4 5 39 70 66 68 74 Score -10 Agg 278
Fav Pos 9 Name ARYAMAN ADITYA MOHAN 4 3 4 4 3 4 3 4 5 34 4 3 4 3 4 3 5 3 4 33 69 70 73 67 Score -9 Agg 279
Fav Pos 9 Name VASU SEHGAL 5 3 5 4 3 4 4 3 4 35 4 3 3 4 4 3 4 3 4 32 71 70 71 67 Score -9 Agg 279
Fav Pos 9 Name N THANGARAJA* 3 3 5 4 3 4 3 4 4 33 4 4 4 3 3 4 4 3 4 33 73 70 70 66 Score -9 Agg 279
Fav Pos 12 Name HIMMAT SINGH RAI 4 4 5 3 3 5 4 5 4 37 4 3 4 4 3 3 5 3 4 33 70 67 73 70 Score -8 Agg 280
Fav Pos 13 Name TAIGA TANAKA 4 3 4 4 3 4 4 3 5 34 4 2 5 5 4 4 4 3 4 35 68 68 76 69 Score -7 Agg 281
Fav Pos 13 Name MANOJ S 4 3 4 3 3 4 4 3 4 32 4 3 5 5 5 4 5 3 4 38 70 67 74 70 Score -7 Agg 281
Fav Pos 13 Name ANGAD CHEEMA 4 3 5 4 2 4 5 4 5 36 4 3 4 3 4 4 4 3 5 34 72 68 71 70 Score -7 Agg 281
Fav Pos 13 Name VIRAJ MADAPPA 4 3 5 4 3 4 4 4 5 36 4 4 3 4 5 4 4 3 5 36 71 66 72 72 Score -7 Agg 281
Fav Pos 13 Name MOHAMMAD SANJU 4 3 4 5 3 4 5 5 5 38 3 4 4 4 4 4 4 3 5 35 71 70 67 73 Score -7 Agg 281
Fav Pos 13 Name SAPTAK TALWAR* 3 3 4 3 2 4 5 5 5 34 4 3 4 3 4 4 4 3 5 34 69 72 72 68 Score -7 Agg 281
Fav Pos 19 Name KUSHAL SINGH 4 3 5 5 3 4 4 4 5 37 4 4 4 2 5 3 4 3 4 33 72 68 72 70 Score -6 Agg 282
Fav Pos 19 Name KOICHIRO ISHIKA 4 3 6 5 3 4 4 4 4 37 4 3 4 3 5 3 4 3 4 33 73 69 70 70 Score -6 Agg 282
Fav Pos 19 Name ANSHUL KABTHIYAL 4 3 5 3 3 4 4 4 5 35 3 4 5 4 5 4 5 4 4 38 71 70 68 73 Score -6 Agg 282
Fav Pos 19 Name OM PRAKASH CHOUHAN 5 3 5 4 3 4 4 4 5 37 4 4 4 4 4 5 5 3 4 37 70 69 69 74 Score -6 Agg 282
Fav Pos 19 Name DOMINIC PICCIRILLO* 5 3 5 5 3 4 4 4 4 37 4 2 3 5 5 3 3 3 5 33 72 72 68 70 Score -6 Agg 282
Fav Pos 19 Name MD AKBAR HOSSAIN* 4 3 4 4 2 3 3 4 4 31 4 3 4 4 4 3 4 4 4 34 74 66 77 65 Score -6 Agg 282
Fav Pos 25 Name SUBASH TAMANG* 5 3 5 4 2 4 5 4 4 36 3 2 4 4 7 3 4 3 4 34 72 70 71 70 Score -5 Agg 283
Fav Pos 26 Name BIPIN MUKHIYA 4 4 5 4 3 4 4 3 6 37 3 3 4 4 5 4 4 3 5 35 71 69 72 72 Score -4 Agg 284
Fav Pos 26 Name RAVI KUMAR 5 4 5 4 3 4 4 3 4 36 4 4 3 4 4 5 4 3 5 36 71 70 71 72 Score -4 Agg 284
Fav Pos 26 Name SUKRA BAHADUR RAI 5 4 4 4 4 3 4 5 5 38 4 5 4 4 5 4 4 3 5 38 70 66 72 76 Score -4 Agg 284
Fav Pos 26 Name AARON ROCKEY* 4 3 5 4 3 4 3 4 4 34 3 3 4 4 5 4 4 4 5 36 70 74 70 70 Score -4 Agg 284
Fav Pos 26 Name PRITISH SINGH KARAYAT* 4 3 4 4 3 3 4 5 4 34 3 3 4 3 5 4 4 4 5 35 70 73 72 69 Score -4 Agg 284
Fav Pos 31 Name BRASHWARPAL SINGH* 4 2 4 3 3 5 3 6 4 34 3 4 4 5 5 3 5 3 4 36 69 71 75 70 Score -3 Agg 285
Fav Pos 31 Name BADAL HOSSAIN* 4 3 4 4 3 5 4 4 4 35 4 4 3 4 4 3 4 3 4 33 70 69 78 68 Score -3 Agg 285
Fav Pos 33 Name CHIKKARANGAPPA S 4 3 5 4 3 3 5 4 6 37 3 4 4 4 5 4 4 4 5 37 68 72 72 74 Score -2 Agg 286
Fav Pos 34 Name HARMAN SACHDEVA 4 4 5 5 4 4 3 4 7 40 4 3 5 8 4 3 4 4 4 39 67 70 71 79 Score -1 Agg 287
Fav Pos 35 Name ROHIT NARWAL 5 4 5 4 3 4 4 5 5 39 4 3 4 4 5 5 5 4 6 40 68 69 72 79 Score Par Agg 288
Fav Pos 35 Name CHANDARJEET YADAV* 5 3 5 3 3 4 5 4 5 37 4 3 3 4 5 5 4 3 4 35 72 71 73 72 Score Par Agg 288
Fav Pos 35 Name ANANT SINGH AHLAWAT* 4 2 5 4 3 5 4 4 5 36 4 3 4 4 5 4 4 4 4 36 75 69 72 72 Score Par Agg 288
Fav Pos 38 Name PRAKHAR ASAWA* 4 3 5 4 4 4 4 4 5 37 4 4 4 4 5 4 4 3 4 36 71 72 73 73 Score 1 Agg 289
Fav Pos 39 Name JAASH PAREKH* 4 3 5 4 3 5 4 4 5 37 5 3 4 4 6 4 4 4 5 39 73 69 72 76 Score 2 Agg 290
Fav Pos 39 Name ADITYA RAJ SINGH CHAHAL* 4 4 5 4 3 4 4 4 4 36 3 4 4 4 5 4 5 4 5 38 72 69 75 74 Score 2 Agg 290
Fav Pos 39 Name ROHAN DHOLE PATIL* 5 4 5 4 2 4 4 4 6 38 4 3 4 4 4 5 4 3 5 36 72 72 72 74 Score 2 Agg 290
Fav Pos 39 Name VISHESH SHARMA* 4 3 4 5 3 5 5 4 4 37 4 4 4 4 5 4 4 3 4 36 71 70 76 73 Score 2 Agg 290
Fav Pos 43 Name JUJHAR SINGH* 3 3 6 4 3 4 3 5 6 37 4 3 4 4 4 5 5 4 6 39 69 73 73 76 Score 3 Agg 291
Fav Pos 43 Name WASIM KHAN* 4 4 5 5 2 4 4 4 5 37 4 3 4 4 5 5 4 3 6 38 74 69 73 75 Score 3 Agg 291
Fav Pos 43 Name JAIRAJ SINGH SANDHU* 6 3 5 4 3 3 4 4 6 38 4 3 4 4 5 3 4 3 6 36 72 71 74 74 Score 3 Agg 291
Fav Pos 43 Name ARJUN SINGH CHAUDHRI* 4 4 5 4 3 3 5 3 4 35 5 3 4 4 4 5 5 3 6 39 72 72 73 74 Score 3 Agg 291
Fav Pos 47 Name SUVEER KAPOOR* 4 3 7 4 3 4 5 7 7 44 4 3 4 4 4 4 4 3 5 35 70 71 73 79 Score 5 Agg 293
Fav Pos 47 Name MARI MUTHU R* 5 4 6 4 2 4 5 4 4 38 3 5 3 4 5 3 5 3 4 35 73 70 77 73 Score 5 Agg 293
Fav Pos 47 Name VIKRANT CHOPRA* 3 4 4 5 3 4 4 4 8 39 4 3 4 4 4 3 4 3 5 34 71 72 77 73 Score 5 Agg 293
Fav Pos 50 Name ISHAAN CHAWHAN* 4 3 5 4 3 5 4 4 5 37 4 4 4 4 6 6 4 3 5 40 76 68 75 77 Score 8 Agg 296

* Players who did not start from 1st TEE | Confirmed Score

updated at 24-04-2026 13:52:59

PGTI DP World Logo