Leader Board
Round 4 Completed
| Fav | Pos | ↕ | Name | R4 | Score | Agg |
|---|---|---|---|---|---|---|
| Fav | Pos 1 | ↕ ↑2 | Name AKSHAY SHARMA | R4 64 | Score -19 | Agg 269 ● |
| Fav | Pos 2 | ↕ ↓1 | Name DHRUV SHEORAN | R4 69 | Score -18 | Agg 270 ● |
| Fav | Pos 3 | ↕ ↔ | Name JAMAL HOSSAIN | R4 69 | Score -14 | Agg 274 ● |
| Fav | Pos 4 | ↕ ↑1 | Name MANI RAM | R4 68 | Score -13 | Agg 275 ● |
| Fav | Pos 5 | ↕ ↑9 | Name AMARDEEP MALIK | R4 66 | Score -12 | Agg 276 ● |
| Fav | Pos 6 | ↕ ↑8 | Name SHAMIM KHAN | R4 67 | Score -11 | Agg 277 ● |
| Fav | Pos 7 | ↕ ↑3 | Name ABHINAV LOHAN | R4 69 | Score -10 | Agg 278 ● |
| Fav | Pos 7 | ↕ ↓5 | Name SUNIT CHOWRASIA | R4 74 | Score -10 | Agg 278 ● |
| Fav | Pos 9 | ↕ ↑10 | Name ARYAMAN ADITYA MOHAN | R4 67 | Score -9 | Agg 279 ● |
| Fav | Pos 9 | ↕ ↑10 | Name VASU SEHGAL | R4 67 | Score -9 | Agg 279 ● |
| Fav | Pos 9 | ↕ ↑19 | Name N THANGARAJA* | R4 66 | Score -9 | Agg 279 ● |
| Fav | Pos 12 | ↕ ↑2 | Name HIMMAT SINGH RAI | R4 70 | Score -8 | Agg 280 ● |
| Fav | Pos 13 | ↕ ↑6 | Name TAIGA TANAKA | R4 69 | Score -7 | Agg 281 ● |
| Fav | Pos 13 | ↕ ↑4 | Name MANOJ S | R4 70 | Score -7 | Agg 281 ● |
| Fav | Pos 13 | ↕ ↑4 | Name ANGAD CHEEMA | R4 70 | Score -7 | Agg 281 ● |
| Fav | Pos 13 | ↕ ↓3 | Name VIRAJ MADAPPA | R4 72 | Score -7 | Agg 281 ● |
| Fav | Pos 13 | ↕ ↓7 | Name MOHAMMAD SANJU | R4 73 | Score -7 | Agg 281 ● |
| Fav | Pos 13 | ↕ ↑15 | Name SAPTAK TALWAR* | R4 68 | Score -7 | Agg 281 ● |
| Fav | Pos 19 | ↕ ↔ | Name KUSHAL SINGH | R4 70 | Score -6 | Agg 282 ● |
| Fav | Pos 19 | ↕ ↔ | Name KOICHIRO ISHIKA | R4 70 | Score -6 | Agg 282 ● |
| Fav | Pos 19 | ↕ ↓9 | Name ANSHUL KABTHIYAL | R4 73 | Score -6 | Agg 282 ● |
| Fav | Pos 19 | ↕ ↓13 | Name OM PRAKASH CHOUHAN | R4 74 | Score -6 | Agg 282 ● |
| Fav | Pos 19 | ↕ ↔ | Name DOMINIC PICCIRILLO* | R4 70 | Score -6 | Agg 282 ● |
| Fav | Pos 19 | ↕ ↑24 | Name MD AKBAR HOSSAIN* | R4 65 | Score -6 | Agg 282 ● |
| Fav | Pos 25 | ↕ ↑3 | Name SUBASH TAMANG* | R4 70 | Score -5 | Agg 283 ● |
| Fav | Pos 26 | ↕ ↓7 | Name BIPIN MUKHIYA | R4 72 | Score -4 | Agg 284 ● |
| Fav | Pos 26 | ↕ ↓7 | Name RAVI KUMAR | R4 72 | Score -4 | Agg 284 ● |
| Fav | Pos 26 | ↕ ↓20 | Name SUKRA BAHADUR RAI | R4 76 | Score -4 | Agg 284 ● |
| Fav | Pos 26 | ↕ ↑5 | Name AARON ROCKEY* | R4 70 | Score -4 | Agg 284 ● |
| Fav | Pos 26 | ↕ ↑8 | Name PRITISH SINGH KARAYAT* | R4 69 | Score -4 | Agg 284 ● |
| Fav | Pos 31 | ↕ ↑3 | Name BRASHWARPAL SINGH* | R4 70 | Score -3 | Agg 285 ● |
| Fav | Pos 31 | ↕ ↑12 | Name BADAL HOSSAIN* | R4 68 | Score -3 | Agg 285 ● |
| Fav | Pos 33 | ↕ ↓14 | Name CHIKKARANGAPPA S | R4 74 | Score -2 | Agg 286 ● |
| Fav | Pos 34 | ↕ ↓28 | Name HARMAN SACHDEVA | R4 79 | Score -1 | Agg 287 ● |
| Fav | Pos 35 | ↕ ↓25 | Name ROHIT NARWAL | R4 79 | Score Par | Agg 288 ● |
| Fav | Pos 35 | ↕ ↑2 | Name CHANDARJEET YADAV* | R4 72 | Score Par | Agg 288 ● |
| Fav | Pos 35 | ↕ ↑2 | Name ANANT SINGH AHLAWAT* | R4 72 | Score Par | Agg 288 ● |
| Fav | Pos 38 | ↕ ↓1 | Name PRAKHAR ASAWA* | R4 73 | Score 1 | Agg 289 ● |
| Fav | Pos 39 | ↕ ↓8 | Name JAASH PAREKH* | R4 76 | Score 2 | Agg 290 ● |
| Fav | Pos 39 | ↕ ↓2 | Name ADITYA RAJ SINGH CHAHAL* | R4 74 | Score 2 | Agg 290 ● |
| Fav | Pos 39 | ↕ ↓2 | Name ROHAN DHOLE PATIL* | R4 74 | Score 2 | Agg 290 ● |
| Fav | Pos 39 | ↕ ↑4 | Name VISHESH SHARMA* | R4 73 | Score 2 | Agg 290 ● |
| Fav | Pos 43 | ↕ ↓9 | Name JUJHAR SINGH* | R4 76 | Score 3 | Agg 291 ● |
| Fav | Pos 43 | ↕ ↓6 | Name WASIM KHAN* | R4 75 | Score 3 | Agg 291 ● |
| Fav | Pos 43 | ↕ ↔ | Name JAIRAJ SINGH SANDHU* | R4 74 | Score 3 | Agg 291 ● |
| Fav | Pos 43 | ↕ ↔ | Name ARJUN SINGH CHAUDHRI* | R4 74 | Score 3 | Agg 291 ● |
| Fav | Pos 47 | ↕ ↓16 | Name SUVEER KAPOOR* | R4 79 | Score 5 | Agg 293 ● |
| Fav | Pos 47 | ↕ ↑2 | Name MARI MUTHU R* | R4 73 | Score 5 | Agg 293 ● |
| Fav | Pos 47 | ↕ ↑2 | Name VIKRANT CHOPRA* | R4 73 | Score 5 | Agg 293 ● |
| Fav | Pos 50 | ↕ ↓2 | Name ISHAAN CHAWHAN* | R4 77 | Score 8 | Agg 296 ● |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 24-04-2026 13:52:59