Score Card
BADAL HOSSAIN Score: -1
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 6 | 32 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | 67 | -4 |
2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 34 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 41 | 75 | 4 |
3 | 2 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 7 | 36 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 37 | 73 | 2 |
4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 68 | -3 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse