Score Card
MOHAMMAD SANJU Score: 0
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 39 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 73 | 2 |
2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 32 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 68 | -3 |
3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 34 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 38 | 72 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse