Bengaluru Open powered by Indian Oil
- Golf Course: Karnataka Golf Association (KGA)
- Venue: Bengaluru
- Prize Money: INR 1 Crore
- Start Date: 07-Oct-2025
- End Date: 10-Oct-2025
- Tour Format: Stroke Play
| KARNATAKA GOLF ASSOCIATION,Bengaluru | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name AARON ROCKEY | Player Name OM PRAKASH CHOUHAN |
| Match 2 | Time 08:11 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name ABHINAV LOHAN | Player Name MARI MUTHU R |
| Match 3 | Time 08:22 | Tee 1 | Player Name RAVI KUMAR | Player Name YUVRAJ SINGH | Player Name KUSHAL SINGH |
| Match 4 | Time 08:33 | Tee 1 | Player Name RAHIL GANGJEE | Player Name ANGAD CHEEMA | Player Name ARJUN PRASAD |
| Match 5 | Time 08:44 | Tee 1 | Player Name AKSHAY SHARMA | Player Name SANJEEV KUMAR (L) | Player Name MANOJ S |
| Match 6 | Time 08:55 | Tee 1 | Player Name UDAYAN MANE | Player Name SUBASH TAMANG | Player Name SHAURYA BHATTACHARYA |
| Match 7 | Time 09:06 | Tee 1 | Player Name AMARDEEP MALIK | Player Name KHALIN H JOSHI | Player Name SAPTAK TALWAR |
| Match 8 | Time 09:17 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name VISHESH SHARMA | Player Name MANU GANDAS |
| Match 9 | Time 09:28 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name MOHD AZHAR | Player Name N THANGARAJA |
| Match 10 | Time 08:00 | Tee 10 | Player Name BADAL HOSSAIN | Player Name BRASHWARPAL SINGH | Player Name RAUNIL KUKAR |
| Match 11 | Time 08:11 | Tee 10 | Player Name KANAV CHAUHAN (A) | Player Name MANAV SHAH | Player Name SHAMIM KHAN |
| Match 12 | Time 08:22 | Tee 10 | Player Name ANANT SINGH AHLAWAT | Player Name ANSHUL KABTHIYAL | Player Name SHIVENDRA SINGH SISODIA |
| Match 13 | Time 08:33 | Tee 10 | Player Name VARUN MUTHAPPA | Player Name MANJOT SINGH | Player Name BIPIN MUKHIYA |
| Match 14 | Time 08:44 | Tee 10 | Player Name JAMAL HOSSAIN | Player Name ROHIT NARWAL | Player Name MANAV BAIS |
| Match 15 | Time 08:55 | Tee 10 | Player Name PRANAV MARDIKAR | Player Name ARJUN SHARMA | Player Name MD MUAJ |
| Match 16 | Time 09:06 | Tee 10 | Player Name ARYAMAN ADITYA MOHAN | Player Name VIKRANT CHOPRA | Player Name MANISH THAKRAN |
| Match 17 | Time 09:17 | Tee 10 | Player Name VARUN PARIKH | Player Name BRIJESH KUMAR | Player Name MOHAMMAD SANJU |
updated at 10-10-2025 15:38:12