The Poona Club Open 2024
- Golf Course: Poona Club Golf Course
- Venue: Pune
- Prize Money: INR 1 Crore
- Start Date: 06-Nov-2024
- End Date: 09-Nov-2024
- Tour Format: Stroke Play
POONA CLUB GOLF COURSE,Pune | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:00 | Tee 1 | Player Name SAGAR RAGHUVANSHI | Player Name ARYAMAN ADITYA MOHAN | Player Name AVNEESH SOMAYAJI (A) |
Match 2 | Time 07:10 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name MILIND SONI | Player Name MD JAKIRUZZAMAN JAKIR |
Match 3 | Time 07:20 | Tee 1 | Player Name RASHID KHAN | Player Name JAMAL HOSSAIN | Player Name M DHARMA |
Match 4 | Time 07:30 | Tee 1 | Player Name MUKESH KUMAR | Player Name ANSHUL PATEL | Player Name RAJIV NIRANJAN DATAR |
Match 5 | Time 07:40 | Tee 1 | Player Name AADIL BEDI | Player Name MANI RAM | Player Name AALAAP I L |
Match 6 | Time 07:50 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name JAIRAJ SINGH SANDHU | Player Name ROHAN DHOLE PATIL |
Match 7 | Time 08:00 | Tee 1 | Player Name SHANKAR DAS | Player Name BRIJESH KUMAR | Player Name PRAVIN J PATHARE |
Match 8 | Time 08:10 | Tee 1 | Player Name AKSHAY SHARMA | Player Name C MUNIYAPPA | Player Name HARSH GANGWAR |
Match 9 | Time 08:20 | Tee 1 | Player Name TAPY GHAI | Player Name YUVRAJ SINGH | Player Name SUKHRAJ SINGH GILL |
Match 10 | Time 08:30 | Tee 1 | Player Name AJAY BAISOYA | Player Name MANJOT SINGH | Player Name ADITYA BHANDARKAR |
Match 11 | Time 11:10 | Tee 1 | Player Name MANOJ KUMAR | Player Name VARUN SAHAY | Player Name ADITYA GARG (A) |
Match 12 | Time 11:20 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name KURUSH HEERJEE | Player Name ARKIN PATIL (A) |
Match 13 | Time 11:30 | Tee 1 | Player Name KARTIK DIGVIJAY SINGH | Player Name AMRIT LAL | Player Name ANIL BAJRANG MANE |
Match 14 | Time 11:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name UDAYAN MANE | Player Name HONEY BAISOYA |
Match 15 | Time 11:50 | Tee 1 | Player Name KARTIK SHARMA | Player Name KAPIL KUMAR | Player Name SUDHIR SHARMA |
Match 16 | Time 12:00 | Tee 1 | Player Name VARUN PARIKH | Player Name MOHD AZHAR | Player Name ARJUN BHATI |
Match 17 | Time 12:10 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name PRANAV MARDIKAR | Player Name PRAKHAR ASAWA |
Match 18 | Time 12:20 | Tee 1 | Player Name VEER AHLAWAT | Player Name SACHIN BAISOYA | Player Name DHRUV SHEORAN |
Match 19 | Time 12:30 | Tee 1 | Player Name YASH MAJMUDAR | Player Name SAURAV RATHI | Player Name ANIRUDH KAMIREDDYPALLI |
Match 20 | Time 12:40 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name ROHIT BAISOYA | Player Name JAIDEEP PATWARDHAN |
Match 21 | Time 12:50 | Tee 1 | Player Name PETER CHERIAN | Player Name BIKRAMJIT SINGH SANDHU | Player Name KARAN TAUNK |
Match 22 | Time 07:00 | Tee 10 | Player Name KUSHAL SINGH | Player Name VASU SEHGAL | Player Name ZUBIN NIJHAWAN |
Match 23 | Time 07:10 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name DHRUV BOPANNA | Player Name K PRABAGARAN |
Match 24 | Time 07:20 | Tee 10 | Player Name KARANDEEP KOCHHAR | Player Name N THANGARAJA | Player Name YASHAS CHANDRA M S |
Match 25 | Time 07:30 | Tee 10 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name RAVI KUMAR | Player Name AKSHAY DAMALE |
Match 26 | Time 07:40 | Tee 10 | Player Name ABHINAV LOHAN | Player Name HARENDRA GUPTA | Player Name BADAL HOSSAIN |
Match 27 | Time 07:50 | Tee 10 | Player Name VIKRANT CHOPRA | Player Name ANKUR CHADHA | Player Name GURKI SHERGILL |
Match 28 | Time 08:00 | Tee 10 | Player Name DOMINIC PICCIRILLO | Player Name AARON ROCKEY | Player Name RAJA B R |
Match 29 | Time 08:10 | Tee 10 | Player Name MAKOTO IWASAKI | Player Name BISHMADPAL SINGH | Player Name DIGRAJ SINGH GILL |
Match 30 | Time 08:20 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name BRASHWARPAL SINGH | |
Match 31 | Time 08:30 | Tee 10 | Player Name KEVIN ESTEVE RIGAILL | Player Name RAJIV KUMAR JATIWAL | Player Name SANDEEP PHALNIKAR |
Match 32 | Time 11:10 | Tee 10 | Player Name RAUNIL KUKAR | Player Name SAMEER M SHAIKH | Player Name ANIKET SAWANT |
Match 33 | Time 11:20 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name STEPAN DANEK | Player Name MAYUR P THAKUR |
Match 34 | Time 11:30 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name MOHAMMAD SANJU | Player Name ANSHUL KABTHIYAL |
Match 35 | Time 11:40 | Tee 10 | Player Name WASIM KHAN | Player Name MANDAAR S PRASHAR | Player Name KARAN VERMA |
Match 36 | Time 11:50 | Tee 10 | Player Name SHAMIM KHAN | Player Name GAURAV PRATAP SINGH | Player Name RANJIT SINGH |
Match 37 | Time 12:00 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name ARJUN PURI | Player Name SANDEEP SINGH |
Match 38 | Time 12:10 | Tee 10 | Player Name SHAURYA BINU | Player Name AMARDEEP MALIK | Player Name SHIVENDRA SINGH SISODIA |
Match 39 | Time 12:20 | Tee 10 | Player Name MANISH THAKRAN | Player Name DIVESH RANA | Player Name ROHIT BOKEN |
Match 40 | Time 12:30 | Tee 10 | Player Name JAY PANDYA | Player Name SOURAV CHOUDHARY | Player Name SUBASH TAMANG |
Match 41 | Time 12:40 | Tee 10 | Player Name ABHISHEK KUMAR | Player Name DHRUV SURI | Player Name SHUBHAM NARAIN |
Match 42 | Time 12:50 | Tee 10 | Player Name DIPANKAR KAUSHAL | Player Name JAIBIR SINGH | Player Name DIVYANSH DUBEY |
updated at 06-11-2024 18:00:57