The Poona Club Open 2024
- Golf Course: Poona Club Golf Course
- Venue: Pune
- Prize Money: INR 1 Crore
- Start Date: 06-Nov-2024
- End Date: 09-Nov-2024
- Tour Format: Stroke Play
POONA CLUB GOLF COURSE,Pune | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name AKSHAY SHARMA | Player Name ANSHUL PATEL | Player Name N THANGARAJA |
Match 2 | Time 08:11 | Tee 1 | Player Name SHAURYA BINU | Player Name TAPY GHAI | Player Name UDAYAN MANE |
Match 3 | Time 08:22 | Tee 1 | Player Name AADIL BEDI | Player Name SHANKAR DAS | Player Name STEPAN DANEK |
Match 4 | Time 08:33 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name HONEY BAISOYA | Player Name ARYAN ROOPA ANAND |
Match 5 | Time 08:44 | Tee 1 | Player Name DHRUV SHEORAN | Player Name SACHIN BAISOYA | Player Name PRANAV MARDIKAR |
Match 6 | Time 08:55 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name SAMARTH DWIVEDI | Player Name SHIVENDRA SINGH SISODIA |
Match 7 | Time 09:06 | Tee 1 | Player Name JAY PANDYA | Player Name YUVRAJ SINGH | Player Name MILIND SONI |
Match 8 | Time 09:17 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name DIVYANSH DUBEY | Player Name M DHARMA |
Match 9 | Time 09:28 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name RASHID KHAN | Player Name KARANDEEP KOCHHAR |
Match 10 | Time 09:39 | Tee 1 | Player Name VEER AHLAWAT | Player Name VARUN PARIKH | Player Name KSHITIJ NAVEED KAUL |
Match 11 | Time 08:00 | Tee 10 | Player Name KARTIK SHARMA | Player Name YASH MAJMUDAR | Player Name MANISH THAKRAN |
Match 12 | Time 08:11 | Tee 10 | Player Name ABHINAV LOHAN | Player Name SHAMIM KHAN | Player Name ADITYA BHANDARKAR |
Match 13 | Time 08:22 | Tee 10 | Player Name AMARDEEP MALIK | Player Name JAIBIR SINGH | Player Name SUDHIR SHARMA |
Match 14 | Time 08:33 | Tee 10 | Player Name VASU SEHGAL | Player Name KAPIL KUMAR | Player Name MOHAMMAD SANJU |
Match 15 | Time 08:44 | Tee 10 | Player Name HARENDRA GUPTA | Player Name MOHD AZHAR | Player Name ROHIT BAISOYA |
Match 16 | Time 08:55 | Tee 10 | Player Name BRASHWARPAL SINGH | Player Name SAARTHAK CHHIBBER | Player Name JAIRAJ SINGH SANDHU |
Match 17 | Time 09:06 | Tee 10 | Player Name KURUSH HEERJEE | Player Name SOURAV CHOUDHARY | Player Name DOMINIC PICCIRILLO |
Match 18 | Time 09:17 | Tee 10 | Player Name DIGRAJ SINGH GILL | Player Name KARAN VERMA | Player Name RAVI KUMAR |
Match 19 | Time 09:27 | Tee 10 | Player Name K PRABAGARAN | Player Name VARUN SAHAY | |
Match 20 | Time 09:37 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name MANDAAR S PRASHAR |
updated at 09-11-2024 14:56:49