007a

KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna

  • Golf Course: Coimbatore Golf Club
  • Venue: Coimbatore
  • Prize Money: INR 1 Crore
  • Start Date: 14-Aug-2024
  • End Date: 17-Aug-2024
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name RAYHAN THOMAS R1 70 R2 67 R3 69 R4 68 Score -14
Pos 2 Name MANU GANDAS R1 71 R2 65 R3 72 R4 67 Score -13
Pos 3 Name AKSHAY SHARMA R1 69 R2 65 R3 71 R4 71 Score -12
Pos 4 Name MICHELE ORTOLANI R1 67 R2 73 R3 67 R4 70 Score -11
Pos 5 Name KHALIN H JOSHI R1 69 R2 73 R3 66 R4 70 Score -10
Pos 6 Name AMARDEEP MALIK R1 70 R2 68 R3 71 R4 70 Score -9
Pos 7 Name SHAURYA BHATTACHARYA R1 66 R2 71 R3 71 R4 72 Score -8
Pos 8 Name MOHD AZHAR R1 70 R2 69 R3 73 R4 69 Score -7
Pos 8 Name VARUN PARIKH R1 71 R2 69 R3 72 R4 69 Score -7
Pos 8 Name JAIRAJ SINGH SANDHU R1 69 R2 73 R3 68 R4 71 Score -7
Pos 8 Name KSHITIJ NAVEED KAUL R1 71 R2 69 R3 68 R4 73 Score -7
Pos 12 Name ANGAD CHEEMA R1 70 R2 74 R3 71 R4 67 Score -6
Pos 12 Name ROHAN DHOLE PATIL R1 70 R2 73 R3 67 R4 72 Score -6
Pos 14 Name JAY PANDYA R1 69 R2 73 R3 71 R4 70 Score -5
Pos 14 Name ARJUN SHARMA R1 71 R2 67 R3 73 R4 72 Score -5
Pos 14 Name VEER AHLAWAT R1 69 R2 74 R3 67 R4 73 Score -5
Pos 17 Name GAURAV PRATAP SINGH R1 71 R2 70 R3 71 R4 72 Score -4
Pos 17 Name SAPTAK TALWAR R1 68 R2 72 R3 69 R4 75 Score -4
Pos 19 Name SHAMIM KHAN R1 68 R2 71 R3 71 R4 75 Score -3
Pos 20 Name STEPAN DANEK R1 72 R2 69 R3 72 R4 73 Score -2
Pos 20 Name ARJUN PRASAD R1 74 R2 72 R3 69 R4 71 Score -2
Pos 20 Name ABHINAV LOHAN R1 73 R2 69 R3 69 R4 75 Score -2
Pos 23 Name N THANGARAJA R1 70 R2 72 R3 72 R4 73 Score -1
Pos 23 Name RAVI KUMAR R1 70 R2 74 R3 69 R4 74 Score -1
Pos 23 Name CHIKKARANGAPPA S R1 72 R2 69 R3 73 R4 73 Score -1
Pos 26 Name WASIM KHAN R1 70 R2 71 R3 75 R4 73 Score 1
Pos 27 Name JAIBIR SINGH R1 71 R2 75 R3 73 R4 71 Score 2
Pos 27 Name PRANAV MARDIKAR R1 71 R2 75 R3 75 R4 69 Score 2
Pos 29 Name ANIRUDH KAMIREDDYPALLI R1 71 R2 73 R3 72 R4 75 Score 3
Pos 29 Name JAMAL HOSSAIN R1 70 R2 76 R3 71 R4 74 Score 3
Pos 29 Name SHIVENDRA SINGH SISODIA R1 73 R2 72 R3 74 R4 72 Score 3
Pos 29 Name MANI RAM R1 74 R2 70 R3 75 R4 72 Score 3
Pos 33 Name PRAKHAR ASAWA R1 72 R2 73 R3 73 R4 74 Score 4
Pos 34 Name HARSH GANGWAR R1 72 R2 73 R3 77 R4 72 Score 6
Pos 34 Name K PRABAGARAN R1 72 R2 74 R3 78 R4 70 Score 6
Pos 36 Name DOMINIC PICCIRILLO R1 78 R2 68 R3 75 R4 74 Score 7
Pos 37 Name AKSHAY NERANJEN R1 71 R2 73 R3 76 R4 76 Score 8
Pos 37 Name PAWAN KUMAR R1 74 R2 71 R3 77 R4 74 Score 8
Pos 39 Name SANJEEV KUMAR (L) R1 73 R2 73 R3 72 R4 79 Score 9
Pos 40 Name MAKOTO IWASAKI R1 72 R2 74 R3 76 R4 76 Score 10
Pos 41 Name ROHIT BAISOYA R1 77 R2 69 R3 81 R4 79 Score 18
PGTI DP World Logo