KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 1 Crore
- Start Date: 14-Aug-2024
- End Date: 17-Aug-2024
- Tour Format: Stroke Play
COIMBATORE GOLF CLUB,Coimbatore | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name N THANGARAJA | Player Name RANJIT SINGH | Player Name RAVI KUMAR |
Match 2 | Time 08:11 | Tee 1 | Player Name STEPAN DANEK | Player Name JAY PANDYA | Player Name MOHD AZHAR |
Match 3 | Time 08:22 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name VARUN PARIKH | Player Name GAURAV PRATAP SINGH |
Match 4 | Time 08:33 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name HARENDRA GUPTA | Player Name ARJUN SHARMA |
Match 5 | Time 08:44 | Tee 1 | Player Name M DHARMA | Player Name MILIND SONI | Player Name ABHINAV LOHAN |
Match 6 | Time 08:55 | Tee 1 | Player Name SHAMIM KHAN | Player Name C MUNIYAPPA | Player Name UDAYAN MANE |
Match 7 | Time 09:06 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name JAIRAJ SINGH SANDHU | Player Name VEER AHLAWAT |
Match 8 | Time 09:17 | Tee 1 | Player Name AMARDEEP MALIK | Player Name SAPTAK TALWAR | Player Name MANU GANDAS |
Match 9 | Time 09:28 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name KSHITIJ NAVEED KAUL | Player Name PUKHRAJ SINGH GILL |
Match 10 | Time 09:39 | Tee 1 | Player Name KHALIN H JOSHI | Player Name YASHAS CHANDRA M S | Player Name MICHELE ORTOLANI |
Match 11 | Time 09:50 | Tee 1 | Player Name RAYHAN THOMAS | Player Name SACHIN BAISOYA | Player Name AKSHAY SHARMA |
Match 12 | Time 08:05 | Tee 10 | Player Name AMAN RAJ | Player Name SHANKAR DAS | Player Name CHIKKARANGAPPA S |
Match 13 | Time 08:16 | Tee 10 | Player Name ANGAD CHEEMA | Player Name SAARTHAK CHHIBBER | Player Name ARJUN PRASAD |
Match 14 | Time 08:27 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name WASIM KHAN | Player Name TRISHUL CHINNAPPA |
Match 15 | Time 08:38 | Tee 10 | Player Name ANIRUDH KAMIREDDYPALLI | Player Name SUDHIR SHARMA | Player Name SAMARTH DWIVEDI |
Match 16 | Time 08:49 | Tee 10 | Player Name AADIL BEDI | Player Name JAMAL HOSSAIN | Player Name PRAKHAR ASAWA |
Match 17 | Time 09:00 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name MANI RAM | Player Name SHIVENDRA SINGH SISODIA |
Match 18 | Time 09:11 | Tee 10 | Player Name JAIBIR SINGH | Player Name AKSHAY NERANJEN | Player Name DOMINIC PICCIRILLO |
Match 19 | Time 09:22 | Tee 10 | Player Name PRANAV MARDIKAR | Player Name HARSH GANGWAR | Player Name PAWAN KUMAR |
Match 20 | Time 09:33 | Tee 10 | Player Name MAKOTO IWASAKI | Player Name HARSHJEET SINGH SETHIE | |
Match 21 | Time 09:44 | Tee 10 | Player Name K PRABAGARAN | Player Name ROHIT BAISOYA |
updated at 17-08-2024 15:36:30