007V

Hero Indian Open 2024* (PGTI & DPWT Joint-Sanctioned)

  • Golf Course: DLF Golf & Country Club
  • Venue: Gurugram
  • Prize Money: US$22,50,000
  • Start Date: 28-Mar-2024
  • End Date: 31-Mar-2024
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 3 4 4 5 4 36 4 4 3 4 4 5 3 4 5 36 72 72 72 72
1 KEITA NAKAJIMA 3 4 3 4 3 3 5 4 4 33 4 4 3 4 6 4 4 5 6 40 65 65 68 73 -17
2 JOHANNES VEERMAN 4 4 2 5 3 4 4 4 4 34 3 4 3 3 4 5 3 4 4 33 70 65 73 67 -13
2 SEBASTIAN SODERBERG 4 4 3 4 3 4 3 5 4 34 3 3 3 4 4 4 3 3 6 33 71 67 70 67 -13
4 VEER AHLAWAT 4 3 3 5 3 5 4 6 3 36 5 4 3 4 5 5 2 4 3 35 69 66 69 71 -13
5 JEONG WEON KO 4 4 4 4 5 4 4 5 4 38 5 4 3 4 3 5 3 4 4 35 67 67 69 73 -12
5 MATTEO MANASSERO 4 4 3 6 3 4 5 5 3 37 4 3 4 4 5 5 3 3 5 36 65 68 70 73 -12
7 ROMAIN LANGASQUE 4 4 3 5 5 4 3 7 4 39 4 3 3 4 5 4 3 5 4 35 66 66 70 74 -12
7 GAVIN GREEN 3 4 4 5 3 7 3 4 4 37 6 4 3 3 4 6 2 4 5 37 72 66 64 74 -12
9 JEFF WINTHER 5 4 3 4 2 3 5 5 4 35 3 4 3 4 4 4 3 3 5 33 69 68 72 68 -11
10 YANNIK PAUL 5 4 3 6 3 4 3 4 5 37 4 3 3 3 4 5 3 4 5 34 71 68 68 71 -10
10 MANU GANDAS 4 4 4 4 3 4 5 5 5 38 4 3 2 4 4 4 3 4 5 33 73 65 70 71 -9
12 JOOST LUITEN 4 4 2 5 4 5 4 6 5 39 4 3 3 4 4 5 3 3 5 34 65 69 72 73 -9
13 JANNIK DE BRUYN 5 4 3 4 2 4 4 4 5 35 5 3 3 4 3 4 3 3 4 32 67 74 72 67 -8
14 MATTHEW JORDAN 4 4 3 4 3 4 4 4 4 34 4 6 2 4 3 4 3 5 5 36 68 69 73 70 -8
15 MAXIMILIAN ROTTLUFF 5 4 5 4 2 4 5 4 3 36 5 4 3 4 4 5 3 3 4 35 71 69 69 71 -8
16 JOEL GIRRBACH 4 5 4 4 3 4 4 5 3 36 4 4 3 4 5 4 3 5 5 37 67 70 70 73 -8
17 SAM BAIRSTOW 4 4 3 5 2 4 3 6 4 35 4 4 3 4 5 5 4 5 6 40 66 72 67 75 -8
18 FABRIZIO ZANOTTI 4 4 4 4 3 4 5 5 5 38 4 3 2 3 4 4 3 4 7 34 67 70 72 72 -7
19 DAAN HUIZING 4 4 3 5 2 5 4 5 4 36 4 4 3 4 4 6 4 4 5 38 67 71 69 74 -7
20 SIMON FORSSTROM 3 3 3 4 2 6 3 4 4 32 3 3 3 5 5 5 3 3 5 35 71 72 72 67 -6
21 FREDERIC LACROIX 4 3 2 5 3 4 4 5 3 33 5 4 2 4 4 4 4 4 5 36 72 70 71 69 -6
22 MARCEL SCHNEIDER 3 3 3 4 3 5 7 4 3 35 4 3 2 4 5 4 3 5 5 35 70 72 70 70 -6
23 MARCUS KINHULT 4 3 3 5 3 5 3 5 4 35 3 3 3 5 5 5 4 4 5 37 68 75 67 72 -6
24 CALLUM SHINKWIN 4 6 3 5 3 4 5 5 3 38 4 6 2 3 4 5 3 3 5 35 72 69 68 73 -6
25 ADRIAN OTAEGUI 4 4 2 4 3 4 5 4 3 33 5 4 3 4 5 5 3 3 4 36 67 73 74 69 -5
26 PIETER MOOLMAN 4 3 3 5 4 4 4 4 4 35 4 4 3 4 3 5 3 4 5 35 70 72 71 70 -5
26 MATTHIAS SCHWAB 3 4 3 4 3 4 4 4 4 33 4 4 2 4 4 5 4 4 6 37 70 72 71 70 -5
28 FRANCESCO LAPORTA 4 4 3 5 2 4 3 3 3 31 4 4 3 4 4 5 5 6 5 40 72 68 72 71 -5
29 ANDREW WILSON 6 4 3 6 3 4 5 5 7 43 3 4 2 4 4 5 3 3 5 33 69 71 67 76 -5
30 DANIEL VAN TONDER 4 3 3 4 3 4 5 6 4 36 4 3 3 4 4 4 3 4 4 33 71 72 72 69 -4
31 DARIUS VAN DRIEL 5 4 4 6 2 5 4 4 4 38 3 4 2 5 5 5 3 3 4 34 71 70 71 72 -4
31 SHUBHANKAR SHARMA 5 4 2 4 3 4 6 6 3 37 4 3 3 4 4 5 3 4 5 35 70 70 72 72 -4
33 NICOLO GALLETTI 4 4 4 6 2 4 5 5 4 38 3 4 2 4 5 5 3 3 7 36 68 68 74 74 -4
33 NIKLAS NORGAARD 5 4 4 5 2 4 5 4 3 36 5 4 3 4 4 4 3 6 5 38 72 65 73 74 -4
33 LORENZO SCALISE 4 4 3 4 3 5 4 4 4 35 4 4 4 5 5 5 3 4 5 39 69 71 70 74 -4
36 JENS DANTORP 3 4 4 5 4 4 4 5 3 36 4 3 3 3 4 5 3 3 5 33 72 70 74 69 -3
37 ESPEN KOFSTAD 4 4 3 4 3 4 3 4 4 33 4 4 3 4 4 5 3 4 6 37 81 62 72 70 -3
37 BRANDON STONE 4 4 3 6 2 4 3 4 5 35 4 4 2 3 5 5 3 4 5 35 71 71 73 70 -3
39 JORDAN SMITH 4 4 3 4 3 4 4 6 3 35 5 3 3 4 4 5 3 6 5 38 66 73 73 73 -3
40 JAMES MORRISON 4 4 4 5 5 5 4 5 4 40 3 4 4 4 4 4 2 4 5 34 71 67 73 74 -3
41 UGO COUSSAUD 3 4 3 6 3 4 4 4 4 35 4 3 3 4 6 5 4 5 7 41 72 65 72 76 -3
41 KIRADECH APHIBARNRAT 3 4 3 4 3 6 5 4 4 36 5 5 3 4 4 5 3 5 6 40 71 72 66 76 -3
43 MARCO PENGE 4 4 3 4 4 4 6 6 3 38 5 4 4 3 6 5 3 4 5 39 68 71 69 77 -3
44 WILL ENEFER 3 4 3 5 3 4 5 4 4 35 5 4 2 4 5 5 4 3 5 37 69 70 75 72 -2
45 LAURIE CANTER 3 3 3 5 3 4 4 7 3 35 5 3 3 5 4 5 5 4 4 38 72 71 70 73 -2
46 STUART MANLEY 5 4 3 4 2 4 7 4 3 36 5 3 2 4 6 4 3 4 4 35 73 68 75 71 -1
47 MATTHIS BESARD 4 5 4 5 3 4 4 4 4 37 3 4 3 4 4 5 3 4 5 35 69 74 72 72 -1
48 JAMIE DONALDSON 3 3 3 6 3 5 4 4 7 38 3 4 3 3 4 5 3 5 5 35 74 66 74 73 -1
49 EWEN FERGUSON 4 4 4 6 3 4 4 5 7 41 3 4 3 4 5 6 3 3 4 35 68 72 71 76 -1
50 MARCUS HELLIGKILDE 4 5 3 5 3 4 7 6 4 41 3 3 3 3 5 4 3 3 7 34 69 73 71 75 Par
50 CALUM HILL 4 4 5 6 3 4 5 5 4 40 4 4 2 4 4 5 3 4 5 35 71 71 71 75 Par
52 CASEY JARVIS 5 3 2 5 3 3 7 4 4 36 4 4 3 4 4 4 3 4 5 35 69 74 75 71 1
53 AARON COCKERILL 4 4 3 5 3 4 4 4 4 35 4 5 5 4 4 7 2 4 6 41 72 67 74 76 1
54 MASAHIRO KAWAMURA 4 4 3 4 3 4 4 5 5 36 4 4 3 4 5 5 3 5 5 38 72 69 75 74 2
55 JAIRAJ SINGH SANDHU 5 4 4 4 4 4 4 4 4 37 4 3 3 3 5 5 3 4 4 34 72 70 78 71 3
56 EDOARDO MOLINARI 4 4 4 4 5 3 4 5 4 37 5 4 3 5 4 4 3 3 5 36 75 67 76 73 3
57 MATTHEW SOUTHGATE 4 4 3 5 3 4 4 4 4 35 4 4 3 4 5 5 3 3 6 37 72 69 78 72 3
58 LUKAS NEMECZ 3 4 3 5 3 5 4 7 4 38 4 3 3 4 5 5 4 3 5 36 75 68 74 74 3
59 JOHN PARRY 5 5 3 6 3 5 3 5 4 39 5 4 3 4 4 5 3 4 5 37 71 72 72 76 3
59 JOE DEAN 5 5 3 5 3 3 3 5 3 35 6 5 3 4 5 6 3 4 5 41 70 72 73 76 3
59 ADAM BLOMME 4 4 3 6 5 4 4 5 4 39 4 5 3 4 4 5 3 4 5 37 69 73 74 76 4
62 MAXIMILIAN KIEFFER 4 4 3 5 5 4 4 5 3 37 4 4 2 5 4 5 3 6 5 38 70 72 75 75 4
63 RASHID KHAN 5 4 3 6 7 5 4 4 3 41 4 4 3 4 6 5 2 4 5 37 71 69 74 78 4
64 GARRICK PORTEOUS 5 5 3 4 3 4 4 6 4 38 4 4 2 6 7 5 4 4 5 41 73 70 71 79 5
65 TOM LEWIS 5 4 3 6 2 5 5 6 5 41 4 5 3 4 5 5 5 5 5 41 71 70 70 82 5
66 RHYS ENOCH 5 4 3 9 7 5 5 6 4 48 4 4 3 3 6 4 4 4 5 37 72 67 70 85 6
67 ANGEL HIDALGO 5 4 3 6 4 5 4 7 4 42 4 4 2 3 5 5 3 4 9 39 67 74 75 81 9
PGTI DP World Logo