Bhawani Singh Rathore presents Jaipur Open 2023 powered by AU Small Finance Bank
- Golf Course: Rambagh Golf Club
- Venue: Jaipur
- Prize Money: INR 1 Crore
- Start Date: 13-Dec-2023
- End Date: 16-Dec-2023
- Tour Format: Stroke Play
| RAMBAGH GOLF CLUB,Jaipur | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name M DHARMA | Player Name JAIRAJ SINGH SANDHU | Player Name ANGAD CHEEMA |
| Match 2 | Time 08:11 | Tee 1 | Player Name MANAV BAIS | Player Name KAPIL KUMAR | Player Name ARJUN PRASAD |
| Match 3 | Time 08:22 | Tee 1 | Player Name VICTOR HANS | Player Name ANKUR CHADHA | Player Name GAURAV PRATAP SINGH |
| Match 4 | Time 08:33 | Tee 1 | Player Name KARTIK SHARMA | Player Name BADAL HOSSAIN | Player Name KHALIN H JOSHI |
| Match 5 | Time 08:44 | Tee 1 | Player Name PRANAV MARDIKAR | Player Name DIVYANSHU BAJAJ | Player Name SANJEEV KUMAR (L) |
| Match 6 | Time 08:55 | Tee 1 | Player Name RAVI KUMAR | Player Name SHAMIM KHAN | Player Name AMARDEEP MALIK |
| Match 7 | Time 09:06 | Tee 1 | Player Name RAHIL GANGJEE | Player Name MANU GANDAS | Player Name SACHIN BAISOYA |
| Match 8 | Time 09:17 | Tee 1 | Player Name VARUN CHOPRA | Player Name SYED SAQIB AHMED | Player Name SHIVENDRA SINGH SISODIA |
| Match 9 | Time 09:28 | Tee 1 | Player Name SAPTAK TALWAR | Player Name SUNHIT BISHNOI | Player Name YASHAS CHANDRA M S |
| Match 10 | Time 09:39 | Tee 1 | Player Name AKSHAY SHARMA | Player Name DHRUV SHEORAN | Player Name AMAN RAJ |
| Match 11 | Time 08:00 | Tee 10 | Player Name ABHINAV LOHAN | Player Name UDAYAN MANE | Player Name PUKHRAJ SINGH GILL |
| Match 12 | Time 08:11 | Tee 10 | Player Name K PRABAGARAN | Player Name ROHAN DHOLE PATIL | Player Name ARJUN SHARMA |
| Match 13 | Time 08:22 | Tee 10 | Player Name MOHD AZHAR | Player Name HARENDRA GUPTA | Player Name SHAURYA BINU |
| Match 14 | Time 08:33 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name AKSHAY NERANJEN | Player Name NAMAN DAWAR |
| Match 15 | Time 08:44 | Tee 10 | Player Name SUKRA BAHADUR RAI | Player Name AALAAP I L | Player Name CHANDARJEET YADAV |
| Match 16 | Time 08:55 | Tee 10 | Player Name MARI MUTHU R | Player Name DIVESH RANA | Player Name HARSHJEET SINGH SETHIE |
| Match 17 | Time 09:06 | Tee 10 | Player Name ANIKET SAWANT | Player Name AADIL BEDI | Player Name KARTIK DIGVIJAY SINGH |
| Match 18 | Time 09:17 | Tee 10 | Player Name SUDHIR SHARMA | Player Name SAGAR RAGHUVANSHI | Player Name |
| Match 19 | Time 09:28 | Tee 10 | Player Name KEVIN ESTEVE RIGAILL | Player Name AKSHAY DAMALE | Player Name |
updated at 16-12-2023 15:02:49