Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying III)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 27-Jan-2023
- End Date: 28-Jan-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | Score |
---|---|---|---|---|
Pos 1 | Name VARUN CHOPRA | R1 62 | R2 71 | Score -11 |
Pos 1 | Name ARYAMAN ADITYA MOHAN | R1 68 | R2 65 | Score -11 |
Pos 3 | Name NIKHIL KUMAR SHARMA | R1 69 | R2 66 | Score -9 |
Pos 4 | Name RISHI KUMAR | R1 69 | R2 68 | Score -7 |
Pos 5 | Name RAJESH KUMAR (P) | R1 70 | R2 68 | Score -6 |
Pos 6 | Name SHABEG SINGH KOONER | R1 69 | R2 70 | Score -5 |
Pos 6 | Name DAKSH SHOKEEN | R1 68 | R2 71 | Score -5 |
Pos 6 | Name BIMAL SINGH SARDAR (A) | R1 73 | R2 66 | Score -5 |
Pos 9 | Name KARANVEER SINGHA | R1 70 | R2 70 | Score -4 |
Pos 9 | Name SHAURYA BINU | R1 72 | R2 68 | Score -4 |
Pos 11 | Name ASHISH KUMAR GUPTA | R1 67 | R2 74 | Score -3 |
Pos 11 | Name KEVIN ESTEVE RIGAILL | R1 70 | R2 71 | Score -3 |
Pos 11 | Name NIRAJ TAMANG | R1 69 | R2 72 | Score -3 |
Pos 14 | Name DEEPRAJ CHETIA | R1 71 | R2 71 | Score -2 |
Pos 14 | Name SAPTAK TALWAR | R1 72 | R2 70 | Score -2 |
Pos 16 | Name ASHBEER SAINI | R1 71 | R2 72 | Score -1 |
Pos 16 | Name MINWOO PARK | R1 68 | R2 75 | Score -1 |
Pos 18 | Name SACHIN CHOUHAN | R1 71 | R2 73 | Score Par |
Pos 18 | Name BISHWAM GHOSH | R1 72 | R2 72 | Score Par |
Pos 18 | Name TEJAS SINHA | R1 71 | R2 73 | Score Par |
Pos 18 | Name MAKOTO IWASAKI | R1 74 | R2 70 | Score Par |
Pos 22 | Name KPS SEKHON | R1 73 | R2 72 | Score 1 |
Pos 22 | Name AMRITINDER SINGH | R1 71 | R2 74 | Score 1 |
Pos 22 | Name AMARDEEP RAWAT | R1 72 | R2 73 | Score 1 |
Pos 22 | Name MD DULAL HOSSAIN | R1 75 | R2 70 | Score 1 |
Pos 22 | Name VARUN KUMAR MURUGAN | R1 74 | R2 71 | Score 1 |
Pos 27 | Name GURBAAZ P S MANN | R1 70 | R2 76 | Score 2 |
Pos 27 | Name ANURAG NEOG | R1 74 | R2 72 | Score 2 |
Pos 27 | Name JAY PANDYA | R1 67 | R2 79 | Score 2 |
Pos 27 | Name SHUBHAM NARAIN | R1 72 | R2 74 | Score 2 |
Pos 27 | Name YUVERAJ DHARA | R1 75 | R2 71 | Score 2 |
Pos 27 | Name YASH MAJMUDAR | R1 74 | R2 72 | Score 2 |
Pos 33 | Name RAJIV NIRANJAN DATAR | R1 71 | R2 76 | Score 3 |
Pos 33 | Name VIREN THAPAR | R1 74 | R2 73 | Score 3 |
Pos 33 | Name DEEPAK S PATOLE | R1 74 | R2 73 | Score 3 |
Pos 33 | Name ADITYA RAJ SINGH CHAHAL | R1 73 | R2 74 | Score 3 |
Pos 37 | Name VISHNOO SEENEEVASSEN | R1 77 | R2 71 | Score 4 |
Pos 37 | Name ROHIT BOKEN | R1 72 | R2 76 | Score 4 |
Pos 37 | Name ANMOL HANDA | R1 73 | R2 75 | Score 4 |
Pos 37 | Name ANUJ DUBEY (A) | R1 71 | R2 77 | Score 4 |
Pos 37 | Name HOSHI RAKESH YADAV | R1 76 | R2 72 | Score 4 |
Pos 42 | Name SHAURYA SINGH | R1 75 | R2 74 | Score 5 |
Pos 42 | Name SURESH C | R1 74 | R2 75 | Score 5 |
Pos 42 | Name ROHAN KATHURIA | R1 72 | R2 77 | Score 5 |
Pos 42 | Name M S SHREYAS CHANDRA | R1 72 | R2 77 | Score 5 |
Pos 42 | Name SNLG VARAM RAJU | R1 75 | R2 74 | Score 5 |
Pos 47 | Name SHAMSUL ALAM BABU | R1 76 | R2 74 | Score 6 |
Pos 47 | Name MD ABDUR RHAMAN (SGC) | R1 76 | R2 74 | Score 6 |
Pos 49 | Name RAMESH KUMAR | R1 75 | R2 76 | Score 7 |
Pos 49 | Name L SELVADURAI | R1 78 | R2 73 | Score 7 |
Pos 49 | Name MANSUKH SANDHU | R1 80 | R2 71 | Score 7 |
Pos 49 | Name SUNNY SINGH | R1 75 | R2 76 | Score 7 |
Pos 49 | Name DARSHAN SHIVALKAR | R1 78 | R2 73 | Score 7 |
Pos 54 | Name ABHIMANYU DHARA | R1 76 | R2 76 | Score 8 |
Pos 54 | Name ANISH NANGIA | R1 75 | R2 77 | Score 8 |
Pos 54 | Name RAJESH BASAPPA KAMBLE | R1 76 | R2 76 | Score 8 |
Pos 57 | Name KAILASH DHIWAR | R1 76 | R2 77 | Score 9 |
Pos 57 | Name ABDUL RAHEEM K H | R1 75 | R2 78 | Score 9 |
Pos 57 | Name RAJARAM BABURAO SHINDE | R1 77 | R2 76 | Score 9 |
Pos 57 | Name SANKEERTH NIDADAVOLU | R1 78 | R2 75 | Score 9 |
Pos 57 | Name S PRASANTH | R1 75 | R2 78 | Score 9 |
Pos 62 | Name TUSHAR PANNU (A) | R1 79 | R2 75 | Score 10 |
Pos 62 | Name ZORAVAR SINGH STAR | R1 79 | R2 75 | Score 10 |
Pos 64 | Name TARAK KRISHNA SWAMY | R1 77 | R2 78 | Score 11 |
Pos 64 | Name PAWAN KALYAN K | R1 76 | R2 79 | Score 11 |
Pos 64 | Name ARYAN SINGH KAMBOJ | R1 79 | R2 76 | Score 11 |
Pos 64 | Name PARAMRAJ SINGH SANDHU (A) | R1 81 | R2 74 | Score 11 |
Pos 68 | Name HARJINDER SINGH MATTU | R1 76 | R2 80 | Score 12 |
Pos 68 | Name RUDRA PRATAP SINGH PANWAR | R1 81 | R2 75 | Score 12 |
Pos 68 | Name BHANU PRATAP SINGH | R1 79 | R2 77 | Score 12 |
Pos 68 | Name CHETAN BAISOYA | R1 81 | R2 75 | Score 12 |
Pos 68 | Name SURESHA R GOWDA | R1 73 | R2 83 | Score 12 |
Pos 73 | Name AMOL G WAGHMARE | R1 81 | R2 76 | Score 13 |
Pos 73 | Name REHAN JAMES | R1 81 | R2 76 | Score 13 |
Pos 75 | Name MANJODH SINGH (A) | R1 77 | R2 81 | Score 14 |
Pos 75 | Name RANNTEGH SINGH DHILLON (A) | R1 76 | R2 82 | Score 14 |
Pos 77 | Name SWATANTER KUMAR | R1 80 | R2 79 | Score 15 |
Pos 77 | Name ANKIT MOHINDRA (A) | R1 79 | R2 80 | Score 15 |
Pos 79 | Name AMIT KUMAR | R1 79 | R2 81 | Score 16 |
Pos 79 | Name NAYAZ PASHA B | R1 79 | R2 81 | Score 16 |
Pos 79 | Name RAHUL PANCHAVATI NAIDU | R1 84 | R2 76 | Score 16 |
Pos 79 | Name RAGHAV JOSHI (A) | R1 83 | R2 77 | Score 16 |
Pos 79 | Name RAKESH KUMAR (ALLAHABAD) | R1 80 | R2 80 | Score 16 |
Pos 84 | Name VINAY KUMAR GUPTA | R1 80 | R2 81 | Score 17 |
Pos 84 | Name MANAS DOBHAL | R1 80 | R2 81 | Score 17 |
Pos 86 | Name VENKATESH S | R1 78 | R2 84 | Score 18 |
Pos 86 | Name AKASH SINGH TAK | R1 78 | R2 84 | Score 18 |
Pos 88 | Name SUMEET CHOUDHARY | R1 85 | R2 79 | Score 20 |
Pos 89 | Name MIR AHMAD | R1 79 | R2 86 | Score 21 |
Pos 90 | Name SRIKANTA M | R1 81 | R2 86 | Score 23 |
Pos 91 | Name BRAJENDRA GUPTA | R1 82 | R2 86 | Score 24 |
Pos 91 | Name APAAR CHOUDHARY | R1 84 | R2 84 | Score 24 |
Pos 91 | Name PREM SINGH CHOUDHARY | R1 85 | R2 83 | Score 24 |
Pos 91 | Name ARYAVIR SINGH (A) | R1 87 | R2 81 | Score 24 |
Pos 91 | Name AMARDEEP SINGH MALIK | R1 86 | R2 82 | Score 24 |
Pos 91 | Name RAKESH G | R1 83 | R2 85 | Score 24 |
Pos 97 | Name DILAWER SINGH (A) | R1 87 | R2 82 | Score 25 |
Pos 98 | Name D K YADAV | R1 84 | R2 92 | Score 32 |
Pos 99 | Name DIVAKAR K | R1 89 | R2 88 | Score 33 |
Pos 100 | Name OWAIS BURZA (A) | R1 86 | R2 95 | Score 37 |
Pos 101 | Name WILLIAM GOOD | R1 87 | R2 0 | Score WD |
updated at 28-01-2023 17:19:25