Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying III)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 27-Jan-2023
- End Date: 28-Jan-2023
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name KAILASH DHIWAR | Player Name ARYAMAN ADITYA MOHAN | Player Name SUNNY SINGH |
Match 2 | Time 07:40 | Tee 1 | Player Name SHAURYA BINU | Player Name D K YADAV | Player Name MANAS DOBHAL |
Match 3 | Time 07:50 | Tee 1 | Player Name SAPTAK TALWAR | Player Name SUMEET CHOUDHARY | Player Name RISHI KUMAR |
Match 4 | Time 08:00 | Tee 1 | Player Name JAY PANDYA | Player Name YASH MAJMUDAR | |
Match 5 | Time 08:10 | Tee 1 | Player Name GURBAAZ P S MANN | Player Name MD DULAL HOSSAIN | Player Name KEVIN ESTEVE RIGAILL |
Match 6 | Time 08:20 | Tee 1 | Player Name TUSHAR PANNU (A) | Player Name RAJIV NIRANJAN DATAR | Player Name WILLIAM GOOD |
Match 7 | Time 08:30 | Tee 1 | Player Name SWATANTER KUMAR | Player Name RUDRA PRATAP SINGH PANWAR | Player Name VENKATESH S |
Match 8 | Time 08:40 | Tee 1 | Player Name SURESHA R GOWDA | Player Name TARAK KRISHNA SWAMY | |
Match 9 | Time 11:10 | Tee 1 | Player Name RAGHAV JOSHI (A) | Player Name REHAN JAMES | |
Match 10 | Time 11:20 | Tee 1 | Player Name DARSHAN SHIVALKAR | Player Name ADITYA RAJ SINGH CHAHAL | Player Name ANKIT MOHINDRA (A) |
Match 11 | Time 11:30 | Tee 1 | Player Name RAMESH KUMAR | Player Name SURESH C | Player Name MIR AHMAD |
Match 12 | Time 11:40 | Tee 1 | Player Name ABHIMANYU DHARA | Player Name BISHWAM GHOSH | Player Name AMOL G WAGHMARE |
Match 13 | Time 11:50 | Tee 1 | Player Name YUVERAJ DHARA | Player Name SHUBHAM NARAIN | Player Name TEJAS SINHA |
Match 14 | Time 12:00 | Tee 1 | Player Name ANMOL HANDA (A) | Player Name MANSUKH SANDHU | Player Name MAKOTO IWASAKI |
Match 15 | Time 12:10 | Tee 1 | Player Name KPS SEKHON | Player Name BHANU PRATAP SINGH | Player Name PAWAN KALYAN K |
Match 16 | Time 12:20 | Tee 1 | Player Name CHETAN BAISOYA | Player Name ARYAN SINGH KAMBOJ | Player Name DEEPAK S PATOLE |
Match 17 | Time 12:30 | Tee 1 | Player Name SACHIN CHOUHAN | Player Name SANKEERTH NIDADAVOLU (A) | Player Name M S SHREYAS CHANDRA |
Match 18 | Time 12:40 | Tee 1 | Player Name VARUN KUMAR MURUGAN | Player Name ZORAVAR SINGH STAR (A) | Player Name DIVAKAR K |
Match 19 | Time 07:30 | Tee 10 | Player Name AMARDEEP SINGH MALIK | Player Name ANUJ DUBEY (A) | |
Match 20 | Time 07:40 | Tee 10 | Player Name RAKESH G | Player Name RANNTEGH SINGH DHILLON (A) | Player Name S PRASANTH |
Match 21 | Time 07:50 | Tee 10 | Player Name VARUN CHOPRA | Player Name BRAJENDRA GUPTA | Player Name SNLG VARAM RAJU |
Match 22 | Time 08:00 | Tee 10 | Player Name AMRITINDER SINGH | Player Name MD ABDUR RHAMAN (SGC) | Player Name AMARDEEP RAWAT |
Match 23 | Time 08:10 | Tee 10 | Player Name ROHAN KATHURIA | Player Name SHAMSUL ALAM BABU | Player Name HARJINDER SINGH MATTU |
Match 24 | Time 08:20 | Tee 10 | Player Name ASHBEER SAINI | Player Name DEEPRAJ CHETIA | Player Name ASHISH KUMAR GUPTA |
Match 25 | Time 08:30 | Tee 10 | Player Name DILAWER SINGH (A) | Player Name ANURAG NEOG | Player Name AMIT KUMAR |
Match 26 | Time 08:40 | Tee 10 | Player Name AKASH SINGH TAK | Player Name ROHIT BOKEN | Player Name APAAR CHOUDHARY |
Match 28 | Time 11:10 | Tee 10 | Player Name BIMAL SINGH SARDAR (A) | Player Name KARANVEER SINGHA | Player Name OWAIS BURZA (A) |
Match 29 | Time 11:20 | Tee 10 | Player Name L SELVADURAI | Player Name RAHUL PANCHAVATI NAIDU | Player Name ANISH NANGIA |
Match 30 | Time 11:30 | Tee 10 | Player Name VINAY KUMAR GUPTA | Player Name ABDUL RAHEEM K H | Player Name MANJODH SINGH (A) |
Match 31 | Time 11:40 | Tee 10 | Player Name PARAMRAJ SINGH SANDHU (A) | Player Name NAYAZ PASHA B | Player Name NIRAJ TAMANG |
Match 32 | Time 11:50 | Tee 10 | Player Name DAKSH SHOKEEN | Player Name SRIKANTA M | Player Name RAJESH KUMAR (P) |
Match 33 | Time 12:00 | Tee 10 | Player Name NIKHIL KUMAR SHARMA | Player Name SHAURYA SINGH | Player Name MINWOO PARK |
Match 34 | Time 12:10 | Tee 10 | Player Name SHABEG SINGH KOONER | Player Name VIREN THAPAR | Player Name VISHNOO SEENEEVASSEN |
Match 35 | Time 12:20 | Tee 10 | Player Name ARYAVIR SINGH (A) | Player Name RAJARAM BABURAO SHINDE | Player Name HOSHI RAKESH YADAV |
Match 36 | Time 12:30 | Tee 10 | Player Name RAKESH KUMAR (ALLAHABAD) | Player Name RAJESH BASAPPA KAMBLE | Player Name PREM SINGH CHOUDHARY |
updated at 27-01-2023 18:14:45