Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 07-Feb-2023
- End Date: 10-Feb-2023
- Tour Format: Stroke Play
TOLLYGUNGE CLUB LTD,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:40 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name AMRIT LAL LUBANA | Player Name SHAMIM KHAN |
Match 2 | Time 07:50 | Tee 1 | Player Name MARI MUTHU R | Player Name BADAL HOSSAIN | Player Name TAPY GHAI |
Match 3 | Time 08:00 | Tee 1 | Player Name MITHUN PERERA | Player Name MANI RAM | Player Name SUKRA BAHADUR RAI |
Match 4 | Time 08:10 | Tee 1 | Player Name RAVI KUMAR | Player Name YASHAS CHANDRA M S | Player Name MAKOTO IWASAKI |
Match 5 | Time 08:20 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name SUDHIR SHARMA | Player Name KEVIN ESTEVE RIGAILL |
Match 6 | Time 08:30 | Tee 1 | Player Name KAPIL KUMAR | Player Name GAURAV PRATAP SINGH | Player Name M DHARMA |
Match 7 | Time 08:40 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name OM PRAKASH CHOUHAN | Player Name ARYAN ROOPA ANAND |
Match 8 | Time 08:50 | Tee 1 | Player Name KARTIK SHARMA | Player Name ANGAD CHEEMA | Player Name AMAN RAJ |
Match 9 | Time 09:00 | Tee 1 | Player Name HARSH GANGWAR | Player Name SACHIN BAISOYA | Player Name VARUN CHOPRA |
Match 10 | Time 07:40 | Tee 10 | Player Name YUVRAJ SINGH SANDHU | Player Name VARUN PARIKH | Player Name ARJUN SHARMA |
Match 11 | Time 07:50 | Tee 10 | Player Name SUNHIT BISHNOI | Player Name ANURA ROHANA | Player Name AJAY BAISOYA |
Match 12 | Time 08:00 | Tee 10 | Player Name SANDEEP YADAV (A) | Player Name UDAYAN MANE | Player Name JAMAL HOSSAIN |
Match 13 | Time 08:10 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name TRISHUL CHINNAPPA | Player Name ANKUR CHADHA |
Match 14 | Time 08:20 | Tee 10 | Player Name RAJU ALI MOLLAH | Player Name SAARTHAK CHHIBBER | Player Name SANJEEV KUMAR (L) |
Match 15 | Time 08:30 | Tee 10 | Player Name WASIM KHAN | Player Name PAWAN KUMAR | Player Name AADIL BEDI |
Match 16 | Time 08:40 | Tee 10 | Player Name MUKESH KUMAR | Player Name HARENDRA GUPTA | Player Name DHRUV SHEORAN |
Match 17 | Time 08:50 | Tee 10 | Player Name RANJIT SINGH | Player Name ANIKET SAWANT | Player Name NAMAN DAWAR |
Match 18 | Time 09:00 | Tee 10 | Player Name ARJUN BHATI | Player Name ANSHUL PATEL |
updated at 09-02-2023 13:46:32