Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 07-Feb-2023
- End Date: 10-Feb-2023
- Tour Format: Stroke Play
| TOLLYGUNGE CLUB LTD,Kolkata | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:40 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name SHAMIM KHAN | Player Name AMRIT LAL |
| Match 2 | Time 07:50 | Tee 1 | Player Name TAPENDRA GHAI | Player Name BADAL HOSSAIN | Player Name MARI MUTHU R |
| Match 3 | Time 08:00 | Tee 1 | Player Name MANI RAM | Player Name MITHUN PERERA | Player Name SUKRA BAHADUR RAI |
| Match 4 | Time 08:10 | Tee 1 | Player Name MAKOTO IWASAKI | Player Name RAVI KUMAR | Player Name YASHAS CHANDRA M S |
| Match 5 | Time 08:20 | Tee 1 | Player Name KEVIN ESTEVE RIGAILL | Player Name SUDHIR SHARMA | Player Name SAMARTH DWIVEDI |
| Match 6 | Time 08:30 | Tee 1 | Player Name M DHARMA | Player Name GAURAV PRATAP SINGH | Player Name KAPIL KUMAR |
| Match 7 | Time 08:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name KARAN PRATAP SINGH | Player Name ARYAN ROOPA ANAND |
| Match 8 | Time 08:50 | Tee 1 | Player Name KARTIK SHARMA | Player Name AMAN RAJ | Player Name ANGAD CHEEMA |
| Match 9 | Time 09:00 | Tee 1 | Player Name VARUN CHOPRA | Player Name HARSH GANGWAR | Player Name SACHIN BAISOYA |
| Match 10 | Time 07:40 | Tee 10 | Player Name ARJUN SHARMA | Player Name VARUN PARIKH | Player Name YUVRAJ SANDHU |
| Match 11 | Time 07:50 | Tee 10 | Player Name ANURA ROHANA | Player Name SUNHIT BISHNOI | Player Name AJAY BAISOYA |
| Match 12 | Time 08:00 | Tee 10 | Player Name SANDEEP YADAV (A) | Player Name JAMAL HOSSAIN | Player Name UDAYAN MANE |
| Match 13 | Time 08:10 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name SAGAR RAGHUVANSHI | Player Name ANKUR CHADHA |
| Match 14 | Time 08:20 | Tee 10 | Player Name RAJU ALI MOLLAH | Player Name SANJEEV KUMAR (L) | Player Name SAARTHAK CHHIBBER |
| Match 15 | Time 08:30 | Tee 10 | Player Name WASIM KHAN | Player Name AADIL BEDI | Player Name PAWAN KUMAR |
| Match 16 | Time 08:40 | Tee 10 | Player Name DHRUV SHEORAN | Player Name HARENDRA GUPTA | Player Name MUKESH KUMAR |
| Match 17 | Time 08:50 | Tee 10 | Player Name ANIKET SAWANT | Player Name NAMAN DAWAR | Player Name RANJIT SINGH |
| Match 18 | Time 09:00 | Tee 10 | Player Name ANSHUL PATEL | Player Name ARJUN BHATI | Player Name |
updated at 09-02-2023 13:46:32