002g

Sri Lanka Ports Authority Open

  • Golf Course: Royal Colombo Golf Club
  • Venue: Colombo, Sri Lanka
  • Prize Money: US$ 70,000
  • Start Date: 16-Apr-2013
  • End Date: 19-Apr-2013
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 4 4 5 4 3 35 4 4 4 3 5 5 3 4 4 36 71 71 71 71
1 MITHUN PERERA 4 4 4 2 4 4 6 4 2 34 4 4 4 4 5 5 4 5 5 40 69 67 64 74 -10
2 MUKESH KUMAR 5 4 4 2 4 4 4 4 3 34 4 3 4 3 5 4 3 4 4 34 71 66 70 68 -9
3 K PRABAGARAN 3 4 5 3 4 4 5 3 4 35 4 3 4 2 4 4 3 4 3 31 72 69 69 66 -8
4 JAMAL HOSSAIN 6 3 4 4 5 3 5 5 3 38 4 3 4 4 5 4 3 4 4 35 70 64 69 73 -8
5 RASHID KHAN 4 4 4 3 5 4 5 5 2 36 3 4 4 4 5 4 3 4 4 35 65 70 70 71 -8
6 SANJAY KUMAR 5 5 4 3 4 4 4 4 3 36 4 4 4 3 5 4 4 4 4 36 71 67 68 72 -6
7 ANURA ROHANA 5 4 5 3 4 4 4 4 3 36 5 6 4 3 3 4 4 4 5 38 71 61 72 74 -6
8 KHALIN H JOSHI 3 4 4 3 5 3 4 3 3 32 3 4 4 3 5 4 2 4 4 33 74 70 69 65 -6
9 CHIKKARANGAPPA S 4 4 5 3 4 4 4 4 3 35 4 4 4 3 4 5 3 3 4 34 68 66 77 69 -4
10 ANIRUDH GOYAL 4 4 3 4 4 4 5 4 3 35 5 4 4 3 4 5 4 4 3 36 73 68 68 71 -4
11 FEROZ ALI MOLLAH 4 4 5 4 4 4 4 4 3 36 3 4 4 3 5 4 3 4 4 34 72 69 69 70 -4
11 SHAMIM KHAN 4 3 4 3 4 4 5 4 3 34 4 4 4 3 4 6 3 4 4 36 72 70 70 70 -2
13 AJEETESH SANDHU 4 4 4 3 5 3 5 3 3 34 5 4 5 5 4 5 3 4 4 39 70 73 66 73 -2
14 MANAV JAINI 5 4 4 3 6 4 4 4 2 36 4 4 4 3 5 4 3 3 4 34 70 70 73 70 -1
15 SHIVARAM SHRESTHA 4 4 4 3 4 3 5 6 3 36 3 4 7 4 4 4 3 4 5 38 69 70 70 74 -1
15 DIVYANSHU BAJAJ 4 4 4 3 4 4 6 3 3 35 4 5 4 3 5 5 3 4 6 39 66 73 71 74 Par
17 VISHAL SINGH 5 6 4 3 4 4 4 4 3 37 3 5 4 3 5 5 4 5 6 40 68 70 69 77 Par
18 RAFICK ALI MOLLAH 6 4 7 4 4 4 4 4 3 40 4 4 3 3 5 4 2 4 4 33 73 68 71 73 1
18 N THANGARAJA 3 5 5 3 4 3 5 4 4 36 3 4 4 4 4 5 2 7 4 37 73 71 68 73 1
18 VIJITHA BANDARA 5 4 5 3 4 4 5 4 3 37 5 3 4 4 5 5 3 3 4 36 71 71 70 73 1
21 MD JAKIRUZZAMAN JAKIR 5 4 4 2 5 4 4 4 4 36 4 5 6 3 4 4 4 4 4 38 70 69 72 74 1
22 VIKRANT CHOPRA 4 4 4 3 4 4 5 4 3 35 3 4 4 3 4 4 3 4 3 32 75 70 74 67 2
23 ABHIJIT SINGH CHADHA 4 5 5 3 4 4 8 3 3 39 4 4 4 3 4 5 3 5 4 36 68 75 68 75 2
24 GAURAV GHEI 3 4 5 3 4 3 4 5 3 34 4 5 3 3 5 5 3 4 4 36 71 73 72 70 2
25 HARMEET KAHLON 4 3 4 3 4 5 4 4 3 34 3 4 4 4 5 4 7 5 5 41 71 68 72 75 2
26 SAMARESH SARDAR 4 5 4 4 5 3 3 4 2 34 4 4 4 4 5 4 4 4 4 37 74 69 73 71 3
26 SIDDHARTH SETH 4 4 4 2 4 5 5 5 4 37 3 4 3 3 4 5 3 5 4 34 72 72 72 71 3
28 MANDEO SINGH PATHANIA 4 4 4 4 5 4 4 3 3 35 4 4 4 3 4 4 4 4 4 35 70 76 71 70 3
29 ANGAD CHEEMA 4 5 5 3 6 4 5 4 3 39 7 3 4 3 4 5 3 4 6 39 67 71 72 78 4
30 ASHBEER SAINI 5 4 5 3 4 3 4 4 3 35 4 4 4 3 4 3 3 4 4 33 73 73 74 68 4
31 AMARDEEP MALIK 3 4 6 4 5 3 4 4 3 36 3 4 4 3 4 4 3 5 4 34 69 75 74 70 4
32 ANDY SALEM ANDREWS 4 4 5 4 5 4 4 4 3 37 3 4 4 3 6 5 3 3 3 34 71 73 74 71 5
33 DEEPINDER SINGH KULLAR 4 4 5 4 4 4 5 4 4 38 4 3 4 3 4 5 3 4 4 34 76 67 74 72 5
33 TORAN BIKRAM SHAHI 4 4 5 3 4 4 4 4 2 34 4 4 6 3 5 5 3 4 4 38 71 72 75 72 6
35 BHOOP SINGH 5 4 4 3 5 4 5 4 3 37 5 5 5 3 6 5 2 5 4 40 72 68 73 77 6
36 B G LALITH KUMARA 3 4 4 3 6 4 5 4 4 37 4 4 3 3 5 3 4 4 4 34 73 72 75 71 7
37 SANDEEP SYAL 5 4 4 3 4 5 5 4 3 37 5 4 4 3 5 5 3 5 4 38 73 70 73 75 7
38 K A CHANDRADASA 4 6 4 3 5 5 5 3 3 38 3 4 5 4 5 5 3 5 4 38 77 68 70 76 7
39 MOINUDDIN MALAK 4 6 4 4 6 4 5 4 3 40 4 4 4 3 4 4 3 5 4 35 73 71 72 75 7
40 DIPANKAR KAUSHAL 4 4 4 4 6 4 6 5 5 42 3 5 4 2 4 5 3 5 4 35 69 69 77 77 8
41 VIJAY KUMAR 4 4 4 4 4 4 5 4 3 36 4 4 4 4 5 5 3 5 5 39 77 69 71 75 8
42 GULFAM PAPPAN 4 4 6 4 4 3 5 3 3 36 3 4 4 3 5 5 3 4 6 37 72 72 75 73 8
43 SIDDHARTH SEMWAL 4 4 4 2 4 3 5 4 3 33 4 6 4 2 5 4 3 4 5 37 76 70 76 70 8
44 PAWAN KUMAR 4 4 5 3 4 3 5 5 3 36 4 3 5 2 5 5 4 4 5 37 72 73 75 73 9
45 RAJU ALI MOLLAH 4 4 5 4 4 4 5 4 3 37 3 5 3 3 5 4 4 4 4 35 68 75 79 72 10
46 C G SOMIAH 4 3 6 3 3 4 5 3 3 34 5 5 5 3 4 4 3 5 6 40 71 74 75 74 10
47 RANDHIR SINGH GHOTRA 5 4 4 3 5 5 6 7 3 42 4 4 4 3 6 4 3 4 4 36 77 69 73 78 13
47 RICHARD STEPHEN HILTON 4 5 6 4 3 3 6 5 4 40 3 5 6 4 4 5 3 4 4 38 72 72 76 78 14
PGTI DP World Logo