002g

Sri Lanka Ports Authority Open

  • Golf Course: Royal Colombo Golf Club
  • Venue: Colombo, Sri Lanka
  • Prize Money: US$ 70,000
  • Start Date: 16-Apr-2013
  • End Date: 19-Apr-2013
  • Tour Format: Stroke Play

Score Card

JAMAL HOSSAIN Score: -8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 4 4 5 4 3 35 4 4 4 3 5 5 3 4 4 36 71
1 5 4 4 3 4 3 6 4 2 35 4 5 4 3 5 4 3 4 3 35 70 -1
2 5 4 4 3 4 3 3 3 3 32 4 3 4 3 4 4 3 4 3 32 64 -7
3 5 4 4 2 3 4 4 4 3 33 3 3 4 3 6 5 4 5 3 36 69 -2
4 6 3 4 4 5 3 5 5 3 38 4 3 4 4 5 4 3 4 4 35 73 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse