002g

Sri Lanka Ports Authority Open

  • Golf Course: Royal Colombo Golf Club
  • Venue: Colombo, Sri Lanka
  • Prize Money: US$ 70,000
  • Start Date: 16-Apr-2013
  • End Date: 19-Apr-2013
  • Tour Format: Stroke Play

Score Card

RICHARD STEPHEN HILTON Score: 14

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 4 4 5 4 3 35 4 4 4 3 5 5 3 4 4 36 71
1 5 5 4 4 5 3 4 4 3 37 3 5 4 3 5 4 3 4 4 35 72 1
2 4 4 4 3 5 4 5 3 4 36 4 4 4 3 4 5 3 5 4 36 72 1
3 5 4 3 4 6 3 5 6 3 39 4 4 5 3 5 5 3 4 4 37 76 5
4 4 5 6 4 3 3 6 5 4 40 3 5 6 4 4 5 3 4 4 38 78 7
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse