002B

PANASONIC OPEN 2012* (PGTI & ASIAN TOUR JOINT-SANCTIONED)

  • Golf Course: DELHI GOLF CLUB
  • Venue: DELHI
  • Prize Money: US$ 300,000
  • Start Date: 29-Mar-2012
  • End Date: 01-Apr-2012
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 72
1 DIGVIJAY SINGH 5 4 4 3 3 4 2 5 4 34 4 4 3 3 4 4 3 3 4 32 70 73 68 66 -11
2 BOONCHU RUANGKIT 5 4 4 4 3 4 3 4 4 35 4 3 2 4 4 4 3 3 5 32 71 74 69 67 -7
3 BEN FOX 4 4 4 4 2 3 4 5 4 34 4 5 3 4 4 4 4 3 4 35 73 71 69 69 -6
4 SANJAY KUMAR 4 3 4 5 2 3 3 4 4 32 4 3 4 4 4 4 4 3 3 33 70 72 75 65 -6
5 ASHOK KUMAR 3 3 5 5 3 4 3 5 4 35 4 4 3 6 6 4 5 3 5 40 70 69 69 75 -5
6 ANIRBAN LAHIRI 4 3 4 4 3 4 3 4 4 33 3 4 3 3 4 4 4 3 4 32 69 75 74 65 -5
7 WADE ORMSBY 4 4 5 4 3 4 3 5 4 36 4 4 3 5 4 5 5 3 4 37 73 67 71 73 -4
7 MANAV JAINI 6 4 6 6 3 3 3 4 5 40 4 4 2 4 4 3 4 3 5 33 72 67 72 73 -4
9 KUNAL BHASIN 5 4 4 4 3 4 3 5 4 36 4 4 4 4 5 3 4 3 5 36 71 73 68 72 -4
10 PROM MEESAWAT 4 4 3 5 2 4 3 4 3 32 4 4 4 4 5 4 4 3 5 37 70 69 76 69 -4
11 HARMEET KAHLON 4 4 4 4 3 4 3 5 4 35 3 4 3 4 4 3 4 3 3 31 72 71 75 66 -4
12 MITHUN PERERA 4 4 4 4 3 3 3 4 4 33 4 3 3 4 5 4 4 3 5 35 75 70 73 68 -2
13 ATTHAPHON PRATHUMMANEE 5 5 4 4 3 4 3 5 5 38 4 4 2 3 5 4 4 3 4 33 74 69 73 71 -1
13 RAJU ALI MOLLAH 5 4 4 4 4 4 3 6 4 38 3 4 2 4 5 4 4 3 4 33 74 73 69 71 -1
15 NIALL TURNER 4 4 4 4 4 4 2 5 5 36 4 4 3 4 4 5 5 2 7 38 73 69 71 74 -1
15 PETER KARMIS 4 5 4 4 4 4 3 4 4 36 5 5 3 4 4 4 4 4 5 38 75 67 72 74 Par
17 RATTANON WANNASRICHAN 5 4 4 4 3 4 4 4 5 37 5 4 4 4 4 3 4 4 4 36 73 70 72 73 Par
18 KWANCHAI TANNIN 4 4 6 4 3 4 4 4 5 38 4 4 3 3 4 5 4 2 5 34 74 73 69 72 Par
19 JYOTI RANDHAWA 5 4 4 4 3 4 3 4 4 35 5 4 3 4 4 3 4 4 5 36 71 77 69 71 Par
20 MUKESH KUMAR 4 3 4 4 3 4 3 5 5 35 4 4 3 4 6 4 3 3 4 35 75 69 74 70 Par
21 SHAMIM KHAN 4 4 4 4 3 4 3 5 5 36 3 4 3 4 5 4 5 3 5 36 72 72 73 72 1
22 THAWORN WIRATCHANT 4 4 4 3 4 3 3 5 4 34 6 3 4 3 4 4 5 3 5 37 74 72 72 71 1
23 JAMES BYRNE 5 4 4 4 3 3 3 5 4 35 3 4 2 4 5 5 4 4 4 35 70 75 74 70 1
24 OM PRAKASH CHOUHAN 4 4 5 4 3 4 3 5 5 37 6 4 3 4 5 3 3 3 5 36 71 76 70 73 2
24 SSP CHAWRASIA 4 4 4 4 4 4 3 5 4 36 5 4 3 4 5 5 4 3 4 37 71 72 74 73 2
26 SCOTT BARR 4 4 4 6 3 3 3 4 4 35 4 4 3 4 4 3 5 3 5 35 70 74 76 70 2
27 SUJJAN SINGH 5 4 5 5 3 3 4 4 3 36 4 5 3 3 5 4 4 4 4 36 76 71 71 72 2
27 CHRIS RODGERS 7 3 4 4 3 4 3 4 4 36 4 4 3 4 6 4 3 3 5 36 75 69 75 72 3
29 ROSS BAIN 5 3 4 4 3 4 2 5 5 35 4 4 4 4 5 4 5 3 5 38 79 69 70 73 3
30 PARIYA JUNHASAVASDIKUL 4 3 4 4 3 5 3 5 4 35 5 5 3 4 4 4 4 3 4 36 76 72 72 71 3
31 THITIPAN PACHUAYPRAKONG 4 4 5 4 3 4 4 5 4 37 4 4 3 4 3 3 4 4 4 33 78 70 73 70 3
32 PARK HYUN-BIN 5 4 5 5 4 4 2 6 4 39 4 4 2 3 5 5 4 3 5 35 74 71 72 74 3
33 VIJAY KUMAR 4 4 4 4 3 4 4 5 4 36 4 4 3 4 5 5 4 3 5 37 73 72 73 73 3
34 LAM CHIH BING 4 4 4 4 3 4 2 5 3 33 4 4 3 4 6 5 4 5 4 39 72 76 72 72 4
35 PAUL DONAHOO 5 5 5 4 3 4 3 6 4 39 3 5 3 4 5 4 4 2 4 34 78 70 71 73 4
36 CHAWINROJ RUNGRISRICHAI 5 4 4 4 4 5 2 5 4 37 4 4 2 4 4 4 4 3 4 33 74 73 75 70 4
37 BAEK SEUK-HYUN 4 4 4 4 3 4 3 3 4 33 4 4 3 3 4 4 5 3 6 36 72 74 77 69 4
38 RANDHIR SINGH GHOTRA 5 3 3 4 3 4 3 5 3 33 4 4 4 4 4 4 3 3 5 35 72 73 79 68 4
39 KIM GI-WHAN 3 4 4 4 3 4 3 5 5 35 4 5 3 3 5 4 4 3 5 36 74 73 75 71 5
39 ADAM GROOM 5 3 4 3 3 4 3 5 4 34 4 5 3 4 5 5 3 3 5 37 70 73 79 71 5
41 ARNOND VONGVANIJ 5 5 4 6 3 3 4 4 4 38 4 4 3 4 4 4 4 3 4 34 79 70 73 72 6
41 GULFAM PAPPAN 5 4 4 4 3 5 4 4 4 37 4 4 3 4 6 3 3 3 5 35 74 74 74 72 6
43 PASAMET POGAMNERD 4 4 6 4 3 3 3 5 5 37 4 5 3 4 5 3 5 3 4 36 78 70 73 73 6
44 ANTHONY KANG 5 3 4 4 3 5 3 4 4 35 5 6 3 4 4 4 4 4 5 39 75 73 72 74 6
45 RASHID KHAN 4 4 5 3 3 5 4 4 4 36 4 6 4 4 5 5 5 2 4 39 75 71 73 75 6
45 KOH DENG-SHAN 5 4 4 4 3 3 3 4 6 36 6 3 3 4 5 4 5 3 6 39 75 71 73 75 6
47 SATTAYA SUPUPRAMAI 5 5 4 5 4 4 3 6 3 39 4 7 3 4 4 3 6 3 5 39 72 74 71 78 7
48 HIROHITO KOIZUMI 5 3 4 4 3 4 4 4 4 35 3 3 3 4 5 4 4 3 5 34 73 74 79 69 7
49 ELMER SALVADOR 5 4 4 3 3 3 4 5 4 35 4 4 3 4 6 3 4 3 5 36 75 74 76 71 8
50 MATTHEW ROSENFELD 5 4 4 4 3 5 3 4 5 37 4 3 4 4 5 4 5 4 5 38 73 76 72 75 8
51 HENDRIK BUHRMANN 5 4 3 5 4 5 2 4 3 35 4 6 3 4 5 4 4 2 6 38 73 76 74 73 8
52 RON HARVEY JNR 5 4 7 5 4 4 3 5 4 41 4 5 3 5 4 4 4 3 4 36 77 69 74 77 9
53 KARAN VASUDEVA 5 4 5 4 3 4 3 4 6 38 4 5 3 5 5 4 4 3 5 38 72 74 75 76 9
54 MICHAEL TRAN 4 4 4 4 4 4 4 4 3 35 5 4 4 4 5 5 4 3 5 39 73 74 78 74 11
55 JAAKO MAKITALO 5 4 4 4 3 5 3 5 4 37 4 4 4 4 5 5 4 3 6 39 75 74 74 76 11
56 MARS PUCAY 4 4 5 5 3 3 3 4 4 35 4 4 4 4 4 4 6 3 4 37 77 72 78 72 11
57 CHEONGCHAI PANPUMPO 5 4 4 5 3 3 3 6 4 37 4 3 4 5 6 4 3 4 7 40 80 69 75 77 13
58 LINDSAY RENOLDS 5 4 5 4 4 5 3 6 6 42 4 5 3 5 5 3 5 3 5 38 76 70 75 80 13
59 FEROZ ALI MOLLAH 4 4 4 4 3 5 3 4 6 37 6 3 3 4 5 4 6 4 4 39 74 75 77 76 14
60 SIHWAN KIM 5 4 4 4 4 5 3 5 4 38 5 4 3 4 4 4 4 4 4 36 79 69 81 74 15
60 LAM ZHIQUN 5 5 4 4 3 4 3 3 5 36 4 4 3 5 6 4 6 3 3 38 77 71 81 74 15
62 PIJIT PETCHKASEM 5 4 4 5 3 6 3 5 6 41 3 4 5 4 4 5 5 3 7 40 72 77 75 81 17
PGTI DP World Logo