002B

PANASONIC OPEN 2012* (PGTI & ASIAN TOUR JOINT-SANCTIONED)

  • Golf Course: DELHI GOLF CLUB
  • Venue: DELHI
  • Prize Money: US$ 300,000
  • Start Date: 29-Mar-2012
  • End Date: 01-Apr-2012
  • Tour Format: Stroke Play

Score Card

LAM CHIH BING Score: 4

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72
1 5 5 4 4 3 4 3 4 4 36 6 4 3 4 4 4 3 3 5 36 72 0
2 5 4 5 4 2 4 4 5 4 37 6 5 3 4 5 4 5 3 4 39 76 4
3 5 4 4 5 3 4 3 4 5 37 5 4 3 3 4 4 5 2 5 35 72 0
4 4 4 4 4 3 4 2 5 3 33 4 4 3 4 6 5 4 5 4 39 72 0
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse