002B

PANASONIC OPEN 2012* (PGTI & ASIAN TOUR JOINT-SANCTIONED)

  • Golf Course: DELHI GOLF CLUB
  • Venue: DELHI
  • Prize Money: US$ 300,000
  • Start Date: 29-Mar-2012
  • End Date: 01-Apr-2012
  • Tour Format: Stroke Play

Score Card

HENDRIK BUHRMANN Score: 8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72
1 5 4 5 4 3 4 3 5 4 37 5 4 3 4 5 4 4 3 4 36 73 1
2 6 5 4 4 3 5 4 6 4 41 4 4 3 5 4 4 4 3 4 35 76 4
3 4 4 5 5 2 4 4 5 3 36 4 5 3 4 5 4 4 3 6 38 74 2
4 5 4 3 5 4 5 2 4 3 35 4 6 3 4 5 4 4 2 6 38 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse