Stroke Average

Rank Player Total Strokes Rounds Stroke Avg
1951 VARUN 153 2 76.50
1952 COL. SANJAY LAKRA 153 2 76.50
1953 NINAD MULEY 153 2 76.50
1954 MD SHAH ALAM (BTI) 153 2 76.50
1955 DANIEL IM 153 2 76.50
1956 MD JAMAL HOSSAIN 153 2 76.50
1957 SHAWN REDDY 153 2 76.50
1958 ARVIND KHANNA 306 4 76.50
1959 E HARIHARAN 306 4 76.50
1960 RIAD HOSSAIN (BGCC) 153 2 76.50
1961 JAHIDUL ISLAM HIMEL 153 2 76.50
1962 SAMRIDH SEN 765 10 76.50
1963 SYED SAFDER HUSSAIN 459 6 76.50
1964 AAKASH PRATAP SINGH (A) 153 2 76.50
1965 MAYUR GANESH MISTRY 918 12 76.50
PGTI DP World Logo