Stroke Average

Rank Player Total Strokes Rounds Stroke Avg
1936 ABDUL RAHEEM K H 3518 46 76.48
1937 K KUMARAN 306 4 76.50
1938 PRADYUMNA PRAKASH 765 10 76.50
1939 SURESHA R 153 2 76.50
1940 VISHAL SAHAY 1989 26 76.50
1941 BLAIR ANTHONY WILSON 153 2 76.50
1942 LUCAS LEE 153 2 76.50
1943 PIERRE-HENRI SOERO 153 2 76.50
1944 VARUT CHOMCHALAM 459 6 76.50
1945 KUMAR KAMI 153 2 76.50
1946 ARTEMIO MURAKAMI 153 2 76.50
1947 ANANTHA SRIDHAR REDDY (A) 153 2 76.50
1948 PETER GUSTAFSSON 153 2 76.50
1949 ATTHAPHON SRIBOONKAEW 153 2 76.50
1950 BISHNU SHARMA 306 4 76.50
PGTI DP World Logo