001l

2011 PGTI PLAYERS CHAMPIONSHIP PRESENTED BY POONA CLUB LTD.

  • Golf Course: POONA CLUB GOLF COURSE
  • Venue: PUNE
  • Prize Money: Rs. 25 Lacs
  • Start Date: 01-Jun-2011
  • End Date: 04-Jun-2011
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 3 4 4 5 4 4 35 4 4 5 3 4 4 3 4 5 36 71 71 71 71
1 R MURTHY 5 4 6 2 4 3 4 3 3 34 4 3 4 3 3 4 3 3 5 32 69 68 68 66 -13
1 SHANKAR DAS 4 4 4 2 4 4 5 3 3 33 4 4 5 3 3 3 2 4 5 33 69 69 67 66 -13
3 MITHUN PERERA 4 2 4 3 4 4 4 3 4 32 3 4 5 3 4 4 3 5 5 36 70 68 67 68 -11
4 ANURA ROHANA 5 5 4 3 4 4 5 4 3 37 4 4 4 3 4 4 3 3 5 34 69 67 67 71 -10
5 SHAMIM KHAN 4 3 4 2 4 3 5 4 3 32 5 4 5 3 4 3 3 3 5 35 71 69 67 67 -10
6 JAMAL HOSSAIN 4 3 4 2 4 5 5 4 3 34 3 4 5 3 4 4 3 4 4 34 69 69 71 68 -7
6 HARENDRA GUPTA 5 2 4 3 5 4 5 4 3 35 3 3 4 3 4 3 4 5 4 33 69 71 70 68 -6
8 HIMMAT SINGH RAI 3 3 4 4 4 4 5 3 3 33 4 4 4 3 4 4 3 5 6 37 70 68 70 70 -6
9 RANJIT SINGH 4 3 4 3 4 4 4 4 4 34 5 4 5 3 4 4 4 4 4 37 71 70 67 71 -5
10 VIJAY KUMAR 4 3 4 5 4 4 4 4 5 37 5 3 5 3 3 4 4 4 5 36 70 69 67 73 -5
11 TORAN BIKRAM SHAHI 3 3 5 3 4 6 5 5 3 37 5 4 5 3 3 4 3 4 4 35 71 64 72 72 -5
12 CHIRAGH KUMAR 5 2 4 2 4 5 4 5 4 35 3 4 5 2 3 4 4 3 5 33 71 72 68 68 -5
13 MUKESH KUMAR 4 3 4 3 4 4 4 4 4 34 3 4 5 3 4 4 3 4 5 35 70 69 72 69 -4
14 GURKI SHERGILL 3 3 4 3 3 4 5 4 4 33 3 4 5 3 4 3 2 4 5 33 69 74 72 66 -3
15 MANAV JAINI 4 3 4 2 5 3 5 3 5 34 4 4 5 3 3 4 3 4 5 35 66 76 70 69 -3
16 GAGANJEET BHULLAR 4 3 4 3 4 4 4 5 5 36 4 4 4 3 5 3 4 4 5 36 72 68 69 72 -3
17 VINOD KUMAR 5 3 4 3 4 4 4 4 4 35 3 4 5 3 4 4 2 5 5 35 69 71 72 70 -2
18 GURBAAZ P S MANN 3 4 5 3 3 3 4 4 4 33 4 4 4 3 4 4 4 4 4 35 68 71 75 68 -2
19 SUJJAN SINGH 4 3 4 3 5 4 5 3 3 34 4 5 6 4 4 3 3 4 5 38 74 65 71 72 -2
20 KAPIL KUMAR 3 3 6 3 4 4 4 4 3 34 4 4 4 4 4 4 4 4 4 36 73 70 70 70 -1
21 DEEPINDER SINGH KULLAR 3 3 4 3 4 3 5 5 4 34 3 4 5 2 4 4 3 4 5 34 74 71 70 68 -1
22 ABHISHEK JHA 4 3 5 4 4 5 5 4 5 39 4 4 5 3 4 3 3 3 4 33 68 72 72 72 Par
23 GAURAV GHEI 5 3 5 3 5 5 5 5 3 39 3 5 5 3 5 4 3 4 6 38 71 68 69 77 1
24 NAMAN DAWAR 4 3 4 3 4 4 6 4 5 37 3 5 6 3 3 3 3 4 7 37 72 68 71 74 1
25 RAJU ALI MOLLAH 5 4 5 4 4 4 4 4 4 38 3 3 7 4 3 4 3 4 4 35 71 69 72 73 1
26 B G LALITH KUMARA 4 4 5 2 4 4 6 5 5 39 3 4 6 3 4 3 4 5 6 38 68 74 67 77 2
27 ARJUN SINGH CHAUDHRI 4 3 4 3 4 4 6 4 3 35 3 4 6 3 3 5 4 5 7 40 74 67 70 75 2
28 GAURAV PRATAP SINGH 4 3 4 2 5 3 5 4 5 35 4 4 5 4 4 3 3 4 5 36 73 69 73 71 2
29 RAJU SINGH 4 3 4 3 4 4 5 4 3 34 4 4 5 3 4 3 3 4 5 35 70 72 75 69 2
30 HARMEET KAHLON 4 4 4 4 4 4 5 4 4 37 4 5 5 2 3 5 3 5 4 36 75 71 67 73 2
31 VIVEK BHANDARI 5 3 4 3 4 4 5 4 3 35 3 4 5 3 4 4 3 4 6 36 70 75 71 71 3
32 RAFICK ALI MOLLAH 4 3 3 4 4 4 5 3 3 33 4 5 5 4 4 4 4 4 5 39 72 73 70 72 3
32 ADITYA BHANDARKAR 5 4 5 2 4 4 5 4 3 36 4 4 5 3 4 3 4 5 4 36 70 76 70 72 4
34 MANDEO SINGH PATHANIA 4 4 6 3 4 3 4 4 3 35 5 4 5 3 4 3 3 4 5 36 73 72 72 71 4
35 FEROZ ALI MOLLAH 3 4 5 2 4 3 6 4 3 34 4 3 5 4 4 3 3 4 6 36 69 73 76 70 4
36 AJEETESH SANDHU 5 4 5 3 5 4 5 5 4 40 4 4 5 3 4 3 3 4 5 35 74 65 75 75 5
37 RASHID KHAN 4 3 5 5 4 3 4 4 5 37 5 4 5 4 4 4 4 4 5 39 69 73 71 76 5
38 DIGVIJAY SINGH 4 2 4 3 4 3 6 4 4 34 4 3 5 2 4 4 2 4 5 33 72 72 78 67 5
39 KARANJIT SINGH SANDHU 4 3 5 4 4 4 5 4 4 37 4 5 4 3 3 4 3 4 4 34 73 73 73 71 6
40 KPS SEKHON 4 3 5 3 4 4 4 4 4 35 4 4 6 3 4 3 3 4 6 37 73 72 73 72 6
40 ALI SHER 4 3 3 5 3 4 5 5 4 36 4 3 5 4 4 4 3 4 5 36 71 69 78 72 6
42 ROOP SINGH 4 3 3 3 4 5 6 5 4 37 5 4 5 4 3 4 4 6 5 40 71 70 72 77 6
43 MANI RAM 5 3 4 5 5 3 4 4 5 38 3 4 6 3 4 5 3 3 5 36 75 69 73 74 7
44 RUDRESH SHARMA 4 3 4 3 4 4 5 4 3 34 5 3 5 3 4 6 3 4 5 38 74 71 74 72 7
45 KUNAL BHASIN 5 4 5 4 5 4 5 4 4 40 3 5 5 3 4 4 4 5 4 37 70 76 68 77 7
46 NABIN MANDAL 4 4 5 3 4 4 6 4 3 37 4 4 5 3 5 4 3 3 4 35 76 68 76 72 8
47 PRADEEP KUMAR 4 3 4 3 4 4 5 4 4 35 4 4 5 3 5 4 3 5 6 39 77 69 73 74 9
48 INDRAJIT BHALOTIA 4 3 5 3 4 3 6 3 4 35 4 4 5 3 4 4 4 4 5 37 73 72 77 72 10
49 AKSHAY BUTTA 4 4 5 3 5 4 5 4 3 37 3 4 6 3 4 4 3 4 5 36 72 74 75 73 10
50 KARAN SINGH (K) 4 4 4 3 4 4 4 5 6 38 3 4 5 4 4 4 4 5 6 39 69 76 72 77 10
51 SULEMAN ALI 6 3 4 3 4 3 7 4 4 38 4 4 5 3 4 4 4 3 5 36 71 75 75 74 11
52 KESHAV KAPOOR 4 4 4 3 4 5 5 5 4 38 3 3 5 3 4 4 4 4 5 35 72 70 80 73 11
53 MOINUDDIN MALAK 4 4 4 4 5 5 5 4 4 39 4 4 6 3 4 4 3 4 4 36 74 71 76 75 12
54 PREM THAKUR 4 4 5 3 3 5 5 4 5 38 4 5 7 3 5 5 3 4 5 41 72 70 76 79 13
55 WILSON RAJ D MELLO 4 4 4 3 4 4 6 4 5 38 4 4 5 3 4 4 4 4 6 38 72 74 75 76 13
56 ANIL BAJRANG MANE 4 4 4 3 4 4 5 4 5 37 5 5 6 4 4 4 3 4 5 40 73 73 76 77 15
PGTI DP World Logo