001l

2011 PGTI PLAYERS CHAMPIONSHIP PRESENTED BY POONA CLUB LTD.

  • Golf Course: POONA CLUB GOLF COURSE
  • Venue: PUNE
  • Prize Money: Rs. 25 Lacs
  • Start Date: 01-Jun-2011
  • End Date: 04-Jun-2011
  • Tour Format: Stroke Play

Score Card

VINOD KUMAR Score: -2

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 3 4 4 5 4 4 35 4 4 5 3 4 4 3 4 5 36 71
1 3 3 5 2 4 6 4 4 3 34 4 4 5 2 4 4 3 4 5 35 69 -2
2 5 2 4 3 4 4 5 4 4 35 3 4 5 3 4 4 4 4 5 36 71 0
3 4 4 4 3 4 3 5 4 4 35 4 4 4 3 4 4 5 4 5 37 72 1
4 5 3 4 3 4 4 4 4 4 35 3 4 5 3 4 4 2 5 5 35 70 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse