008x

COAL India Open 2026

  • Golf Course: Tollygunge Club Ltd.
  • Venue: Kolkata
  • Prize Money: INR 1 Crore
  • Start Date: 11-Aug-2026
  • End Date: 14-Aug-2026
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 3 4 4 4 3 5 3 4 34 5 3 4 5 4 4 4 4 3 36 70 70 70
1 SHUBHAM JAGLAN 3 4 4 3 4 2 3 3 4 30 5 3 3 4 4 3 4 4 4 34 67 65 64 -14
2 JAMAL HOSSAIN 5 3 4 3 5 3 4 3 4 34 4 4 5 4 4 4 4 4 3 36 65 63 70 -12
3 AKSHAY SHARMA 5 2 3 4 4 3 5 3 4 33 5 2 4 5 5 4 4 4 3 36 66 65 69 -10
4 SHAURYA BHATTACHARYA 4 4 3 4 3 3 4 3 4 32 5 3 3 5 3 3 5 5 2 34 64 70 66 -10
5 RASHID KHAN 4 2 5 4 4 3 5 2 4 33 5 2 4 5 3 4 4 4 3 34 68 66 67 -9
6 KSHITIJ NAVEED KAUL 6 2 4 4 4 3 4 3 5 35 5 3 5 5 4 3 4 4 3 36 64 66 71 -9
7 YUVRAJ SINGH 4 3 4 5 4 4 5 3 3 35 4 3 4 4 4 2 3 4 3 31 67 68 66 -9
8 ARJUN SHARMA 5 3 4 4 3 3 4 3 4 33 5 3 5 4 4 3 4 4 3 35 65 68 68 -9
8 BADAL HOSSAIN 4 3 4 3 4 3 4 3 4 32 5 3 4 4 4 4 5 4 3 36 65 68 68 -9
10 OM PRAKASH CHOUHAN 4 2 5 5 4 4 5 3 4 36 4 3 3 4 4 4 3 4 4 33 62 70 69 -9
10 VEER AHLAWAT 4 3 5 4 5 3 5 3 4 36 4 2 3 4 4 4 4 5 3 33 69 64 69 -8
12 SAPTAK TALWAR 4 3 4 4 4 3 3 3 3 31 7 3 4 5 4 4 4 4 4 39 67 65 70 -8
13 MOHD AZHAR 4 3 5 4 4 3 5 3 4 35 4 3 4 4 4 3 4 5 3 34 69 65 69 -7
14 AJEETESH SANDHU 4 4 3 4 4 4 5 3 4 35 4 3 4 6 4 4 4 5 3 37 63 68 72 -7
15 RAHIL GANGJEE 4 2 4 4 4 3 4 3 4 32 4 3 3 5 4 4 4 3 4 34 68 71 66 -5
16 AMARDEEP MALIK 4 3 4 4 3 3 4 4 5 34 4 3 4 4 4 3 4 4 3 33 70 68 67 -5
17 ABHINAV LOHAN 5 3 4 4 4 4 4 3 4 35 4 4 4 4 4 4 4 5 3 36 67 67 71 -5
18 KARTIK SINGH 3 2 4 3 4 4 6 3 4 33 5 3 3 4 4 4 4 4 3 34 65 74 67 -4
19 MANU GANDAS 3 4 5 4 4 4 5 4 3 36 5 3 4 5 4 4 4 4 3 36 66 68 72 -4
20 N THANGARAJA 5 3 4 4 4 3 5 3 4 35 5 3 4 5 4 3 4 3 3 34 66 72 69 -3
21 SHIVENDRA SINGH SISODIA 3 3 4 4 4 4 4 3 4 33 4 4 4 5 4 4 4 5 3 37 69 68 70 -3
22 ANANT SINGH AHLAWAT 5 3 6 4 4 4 4 3 3 36 6 3 4 4 5 4 4 4 4 38 69 64 74 -3
23 CHIKKARANGAPPA S 4 3 4 4 4 3 5 3 4 34 4 2 4 5 4 3 3 5 4 34 71 68 68 -3
24 KHALIN H JOSHI 4 3 6 4 4 3 5 3 4 36 5 3 5 5 5 4 4 4 3 38 66 68 74 -2
25 DIVYANSHU BAJAJ 4 3 4 3 4 4 5 3 6 36 4 3 4 5 4 4 4 4 3 35 69 68 71 -2
26 MD AKBAR HOSSAIN 5 3 3 4 4 3 4 3 5 34 5 3 5 4 3 4 4 5 3 36 70 69 70 -1
27 SAURAV RATHI 4 3 5 4 4 3 5 3 4 35 4 3 4 5 4 4 4 5 4 37 71 66 72 -1
28 PAWAN KUMAR 4 4 4 4 5 3 4 2 4 34 5 3 4 5 4 4 3 4 4 36 72 67 70 -1
29 CHANDARJEET YADAV 4 3 5 4 5 3 6 3 3 36 5 4 5 4 4 3 4 4 3 36 68 70 72 Par
30 SANJEEV KUMAR (L) 4 3 5 5 5 3 4 3 4 36 4 4 4 5 5 3 4 4 4 37 73 64 73 Par
31 ANSHUL KABTHIYAL 4 3 6 4 4 3 4 3 4 35 4 3 4 5 4 5 4 5 3 37 68 70 72 Par
31 HONEY BAISOYA 4 3 6 4 4 3 5 4 4 37 4 3 5 4 4 4 4 4 3 35 72 66 72 Par
33 MANOJ S 4 3 4 4 3 3 5 4 4 34 5 3 5 5 4 3 3 4 3 35 72 69 69 Par
34 ROHIT BAISOYA 4 4 4 4 4 3 5 3 4 35 4 3 4 4 4 4 5 4 3 35 70 70 70 Par
35 UMED KUMAR 6 3 4 4 4 3 5 3 4 36 5 3 4 4 5 4 3 4 4 36 71 68 72 1
36 STEPAN DANEK 4 3 3 6 4 3 4 3 4 34 5 2 5 5 4 4 4 4 4 37 76 64 71 1
36 DHRUV SHEORAN 4 4 4 4 4 5 5 3 4 37 4 3 4 4 4 4 4 4 3 34 71 69 71 1
36 VASU SEHGAL 4 3 4 4 4 3 4 3 4 33 5 5 4 4 5 3 5 4 3 38 71 69 71 1
36 SHAMIM KHAN 4 4 5 4 5 3 4 3 3 35 6 3 4 5 4 4 4 3 3 36 71 69 71 1
36 BIPIN MUKHIYA 4 3 5 5 4 4 4 3 4 36 4 3 5 5 5 3 3 4 3 35 70 71 71 2
36 MANJOT SINGH 4 3 4 4 5 3 5 4 3 35 5 3 4 4 4 6 3 4 3 36 73 68 71 2
42 MOHAMMAD SANJU 4 2 4 4 4 3 5 3 4 33 4 4 4 5 6 4 4 5 3 39 71 69 72 2
43 MANI RAM 4 3 6 4 5 4 4 4 5 39 5 2 4 5 5 4 4 5 3 37 66 71 76 3
44 SUBASH TAMANG 4 3 6 4 4 3 4 4 4 36 5 5 4 6 4 3 4 4 3 38 71 68 74 3
45 VIRAJ MADAPPA 4 4 5 3 4 3 5 3 4 35 6 3 5 4 4 5 4 4 3 38 72 68 73 3
46 ANSHUL PATEL 4 3 5 4 4 3 5 3 4 35 5 3 4 5 5 4 4 4 3 37 70 71 72 3
47 VIKRANT CHOPRA 4 4 6 4 5 3 3 3 4 36 5 3 3 5 5 5 4 4 4 38 69 71 74 4
48 DOMINIC PICCIRILLO 5 3 4 4 4 5 4 4 4 37 5 3 4 6 3 4 6 4 3 38 73 66 75 4
48 KARAN PRATAP SINGH 4 3 8 5 4 3 4 3 3 37 4 4 4 8 4 3 4 4 3 38 69 70 75 4
50 IRFAN ALI MOLLAH 5 3 4 4 4 3 4 3 4 34 5 3 5 5 4 4 4 5 4 39 70 71 73 4
51 KOICHIRO ISHIKA 4 3 5 4 4 4 4 3 5 36 5 3 4 7 4 5 4 4 3 39 70 70 75 5
51 PRITISH SINGH KARAYAT 4 3 6 4 4 3 6 4 4 38 4 3 5 4 4 4 7 4 2 37 74 66 75 5
53 KARAN VERMA 5 3 4 4 4 3 4 3 4 34 5 3 4 5 5 4 6 4 4 40 71 70 74 5
54 SUVEER KAPOOR 5 4 5 4 4 4 4 3 5 38 4 3 3 5 7 4 4 4 4 38 73 67 76 6
54 YASH MAJMUDAR 3 3 6 4 4 5 4 3 4 36 4 3 5 6 4 5 6 4 3 40 70 71 76 7
54 KUSHAL SINGH 4 3 8 4 4 3 4 3 5 38 5 4 5 5 4 5 4 3 3 38 71 70 76 7
57 ARYAV SHAH 4 4 5 5 5 3 6 5 4 41 6 4 4 8 4 3 3 5 4 41 73 68 82 13
PGTI DP World Logo