008r

DP World Players Championship

  • Golf Course: Classic Golf & Country Club
  • Venue: Gurugram, Haryana
  • Prize Money: INR 1 Crore
  • Start Date: 21-Apr-2026
  • End Date: 24-Apr-2026
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name AKSHAY SHARMA R1 70 R2 65 R3 70 R4 64 Score -19
Pos 2 Name DHRUV SHEORAN R1 69 R2 66 R3 66 R4 69 Score -18
Pos 3 Name JAMAL HOSSAIN R1 67 R2 70 R3 68 R4 69 Score -14
Pos 4 Name MANI RAM R1 69 R2 68 R3 70 R4 68 Score -13
Pos 5 Name AMARDEEP MALIK R1 70 R2 71 R3 69 R4 66 Score -12
Pos 6 Name SHAMIM KHAN R1 72 R2 69 R3 69 R4 67 Score -11
Pos 7 Name ABHINAV LOHAN R1 68 R2 73 R3 68 R4 69 Score -10
Pos 7 Name SUNIT CHOWRASIA R1 70 R2 66 R3 68 R4 74 Score -10
Pos 9 Name ARYAMAN ADITYA MOHAN R1 69 R2 70 R3 73 R4 67 Score -9
Pos 9 Name VASU SEHGAL R1 71 R2 70 R3 71 R4 67 Score -9
Pos 9 Name N THANGARAJA R1 73 R2 70 R3 70 R4 66 Score -9
Pos 12 Name HIMMAT SINGH RAI R1 70 R2 67 R3 73 R4 70 Score -8
Pos 13 Name TAIGA TANAKA R1 68 R2 68 R3 76 R4 69 Score -7
Pos 13 Name SAPTAK TALWAR R1 69 R2 72 R3 72 R4 68 Score -7
Pos 13 Name MANOJ S R1 70 R2 67 R3 74 R4 70 Score -7
Pos 13 Name ANGAD CHEEMA R1 72 R2 68 R3 71 R4 70 Score -7
Pos 13 Name VIRAJ MADAPPA R1 71 R2 66 R3 72 R4 72 Score -7
Pos 13 Name MOHAMMAD SANJU R1 71 R2 70 R3 67 R4 73 Score -7
Pos 19 Name KUSHAL SINGH R1 72 R2 68 R3 72 R4 70 Score -6
Pos 19 Name KOICHIRO ISHIKA R1 73 R2 69 R3 70 R4 70 Score -6
Pos 19 Name DOMINIC PICCIRILLO R1 72 R2 72 R3 68 R4 70 Score -6
Pos 19 Name ANSHUL KABTHIYAL R1 71 R2 70 R3 68 R4 73 Score -6
Pos 19 Name OM PRAKASH CHOUHAN R1 70 R2 69 R3 69 R4 74 Score -6
Pos 19 Name MD AKBAR HOSSAIN R1 74 R2 66 R3 77 R4 65 Score -6
Pos 25 Name SUBASH TAMANG R1 72 R2 70 R3 71 R4 70 Score -5
Pos 26 Name RAVI KUMAR R1 71 R2 70 R3 71 R4 72 Score -4
Pos 26 Name BIPIN MUKHIYA R1 71 R2 69 R3 72 R4 72 Score -4
Pos 26 Name AARON ROCKEY R1 70 R2 74 R3 70 R4 70 Score -4
Pos 26 Name PRITISH SINGH KARAYAT R1 70 R2 73 R3 72 R4 69 Score -4
Pos 26 Name SUKRA BAHADUR RAI R1 70 R2 66 R3 72 R4 76 Score -4
Pos 31 Name BRASHWARPAL SINGH R1 69 R2 71 R3 75 R4 70 Score -3
Pos 31 Name BADAL HOSSAIN R1 70 R2 69 R3 78 R4 68 Score -3
Pos 33 Name CHIKKARANGAPPA S R1 68 R2 72 R3 72 R4 74 Score -2
Pos 34 Name HARMAN SACHDEVA R1 67 R2 70 R3 71 R4 79 Score -1
Pos 35 Name ROHIT NARWAL R1 68 R2 69 R3 72 R4 79 Score Par
Pos 35 Name CHANDARJEET YADAV R1 72 R2 71 R3 73 R4 72 Score Par
Pos 35 Name ANANT SINGH AHLAWAT R1 75 R2 69 R3 72 R4 72 Score Par
Pos 38 Name PRAKHAR ASAWA R1 71 R2 72 R3 73 R4 73 Score 1
Pos 39 Name JAASH PAREKH R1 73 R2 69 R3 72 R4 76 Score 2
Pos 39 Name ADITYA RAJ SINGH CHAHAL R1 72 R2 69 R3 75 R4 74 Score 2
Pos 39 Name ROHAN DHOLE PATIL R1 72 R2 72 R3 72 R4 74 Score 2
Pos 39 Name VISHESH SHARMA R1 71 R2 70 R3 76 R4 73 Score 2
Pos 43 Name JUJHAR SINGH R1 69 R2 73 R3 73 R4 76 Score 3
Pos 43 Name WASIM KHAN R1 74 R2 69 R3 73 R4 75 Score 3
Pos 43 Name JAIRAJ SINGH SANDHU R1 72 R2 71 R3 74 R4 74 Score 3
Pos 43 Name ARJUN SINGH CHAUDHRI R1 72 R2 72 R3 73 R4 74 Score 3
Pos 47 Name SUVEER KAPOOR R1 70 R2 71 R3 73 R4 79 Score 5
Pos 47 Name MARI MUTHU R R1 73 R2 70 R3 77 R4 73 Score 5
Pos 47 Name VIKRANT CHOPRA R1 71 R2 72 R3 77 R4 73 Score 5
Pos 50 Name ISHAAN CHAWHAN R1 76 R2 68 R3 75 R4 77 Score 8
PGTI DP World Logo