DP World Players Championship
- Golf Course: Classic Golf & Country Club
- Venue: Gurugram, Haryana
- Prize Money: INR 1 Crore
- Start Date: 21-Apr-2026
- End Date: 24-Apr-2026
- Tour Format: Stroke Play
| CLASSIC GOLF & COUNTRY CLUB,Gurugram, Haryana | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name TAIGA TANAKA | Player Name ARYAMAN ADITYA MOHAN | Player Name |
| Match 2 | Time 07:40 | Tee 1 | Player Name KUSHAL SINGH | Player Name KOICHIRO ISHIKA | Player Name CHIKKARANGAPPA S |
| Match 3 | Time 07:51 | Tee 1 | Player Name BIPIN MUKHIYA | Player Name VASU SEHGAL | Player Name RAVI KUMAR |
| Match 4 | Time 08:02 | Tee 1 | Player Name MANOJ S | Player Name ANGAD CHEEMA | Player Name HIMMAT SINGH RAI |
| Match 5 | Time 08:13 | Tee 1 | Player Name SHAMIM KHAN | Player Name AMARDEEP MALIK | Player Name ROHIT NARWAL |
| Match 6 | Time 08:24 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name ANSHUL KABTHIYAL | Player Name ABHINAV LOHAN |
| Match 7 | Time 08:35 | Tee 1 | Player Name SUKRA BAHADUR RAI | Player Name HARMAN SACHDEVA | Player Name OM PRAKASH CHOUHAN |
| Match 8 | Time 08:46 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name MANI RAM | Player Name AKSHAY SHARMA |
| Match 9 | Time 08:57 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name SUNIT CHOWRASIA | Player Name DHRUV SHEORAN |
| Match 10 | Time 07:30 | Tee 10 | Player Name DOMINIC PICCIRILLO | Player Name SAPTAK TALWAR | Player Name SUBASH TAMANG |
| Match 11 | Time 07:41 | Tee 10 | Player Name N THANGARAJA | Player Name SUVEER KAPOOR | Player Name JAASH PAREKH |
| Match 12 | Time 07:52 | Tee 10 | Player Name AARON ROCKEY | Player Name JUJHAR SINGH | Player Name BRASHWARPAL SINGH |
| Match 13 | Time 08:03 | Tee 10 | Player Name PRITISH SINGH KARAYAT | Player Name ADITYA RAJ SINGH CHAHAL | Player Name WASIM KHAN |
| Match 14 | Time 08:14 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name CHANDARJEET YADAV | Player Name ANANT SINGH AHLAWAT |
| Match 15 | Time 08:25 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name VISHESH SHARMA | Player Name MD AKBAR HOSSAIN |
| Match 16 | Time 08:36 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name BADAL HOSSAIN | Player Name ARJUN SINGH CHAUDHRI |
| Match 17 | Time 08:47 | Tee 10 | Player Name ISHAAN CHAWHAN | Player Name MARI MUTHU R | Player Name VIKRANT CHOPRA |
updated at 24-04-2026 14:17:23