008G

Chennai Open Powered by CPCL

  • Golf Course: TNGF Cosmo Golf Course
  • Venue: Chennai
  • Prize Money: INR 1 Crore
  • Start Date: 16-Sep-2025
  • End Date: 19-Sep-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 5 4 3 4 4 4 4 4 37 4 3 4 4 4 3 5 3 5 35 72 72 72 72
1 N THANGARAJA 5 5 4 3 4 5 4 4 4 38 4 3 4 4 4 2 6 3 5 35 69 66 63 73 -17
2 AMARDEEP MALIK 4 4 4 3 4 4 4 4 4 35 3 3 3 4 4 4 4 3 3 31 68 71 67 66 -16
3 MANU GANDAS 4 5 5 2 4 4 4 5 4 37 5 2 4 4 4 3 6 3 5 36 66 68 65 73 -16
4 SHAURYA BHATTACHARYA 4 4 3 2 4 5 4 5 5 36 4 4 3 3 4 3 5 4 5 35 67 65 69 71 -16
5 HONEY BAISOYA 5 4 3 3 4 5 4 5 5 38 4 3 4 4 4 3 5 3 4 34 67 69 66 72 -14
6 YUVRAJ SINGH 4 4 4 3 4 4 4 4 4 35 3 4 3 4 4 2 5 3 3 31 68 72 69 66 -13
7 AKSHAY SHARMA 5 5 4 4 4 4 4 4 3 37 5 2 5 4 4 2 6 3 5 36 63 68 71 73 -13
8 MANOJ S 4 4 4 3 4 4 4 4 4 35 4 3 5 3 3 3 4 3 4 32 68 73 68 67 -12
9 ARJUN SHARMA 4 5 4 3 4 4 3 4 4 35 4 2 3 4 4 3 5 3 5 33 67 69 72 68 -12
10 SUBASH TAMANG 5 4 4 2 4 3 4 4 4 34 4 4 4 4 4 3 4 3 6 36 71 69 67 70 -11
10 JAMAL HOSSAIN 4 4 4 3 5 4 3 5 4 36 5 3 4 4 4 3 4 3 4 34 68 68 71 70 -11
10 ROHAN DHOLE PATIL 5 4 4 3 4 4 2 6 4 36 3 4 4 4 4 4 4 4 3 34 69 68 71 70 -10
13 ARJUN PRASAD 4 4 4 3 4 4 4 4 5 36 4 4 5 4 3 3 5 3 5 36 66 70 70 72 -10
13 JAIRAJ SINGH SANDHU 6 5 3 3 4 4 5 6 3 39 4 2 5 3 4 4 4 2 5 33 72 68 66 72 -10
15 MARI MUTHU R 7 4 5 2 4 4 4 3 5 38 3 3 4 4 4 3 5 4 5 35 70 66 70 73 -9
15 DHRUV SHEORAN 5 5 4 4 5 4 4 4 4 39 3 3 4 3 4 4 4 4 5 34 72 69 67 73 -7
17 ABHINAV LOHAN 5 4 4 3 4 4 4 5 4 37 4 4 4 4 4 3 3 3 5 34 69 70 72 71 -6
18 MANJOT SINGH 6 6 4 2 5 5 4 4 4 40 4 3 3 4 3 3 5 3 5 33 73 70 66 73 -6
19 GAURAV PRATAP SINGH 5 5 4 3 3 3 3 5 3 34 3 3 4 3 6 3 4 2 5 33 72 72 71 67 -6
19 SANJEEV KUMAR (L) 5 4 3 3 4 4 4 4 4 35 3 3 4 4 4 3 5 2 4 32 71 72 72 67 -6
21 BADAL HOSSAIN 7 4 4 2 5 4 4 5 4 39 4 2 5 4 5 3 4 4 4 35 67 74 67 74 -6
22 ANSHUL KABTHIYAL 4 4 3 3 4 4 3 5 4 34 3 3 5 5 3 3 6 3 5 36 70 73 70 70 -5
23 KHALIN H JOSHI 5 6 3 3 3 4 4 4 4 36 4 4 4 5 3 3 5 3 4 35 70 72 70 71 -5
24 ANANT SINGH AHLAWAT 5 6 3 3 5 4 4 6 4 40 4 3 3 4 5 3 4 3 4 33 72 63 75 73 -5
25 CHIKKARANGAPPA S 5 5 4 3 4 4 3 4 4 36 3 3 5 4 4 3 5 3 5 35 73 71 69 71 -4
26 YASH MAJMUDAR 5 4 4 2 5 5 4 4 4 37 4 3 5 3 4 4 5 3 5 36 73 72 66 73 -4
26 UMED KUMAR 4 4 4 3 4 5 3 5 4 36 4 3 4 4 6 3 5 3 5 37 68 76 67 73 -4
28 ADITYA BHANDARKAR 4 5 3 3 5 5 4 4 4 37 3 3 4 3 4 3 4 3 4 31 72 73 71 68 -4
29 VINAY KUMAR YADAV 5 5 2 3 5 5 4 5 4 38 4 3 5 4 5 2 4 3 3 33 71 72 71 71 -3
30 RAVI KUMAR 5 5 5 2 5 6 4 4 4 40 4 3 4 4 3 3 4 4 4 33 71 73 69 73 -2
30 SHAMIM KHAN 5 5 4 3 4 5 4 4 4 38 4 4 5 4 4 2 5 3 4 35 69 74 70 73 -2
32 ARYAMAN ADITYA MOHAN 4 4 3 3 4 4 5 5 5 37 4 3 4 4 4 3 4 3 4 33 68 76 72 70 -2
33 CHANDARJEET YADAV 5 4 4 3 5 4 3 6 3 37 3 4 5 3 5 3 5 4 6 38 70 74 68 75 -1
34 ANSHUL PATEL 5 4 3 3 4 4 5 6 4 38 3 3 3 5 4 4 5 3 5 35 75 68 71 73 -1
35 TAPENDRA GHAI 6 4 5 3 4 4 4 4 5 39 4 4 5 4 4 2 7 3 5 38 68 68 74 77 -1
36 DIVYANSHU BAJAJ 4 5 4 3 5 6 5 4 4 40 3 3 4 4 4 4 4 3 4 33 70 69 75 73 -1
37 RAUNIL KUKAR 5 6 3 3 4 5 3 3 4 36 4 2 4 4 5 3 4 3 5 34 73 72 72 70 -1
38 K PRABAGARAN 5 4 3 3 5 5 4 6 4 39 4 3 5 3 4 3 5 3 5 35 72 73 69 74 Par
38 AMRIT LAL 5 5 4 3 4 4 3 5 4 37 4 3 5 4 4 4 5 2 6 37 70 70 74 74 Par
40 AJAY BAISOYA 4 5 5 3 5 4 4 5 3 38 4 3 4 4 4 3 4 3 6 35 68 74 73 73 Par
41 UDAYAN MANE 4 4 3 4 5 4 3 6 4 37 3 4 5 4 5 3 4 3 4 35 71 73 72 72 Par
42 PRAKHAR ASAWA 6 5 4 3 5 5 4 4 4 40 5 3 4 4 4 3 5 3 5 36 71 74 68 76 1
43 SAURAV RATHI 5 4 4 3 6 6 4 4 4 40 4 3 4 4 4 3 5 3 5 35 72 70 72 75 1
43 VARUN PARIKH 5 4 3 3 5 5 5 4 6 40 4 3 5 4 4 3 5 3 4 35 72 72 70 75 1
45 MOHD AZHAR 5 5 4 3 4 4 4 4 4 37 4 3 6 4 4 3 5 3 4 36 72 70 74 73 1
45 DHRUV SURI 4 4 4 4 4 4 4 5 4 37 4 3 3 4 4 3 6 3 6 36 69 75 73 73 2
47 DIPANKAR KAUSHAL 5 4 3 3 4 6 3 5 3 36 5 4 4 4 4 3 3 3 5 35 75 70 74 71 2
48 ROHIT BAISOYA 5 4 4 3 5 5 5 6 5 42 4 3 5 4 4 4 4 3 5 36 74 71 68 78 3
49 VISHESH SHARMA 4 5 6 2 5 5 4 5 4 40 4 3 6 5 4 4 5 3 5 39 74 66 72 79 3
50 MANI RAM 5 5 4 2 5 4 4 5 4 38 3 3 3 4 5 3 4 4 5 34 74 71 74 72 3
51 MUKESH KUMAR 5 5 4 3 5 5 4 4 4 39 5 2 4 4 4 3 6 3 5 36 70 72 75 75 4
52 BIPIN MUKHIYA 5 5 4 3 4 4 6 5 4 40 5 3 6 3 4 3 4 3 5 36 67 78 71 76 4
52 JAY PANDYA 5 5 5 3 4 6 3 5 4 40 4 3 4 4 3 4 5 4 5 36 73 71 76 76 8
54 HARSH GANGWAR 6 5 4 3 3 7 4 6 4 42 5 4 5 4 6 3 5 3 3 38 72 71 74 80 9
55 KARAN VERMA 4 4 3 3 4 4 6 5 4 37 4 4 4 4 5 4 4 3 6 38 73 72 77 75 9
56 JOYSURJO DEY 4 5 3 4 4 6 4 4 4 38 4 4 6 4 5 4 6 4 4 41 73 71 75 79 10
57 SHANKAR DAS 5 5 4 2 3 5 4 5 4 37 4 3 5 4 5 3 5 4 4 37 71 74 79 74 10
PGTI DP World Logo