0083

Adani Invitational Golf Championship 2025

  • Golf Course: Jaypee Greens Golf & Spa Resort
  • Venue: Greater Noida
  • Prize Money: INR 1.5 Crore
  • Start Date: 01-Apr-2025
  • End Date: 04-Apr-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72 72 72 72
1 SAPTAK TALWAR 4 4 3 4 3 4 3 4 4 33 3 4 4 4 3 5 4 3 4 34 67 72 69 67 -13
2 ARJUN PRASAD 5 4 3 4 4 5 3 4 3 35 4 4 4 4 3 4 4 3 5 35 68 69 69 70 -12
3 YUVRAJ SANDHU 4 4 3 7 3 3 3 4 3 34 4 5 4 4 3 5 5 3 4 37 70 67 69 71 -11
4 DHRUV SHEORAN 5 4 3 5 4 4 3 4 3 35 3 5 4 3 3 5 4 2 4 33 70 72 69 68 -9
4 OM PRAKASH CHOUHAN 3 5 3 5 3 4 3 3 4 33 5 4 5 4 3 4 3 3 4 35 68 73 71 68 -8
6 SHAURYA BHATTACHARYA 4 4 3 4 3 6 3 4 4 35 4 4 5 4 3 3 4 3 4 34 70 71 70 69 -8
7 HONEY BAISOYA 4 5 3 5 3 4 3 4 4 35 5 4 5 4 3 5 4 3 3 36 70 68 72 71 -7
8 KHALIN H JOSHI 4 4 3 4 3 4 3 4 3 32 3 4 5 4 3 4 4 3 4 34 73 73 70 66 -6
9 JAIRAJ SINGH SANDHU 6 2 4 3 4 3 5 4 31 4 4 4 4 4 6 3 3 3 35 76 70 72 66 -4
10 SAARTHAK CHHIBBER 4 3 3 5 4 4 3 4 4 34 3 4 4 4 3 4 4 4 4 34 71 74 71 68 -4
11 RAVI KUMAR 3 5 3 5 5 4 2 4 3 34 3 4 4 4 3 5 5 4 3 35 74 72 69 69 -4
12 ARYAN ROOPA ANAND 5 5 3 5 4 4 3 4 4 37 3 5 5 4 4 4 3 3 4 35 70 70 72 72 -4
13 AJEETESH SANDHU 4 5 3 5 3 4 3 4 5 36 4 4 5 4 3 5 5 3 4 37 71 71 69 73 -4
13 AMAN RAJ 3 4 3 4 3 4 3 5 4 33 4 4 5 6 3 5 4 4 5 40 72 70 69 73 -4
15 SUNHIT BISHNOI 5 5 3 5 3 4 4 4 4 37 4 4 4 3 3 3 4 3 4 32 68 75 73 69 -3
16 KOICHIRO SATO 4 4 2 5 5 5 3 4 4 36 4 5 5 4 3 5 4 3 4 37 72 71 69 73 -3
17 HARENDRA GUPTA 4 4 3 5 4 4 3 4 4 35 4 4 5 6 3 5 4 4 5 40 72 66 72 75 -3
18 N THANGARAJA 4 5 3 4 3 4 2 4 4 33 5 4 5 5 1 5 4 4 5 38 67 74 74 71 -2
19 PRANAV MARDIKAR 5 4 3 4 3 4 4 5 5 37 3 4 4 4 4 5 4 3 4 35 75 72 67 72 -2
20 CHIKKARANGAPPA S 3 4 3 5 4 3 3 4 4 33 3 4 5 4 2 5 3 3 4 33 72 75 73 66 -2
21 ARYAMAN ADITYA MOHAN 4 4 4 4 4 4 3 5 4 36 4 5 5 4 3 5 4 4 4 38 73 72 67 74 -2
22 MANU GANDAS 4 4 3 5 3 4 3 4 4 34 4 4 6 4 3 5 4 3 3 36 73 72 72 70 -1
23 VARUN PARIKH 3 5 2 5 3 4 3 5 4 34 4 4 4 4 3 5 4 4 5 37 74 73 69 71 -1
24 SHAMIM KHAN 4 6 4 4 3 4 2 5 3 35 4 4 5 3 3 4 5 4 5 37 72 74 69 72 -1
25 SUBASH TAMANG 4 4 3 5 3 4 3 3 4 33 4 4 7 4 4 4 4 3 4 38 77 70 70 71 Par
26 GAURAV PRATAP SINGH 4 5 5 4 3 4 3 4 5 37 3 5 5 4 2 5 4 3 4 35 72 70 74 72 Par
27 KAPIL KUMAR 4 4 2 5 4 4 2 4 5 34 4 4 5 4 3 3 4 4 4 35 73 73 73 69 Par
28 ARJUN SHARMA 5 4 3 7 4 4 4 4 5 40 4 5 5 5 3 5 3 3 4 37 70 73 68 77 Par
29 HIMMAT SINGH RAI 3 5 3 5 4 4 3 3 5 35 4 3 4 6 4 4 4 3 5 37 69 75 73 72 1
30 ABHINAV LOHAN 4 4 3 4 4 4 3 5 4 35 4 5 5 3 3 5 4 3 4 36 73 72 73 71 1
31 HARSH GANGWAR 4 5 3 5 4 4 3 4 4 36 3 4 4 5 4 5 4 3 5 37 73 71 72 73 1
32 PUKHRAJ SINGH GILL 4 4 4 5 3 5 2 4 4 35 4 4 3 4 4 4 5 4 3 35 71 76 72 70 1
33 UDAYAN MANE 4 6 3 4 4 4 3 4 4 36 4 4 4 4 4 6 5 2 5 38 76 71 68 74 1
34 TAPENDRA GHAI 4 4 3 6 4 6 3 4 3 37 4 5 5 4 3 5 4 3 5 38 73 69 72 75 1
35 MICHELE ORTOLANI 3 5 3 5 3 4 4 4 4 35 4 3 4 5 3 4 4 3 4 34 78 69 73 69 1
36 MD AKBAR HOSSAIN 4 5 2 5 4 5 4 5 5 39 3 4 4 5 3 5 4 3 5 36 71 75 69 75 2
37 YUVRAJ SINGH 4 4 3 4 4 5 3 5 5 37 3 4 4 3 4 4 4 3 4 33 72 72 76 70 2
38 ROHAN DHOLE PATIL 4 4 3 4 4 5 3 5 4 36 4 5 5 4 2 5 5 3 4 37 75 72 71 73 3
39 SANJEEV KUMAR (L) 5 5 3 5 4 4 3 5 4 38 3 4 5 4 3 4 4 3 4 34 76 71 72 72 3
39 KARANDEEP KOCHHAR 5 4 4 5 4 4 2 4 4 36 4 4 5 4 3 4 5 4 3 36 69 75 75 72 3
41 RANJIT SINGH 4 5 4 4 3 4 3 5 4 36 3 5 5 4 3 5 6 4 4 39 71 75 71 75 4
42 SUDHIR SHARMA 4 4 3 5 3 4 4 5 5 37 3 4 6 3 3 6 4 3 3 35 76 70 74 72 4
42 KARTIK SHARMA 3 5 4 6 4 4 3 4 4 37 4 3 5 4 2 5 4 3 5 35 76 71 73 72 4
44 ANKUR CHADHA 5 6 4 5 3 4 3 4 3 37 4 4 5 5 3 6 3 3 3 36 72 72 76 73 5
45 SHANKAR DAS 5 5 4 5 4 5 4 5 5 42 4 4 5 4 5 4 5 2 5 38 72 71 70 80 5
46 MILIND SONI 4 5 3 6 4 5 4 4 5 40 4 3 5 4 3 5 4 3 6 37 72 71 74 77 6
47 SUKHMAN SINGH 4 6 4 5 3 5 3 4 4 38 3 3 4 7 3 3 6 4 4 37 75 71 73 75 6
48 CHIRAGH KUMAR 5 5 2 5 4 4 3 4 4 36 4 4 5 4 4 5 4 3 5 38 70 76 74 74 6
49 AMARDEEP MALIK 4 5 5 5 4 4 3 4 4 38 4 5 4 4 3 5 3 4 5 37 73 74 72 75 6
50 MANOJ S 4 5 4 5 3 6 3 5 4 39 3 4 4 5 3 4 4 3 4 34 75 72 74 73 6
51 DHRUV SURI 4 5 3 5 4 4 3 4 4 36 4 5 4 4 3 5 5 2 4 36 71 75 76 72 6
52 FEDERICO ZUCCHETTI 4 5 3 5 4 4 4 4 5 38 4 4 5 4 3 6 3 4 5 38 69 78 72 76 7
53 MD SOMRAT SIKDAR 6 4 3 7 3 5 3 5 4 40 4 5 5 6 3 4 5 3 4 39 68 77 72 79 8
54 MUKESH KUMAR 4 5 3 5 4 4 3 4 4 36 4 4 6 6 3 5 5 3 4 40 76 71 73 76 8
55 ANANT SINGH AHLAWAT 4 5 3 6 4 4 3 4 5 38 4 5 4 4 3 5 5 3 4 37 77 70 74 75 8
56 KSHITIJ NAVEED KAUL 4 5 3 4 5 4 3 4 4 36 4 4 7 4 5 5 4 3 4 40 72 72 77 76 9
57 MARI MUTHU R 5 5 3 6 4 4 3 4 5 39 4 4 4 5 4 6 4 4 5 40 72 75 72 79 10
58 SUKRA BAHADUR RAI 5 5 3 4 5 4 4 5 4 39 4 5 5 4 5 6 4 3 7 43 72 74 71 82 11
59 RASHID KHAN 5 4 3 4 3 4 3 4 4 34 5 4 5 4 3 4 4 4 7 40 73 74 78 74 11
60 SSP CHAWRASIA 4 6 3 5 4 4 3 5 4 38 4 4 6 4 4 6 4 3 5 40 73 74 75 78 12
61 PRAKHAR ASAWA 5 4 4 4 3 7 3 4 4 38 4 4 4 5 4 4 5 4 5 39 77 70 76 77 12
PGTI DP World Logo