Glade One presents Gujarat Open Golf Championship 2025
- Golf Course: Glade One Golf Resort & Club
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 18-Feb-2025
- End Date: 21-Feb-2025
- Tour Format: Stroke Play
GLADE ONE GOLF RESORT & CLUB,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:20 | Tee 1 | Player Name SHANKAR DAS | Player Name BRIJESH KUMAR | Player Name |
Match 2 | Time 07:30 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name AKSHAY NERANJEN | Player Name |
Match 3 | Time 07:40 | Tee 1 | Player Name TRISHUL CHINNAPPA | Player Name MANISH THAKRAN | Player Name DHRUV SURI |
Match 4 | Time 07:50 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name PRANAV MARDIKAR | Player Name MARI MUTHU R |
Match 5 | Time 08:00 | Tee 1 | Player Name VARUN PARIKH | Player Name MUKESH KUMAR | Player Name ARYAMAN ADITYA MOHAN |
Match 6 | Time 08:10 | Tee 1 | Player Name SUDHIR SHARMA | Player Name KUSHAL SINGH | Player Name RAUNIL KUKAR |
Match 7 | Time 08:20 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name DHRUV SHEORAN | Player Name YASHAS CHANDRA M S |
Match 8 | Time 08:30 | Tee 1 | Player Name AMARDEEP MALIK | Player Name KAPIL KUMAR | Player Name SACHIN BAISOYA |
Match 9 | Time 08:40 | Tee 1 | Player Name RAVI KUMAR | Player Name HARENDRA GUPTA | Player Name M DHARMA |
Match 10 | Time 08:50 | Tee 1 | Player Name SUKRA BAHADUR RAI | Player Name ROHIT NARWAL | Player Name SAMARTH DWIVEDI |
Match 11 | Time 11:45 | Tee 1 | Player Name UDAYAN MANE | Player Name SUBASH TAMANG | Player Name PRAKHAR ASAWA |
Match 12 | Time 11:55 | Tee 1 | Player Name ANGAD CHEEMA | Player Name OM PRAKASH CHOUHAN | Player Name TUSHAR PANNU |
Match 13 | Time 12:05 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name N THANGARAJA | Player Name STEPAN DANEK |
Match 14 | Time 12:15 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name KHALIN H JOSHI | Player Name TAPENDRA GHAI |
Match 15 | Time 12:25 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name MOHD AZHAR | Player Name HONEY BAISOYA |
Match 16 | Time 12:35 | Tee 1 | Player Name VISHESH SHARMA | Player Name ABHINAV LOHAN | Player Name RASHID KHAN |
Match 17 | Time 12:45 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name MANU GANDAS | Player Name SAPTAK TALWAR |
Match 18 | Time 12:55 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name ARJUN PRASAD | Player Name YUVRAJ SANDHU |
updated at 21-02-2025 18:39:33