007m

Tata Steel Tour Championship 2024

  • Golf Course: Golmuri & Beldih Golf Courses
  • Venue: Jamshedpur
  • Prize Money: INR 3 Crore
  • Start Date: 19-Dec-2024
  • End Date: 22-Dec-2024
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 5 4 4 3 4 3 4 5 35 3 4 5 4 4 4 5 3 4 36 71 71 71 71
1 VEER AHLAWAT 3 3 4 3 3 4 2 4 5 31 3 5 4 3 4 3 5 3 3 33 67 68 68 64 -17
2 AMARDEEP MALIK 3 4 4 3 3 3 2 4 4 30 3 4 4 4 4 4 5 3 4 35 67 64 71 65 -17
3 N THANGARAJA 3 5 4 3 3 5 3 4 4 34 3 3 4 4 4 4 5 3 3 33 65 66 70 67 -16
3 YUVRAJ SANDHU 3 4 4 4 2 4 3 4 4 32 3 4 3 5 4 4 5 3 4 35 71 69 63 67 -14
5 UDAYAN MANE 3 4 4 3 3 4 3 4 5 33 3 5 4 5 4 4 5 3 4 37 67 65 68 70 -14
6 SSP CHAWRASIA 3 4 4 3 3 3 3 4 4 31 2 4 5 4 4 3 5 3 4 34 67 71 69 65 -12
7 OM PRAKASH CHOUHAN 3 4 4 4 3 4 3 4 5 34 3 4 4 4 5 3 4 3 4 34 68 68 68 68 -12
8 RAHIL GANGJEE 3 4 4 3 3 5 3 3 5 33 3 4 4 3 4 4 4 3 4 33 71 67 69 66 -11
9 GAGANJEET BHULLAR 3 5 4 5 3 3 3 4 4 34 3 4 4 4 4 4 5 3 4 35 71 67 67 69 -10
9 ROHAN DHOLE PATIL 3 4 5 3 4 3 4 4 5 35 3 4 4 4 3 5 4 4 3 34 66 69 71 69 -9
11 GAURAV PRATAP SINGH 2 4 3 4 3 4 3 5 4 32 2 6 5 4 4 5 5 3 4 38 69 70 66 70 -9
12 YASHAS CHANDRA M S 3 4 4 4 3 4 3 4 5 34 4 4 4 5 4 5 8 4 4 42 69 64 66 76 -9
13 JAMAL HOSSAIN 3 4 4 4 3 4 4 5 4 35 3 4 4 4 4 5 4 3 4 35 66 68 72 70 -8
13 ABHINAV LOHAN 3 4 4 3 3 3 4 4 5 33 3 5 5 4 4 4 5 3 4 37 69 67 70 70 -8
15 KAPIL KUMAR 3 4 4 4 3 4 3 3 6 34 3 5 4 4 4 3 5 3 3 34 70 67 72 68 -7
16 C MUNIYAPPA 3 4 5 3 4 3 3 5 5 35 2 4 5 4 4 5 6 4 4 38 70 65 69 73 -7
17 SUDHIR SHARMA 2 5 4 4 3 4 3 6 5 36 4 5 5 4 5 4 5 4 4 40 70 64 67 76 -7
18 PRANAV MARDIKAR 4 4 4 5 3 4 2 4 5 35 2 5 4 4 4 3 4 4 4 34 75 67 67 69 -6
19 AALAAP I L 4 4 5 4 3 4 3 4 5 36 3 4 3 3 4 3 5 4 5 34 69 69 70 70 -6
20 MOHD AZHAR 4 4 4 4 3 4 3 4 5 35 3 4 4 4 4 4 5 4 4 36 70 67 70 71 -6
21 SHAMIM KHAN 3 5 5 3 4 4 3 5 4 36 3 5 4 4 4 5 5 3 4 37 66 68 71 73 -6
21 SAARTHAK CHHIBBER 3 3 3 4 3 5 3 4 6 34 4 4 4 3 6 5 5 4 4 39 65 64 77 73 -5
23 M DHARMA 3 4 5 4 3 3 3 6 4 35 4 4 4 5 4 4 5 3 4 37 66 73 68 72 -5
24 MILIND SONI 3 5 5 4 3 4 2 5 3 34 4 5 4 6 4 5 4 3 5 40 68 69 68 74 -5
25 SAPTAK TALWAR 3 4 5 4 3 5 3 4 4 35 4 4 4 4 4 4 4 3 4 35 68 69 73 70 -4
25 SAMARTH DWIVEDI 3 5 4 3 4 4 3 4 4 34 3 4 5 3 4 4 5 3 5 36 69 71 70 70 -4
25 HARENDRA GUPTA 3 5 5 3 3 5 3 4 4 35 4 4 4 3 4 5 4 3 4 35 71 71 69 70 -3
25 ANGAD CHEEMA 4 4 5 3 3 4 3 4 4 34 3 5 5 4 4 5 4 3 3 36 72 68 71 70 -3
29 AADIL BEDI 4 5 3 4 2 4 3 4 5 34 3 4 5 4 5 4 5 3 5 38 65 72 73 72 -2
30 SACHIN BAISOYA 3 4 4 3 3 4 3 4 5 33 3 3 5 4 4 5 5 3 4 36 69 72 72 69 -2
31 VASU SEHGAL 4 5 6 3 3 4 3 4 4 36 3 4 5 4 4 4 5 3 6 38 68 67 73 74 -2
31 RAUNIL KUKAR 3 5 4 4 4 4 4 5 5 38 3 4 5 3 4 4 5 4 4 36 67 70 71 74 -2
33 ARJUN PRASAD 3 4 4 3 4 4 3 6 5 36 3 4 5 5 3 4 4 3 4 35 71 68 73 71 -1
34 BADAL HOSSAIN 3 5 4 3 4 4 3 4 4 34 3 4 4 4 3 4 5 3 4 34 67 75 73 68 -1
35 KSHITIJ NAVEED KAUL 3 4 4 4 3 4 3 5 5 35 3 4 4 4 3 4 4 2 4 32 72 73 71 67 -1
36 VARUN PARIKH 3 4 4 5 3 3 4 5 4 35 3 4 5 3 4 5 5 4 4 37 70 71 71 72 Par
37 PAWAN KUMAR 3 5 5 3 4 3 3 5 4 35 3 4 5 5 4 5 5 3 4 38 71 69 71 73 Par
38 KARTIK SHARMA 4 4 4 3 4 4 3 4 4 34 3 4 5 5 4 4 5 3 5 38 72 71 69 72 Par
39 K PRABAGARAN 4 5 5 4 2 4 3 5 4 36 4 5 4 5 4 4 5 3 4 38 71 68 71 74 Par
40 SHANKAR DAS 3 4 4 3 4 4 5 4 5 36 3 4 4 4 4 4 6 3 5 37 73 67 72 73 1
41 AKSHAY SHARMA 4 5 4 4 4 4 2 4 5 36 4 4 4 5 4 5 5 3 5 39 71 68 72 75 2
41 MD AKBAR HOSSAIN 3 6 5 4 4 4 3 5 4 38 3 5 4 4 4 4 5 4 4 37 71 69 71 75 2
43 RAVI KUMAR 3 5 4 4 3 4 3 4 4 34 4 4 5 5 5 4 5 3 4 39 69 69 75 73 2
44 MANU GANDAS 3 4 4 3 3 4 2 4 6 33 4 5 4 5 3 4 6 3 4 38 69 70 76 71 2
45 SHAURYA BHATTACHARYA 3 5 4 5 3 4 4 4 7 39 4 3 4 4 3 4 5 3 5 35 69 72 72 74 3
46 YUVRAJ SINGH 3 3 5 4 3 4 3 4 4 33 3 5 5 4 3 4 5 3 4 36 75 75 68 69 3
47 MOHAMMAD SANJU 3 4 4 4 3 5 4 4 4 35 3 4 5 5 4 5 7 4 3 40 73 68 72 75 4
48 MANI RAM 3 4 3 4 2 5 4 4 5 34 3 5 4 4 5 4 5 3 4 37 71 75 71 71 4
49 KARAN TAUNK 4 4 4 4 4 5 4 5 4 38 4 4 3 3 4 5 4 3 4 34 72 70 74 72 4
50 JAIRAJ SINGH SANDHU 3 4 4 4 4 5 3 6 4 37 3 5 4 3 6 3 5 5 5 39 71 74 69 76 6
51 STEPAN DANEK 3 6 4 4 3 4 3 5 6 38 3 4 4 5 6 4 6 3 6 41 73 75 65 79 8
52 KARAN PRATAP SINGH 3 3 5 4 3 4 4 6 5 37 3 5 5 5 6 5 4 3 4 40 70 74 71 77 8
53 SHAURYA BINU 2 4 4 4 3 4 2 5 5 33 3 5 3 5 3 4 6 3 4 36 80 69 75 69 9
54 MUKESH KUMAR 3 5 4 3 4 4 3 3 4 33 3 5 5 4 4 4 6 3 5 39 72 75 75 72 10
55 KURUSH HEERJEE 3 5 5 4 3 4 2 4 4 34 3 4 4 4 4 3 5 3 6 36 78 72 74 70 10
56 SHIVENDRA SINGH SISODIA 3 5 4 2 3 5 2 6 4 34 3 5 4 7 5 5 5 3 4 41 73 71 76 75 11
57 VIKRANT CHOPRA 3 5 4 4 3 4 3 5 5 36 3 5 5 5 4 5 5 2 3 37 76 75 72 73 12
57 HIMMAT SINGH RAI 3 4 5 4 3 4 3 5 4 35 4 4 4 4 4 4 5 4 5 38 77 75 74 73 15
59 RAJIV KUMAR JATIWAL 3 5 5 3 3 4 3 4 4 34 4 4 4 5 5 4 5 3 6 40 74 76 75 74 15
60 DIGVIJAY SINGH 3 4 4 4 3 4 3 4 7 36 4 4 5 4 4 4 5 3 4 37 74 74 80 73 17
61 HARMEET KAHLON 3 5 4 4 6 3 4 5 4 38 2 4 5 6 6 5 6 3 5 42 78 74 77 80 25
62 ABHIJIT SINGH CHADHA 0 0 70 74 80 0 -60
PGTI DP World Logo