Haryana Open 2024
- Golf Course: Panchkula Golf Club
- Venue: Panchkula
- Prize Money: INR 1 Crore
- Start Date: 17-Oct-2024
- End Date: 20-Oct-2024
- Tour Format: Stroke Play
PANCHKULA GOLF CLUB,Panchkula | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name KEVIN ESTEVE RIGAILL | Player Name M DHARMA | Player Name SUNHIT BISHNOI |
Match 2 | Time 07:41 | Tee 1 | Player Name SHAURYA BINU | Player Name MD AKBAR HOSSAIN | Player Name MARI MUTHU R |
Match 3 | Time 07:52 | Tee 1 | Player Name KARTIK SHARMA | Player Name SAMARTH DWIVEDI | Player Name SAARTHAK CHHIBBER |
Match 4 | Time 08:03 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name K PRABAGARAN | Player Name ANSHUL KABTHIYAL |
Match 5 | Time 08:14 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name KAPIL KUMAR | Player Name SHAMIM KHAN |
Match 6 | Time 08:25 | Tee 1 | Player Name C MUNIYAPPA | Player Name PUKHRAJ SINGH GILL | Player Name KSHITIJ NAVEED KAUL |
Match 7 | Time 08:36 | Tee 1 | Player Name N THANGARAJA | Player Name ANGAD CHEEMA | Player Name SACHIN BAISOYA |
Match 8 | Time 08:47 | Tee 1 | Player Name DHRUV SHEORAN | Player Name AKSHAY SHARMA | Player Name ROHAN DHOLE PATIL |
Match 9 | Time 08:58 | Tee 1 | Player Name VEER AHLAWAT | Player Name VARUN PARIKH | Player Name RAHIL GANGJEE |
Match 10 | Time 07:35 | Tee 10 | Player Name AMARDEEP MALIK | Player Name SYED SAQIB AHMED | Player Name DIGRAJ SINGH GILL |
Match 11 | Time 07:46 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name KARAN VERMA | Player Name UDAYAN MANE |
Match 12 | Time 07:57 | Tee 10 | Player Name SUDHIR SHARMA | Player Name HARENDRA GUPTA | Player Name CHANDARJEET YADAV |
Match 13 | Time 08:08 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name BISHMADPAL SINGH | Player Name JAMAL HOSSAIN |
Match 14 | Time 08:19 | Tee 10 | Player Name SHANKAR DAS | Player Name BADAL HOSSAIN | Player Name ARJUN SHARMA |
Match 15 | Time 08:30 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name TRISHUL CHINNAPPA | Player Name RAVI KUMAR |
Match 16 | Time 08:41 | Tee 10 | Player Name AMAN RAJ | Player Name VASU SEHGAL | Player Name BRIJESH KUMAR |
Match 17 | Time 08:51 | Tee 10 | Player Name BIKRAMJIT SINGH SANDHU | Player Name SHIVENDRA SINGH SISODIA | |
Match 18 | Time 09:01 | Tee 10 | Player Name AADIL BEDI | Player Name RAUNIL KUKAR |
updated at 20-10-2024 15:02:40