Hero Indian Open 2024* (PGTI & DPWT Joint-Sanctioned)
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: US$22,50,000
- Start Date: 28-Mar-2024
- End Date: 31-Mar-2024
- Tour Format: Stroke Play
| DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:02 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name GAGANJEET BHULLAR | Player Name |
| Match 2 | Time 07:13 | Tee 1 | Player Name MATTHEW SOUTHGATE | Player Name CASEY JARVIS | Player Name EDOARDO MOLINARI |
| Match 3 | Time 07:24 | Tee 1 | Player Name LUKAS NEMECZ | Player Name MAXIMILIAN KIEFFER | Player Name ADAM BLOMME |
| Match 4 | Time 07:35 | Tee 1 | Player Name JENS DANTORP | Player Name MASAHIRO KAWAMURA | Player Name ANGEL HIDALGO |
| Match 5 | Time 07:46 | Tee 1 | Player Name STUART MANLEY | Player Name JOHN PARRY | Player Name ESPEN KOFSTAD |
| Match 6 | Time 07:57 | Tee 1 | Player Name DANIEL VAN TONDER | Player Name SIMON FORSSTROM | Player Name MATTHIS BESARD |
| Match 7 | Time 08:13 | Tee 1 | Player Name JOE DEAN | Player Name BRANDON STONE | Player Name GARRICK PORTEOUS |
| Match 8 | Time 08:24 | Tee 1 | Player Name WILL ENEFER | Player Name JAMIE DONALDSON | Player Name RASHID KHAN |
| Match 9 | Time 08:35 | Tee 1 | Player Name ADRIAN OTAEGUI | Player Name LAURIE CANTER | Player Name FREDERIC LACROIX |
| Match 10 | Time 08:46 | Tee 1 | Player Name MATTHIAS SCHWAB | Player Name PIETER MOOLMAN | Player Name MARCUS HELLIGKILDE |
| Match 11 | Time 08:57 | Tee 1 | Player Name CALUM HILL | Player Name AARON COCKERILL | Player Name JANNIK DE BRUYN |
| Match 12 | Time 09:08 | Tee 1 | Player Name MARCEL SCHNEIDER | Player Name JORDAN SMITH | Player Name DARIUS VAN DRIEL |
| Match 13 | Time 09:24 | Tee 1 | Player Name FRANCESCO LAPORTA | Player Name SHUBHANKAR SHARMA | Player Name KARANDEEP KOCHHAR |
| Match 14 | Time 09:35 | Tee 1 | Player Name JAMES MORRISON | Player Name OLIVER BEKKER | Player Name TOM LEWIS |
| Match 15 | Time 09:46 | Tee 1 | Player Name EWEN FERGUSON | Player Name MARCUS KINHULT | Player Name AMAN RAJ |
| Match 16 | Time 09:57 | Tee 1 | Player Name NICOLO GALLETTI | Player Name MATTHEW JORDAN | Player Name NIKLAS NORGAARD |
| Match 17 | Time 10:08 | Tee 1 | Player Name LORENZO SCALISE | Player Name KIRADECH APHIBARNRAT | Player Name UGO COUSSAUD |
| Match 18 | Time 10:19 | Tee 1 | Player Name JEFF WINTHER | Player Name FABRIZIO ZANOTTI | Player Name RHYS ENOCH |
| Match 19 | Time 10:35 | Tee 1 | Player Name CALLUM SHINKWIN | Player Name MAXIMILIAN ROTTLUFF | Player Name JOHANNES VEERMAN |
| Match 20 | Time 10:46 | Tee 1 | Player Name SEBASTIAN SODERBERG | Player Name MANU GANDAS | Player Name MARCO PENGE |
| Match 21 | Time 10:57 | Tee 1 | Player Name JOEL GIRRBACH | Player Name DAAN HUIZING | Player Name YANNIK PAUL |
| Match 22 | Time 11:08 | Tee 1 | Player Name ANDREW WILSON | Player Name JOOST LUITEN | Player Name SAM BAIRSTOW |
| Match 23 | Time 11:19 | Tee 1 | Player Name VEER AHLAWAT | Player Name MATTEO MANASSERO | Player Name JEONG WEON KO |
| Match 24 | Time 11:30 | Tee 1 | Player Name ROMAIN LANGASQUE | Player Name GAVIN GREEN | Player Name KEITA NAKAJIMA |
updated at 28-02-2025 15:49:38