Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club
- Golf Course: Tollygunge Club
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 13-Feb-2024
- End Date: 16-Feb-2024
- Tour Format: Stroke Play
TOLLYGUNGE CLUB LTD,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:50 | Tee 1 | Player Name SUDHIR SHARMA | Player Name VIKRANT CHOPRA | Player Name ARJUN SHARMA |
Match 2 | Time 08:01 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name KARAN PRATAP SINGH | Player Name MOHD AZHAR |
Match 3 | Time 08:12 | Tee 1 | Player Name TRISHUL CHINNAPPA | Player Name MATIAS DOMINGUEZ | Player Name HIMMAT SINGH RAI |
Match 4 | Time 08:23 | Tee 1 | Player Name KARTIK SHARMA | Player Name AMAN RAJ | Player Name SHAMIM KHAN |
Match 5 | Time 08:34 | Tee 1 | Player Name UDAYAN MANE | Player Name M DHARMA | Player Name SACHIN BAISOYA |
Match 6 | Time 08:45 | Tee 1 | Player Name SUBASH TAMANG | Player Name MANI RAM | Player Name MOHAMMAD SANJU |
Match 7 | Time 08:56 | Tee 1 | Player Name KARAN TAUNK | Player Name SAARTHAK CHHIBBER | Player Name SHANKAR DAS |
Match 8 | Time 09:07 | Tee 1 | Player Name SHAURYA BINU | Player Name BADAL HOSSAIN | Player Name AKSHAY SHARMA |
Match 9 | Time 09:18 | Tee 1 | Player Name STEPAN DANEK | Player Name ABHINAV LOHAN | Player Name ARJUN PRASAD |
Match 10 | Time 09:29 | Tee 1 | Player Name SAPTAK TALWAR | Player Name MANU GANDAS | Player Name RAHIL GANGJEE |
Match 11 | Time 07:50 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name JAMAL HOSSAIN | Player Name YUVRAJ SINGH |
Match 12 | Time 08:01 | Tee 10 | Player Name K PRABAGARAN | Player Name MD AKBAR HOSSAIN | Player Name KAPIL KUMAR |
Match 13 | Time 08:12 | Tee 10 | Player Name PUKHRAJ SINGH GILL | Player Name SAMARTH DWIVEDI | Player Name TAPY GHAI |
Match 14 | Time 08:23 | Tee 10 | Player Name AARON ROCKEY | Player Name GAURAV PRATAP SINGH | Player Name SYED SAQIB AHMED |
Match 15 | Time 08:34 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name AADIL BEDI | Player Name AMARDEEP MALIK |
Match 16 | Time 08:45 | Tee 10 | Player Name WASIM KHAN | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name KARAN VERMA |
Match 17 | Time 08:56 | Tee 10 | Player Name DHRUV SHEORAN | Player Name RAUNIL KUKAR | Player Name ANSHUL PATEL |
Match 18 | Time 09:07 | Tee 10 | Player Name DIVYANSH DUBEY | Player Name KSHITIJ NAVEED KAUL | Player Name AALAAP I L |
Match 19 | Time 09:18 | Tee 10 | Player Name BRIJESH KUMAR | Player Name JAIBIR SINGH |
updated at 21-12-2024 16:06:59