007O

Tata Steel PGTI Qualifying School 2024 - First Stage (Pre Qualifying I)

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: N/A
  • Start Date: 25-Jan-2024
  • End Date: 26-Jan-2024
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 Score
Pos 1 Name JAY PANDYA R1 69 R2 63 Score -10
Pos 2 Name KARAN TAUNK R1 68 R2 66 Score -8
Pos 2 Name YASH MAJMUDAR R1 66 R2 68 Score -8
Pos 4 Name GURBAAZ P S MANN R1 66 R2 71 Score -5
Pos 4 Name ZUBIN NIJHAWAN R1 65 R2 72 Score -5
Pos 4 Name SK MOHIN R1 66 R2 71 Score -5
Pos 7 Name R MURTHY R1 69 R2 69 Score -4
Pos 7 Name KURUSH HEERJEE R1 69 R2 69 Score -4
Pos 7 Name SUNNY SINGH R1 70 R2 68 Score -4
Pos 10 Name JAIBIR SINGH R1 68 R2 71 Score -3
Pos 10 Name MADESH KRISHNA R1 71 R2 68 Score -3
Pos 10 Name SUDIPTA DAS R1 70 R2 69 Score -3
Pos 10 Name MAYUR GANESH MISTRY R1 68 R2 71 Score -3
Pos 10 Name UMED KUMAR (A) R1 68 R2 71 Score -3
Pos 15 Name MANOJ KUMAR R1 69 R2 71 Score -2
Pos 15 Name RAJA B R R1 68 R2 72 Score -2
Pos 15 Name SAGAR RAGHUVANSHI R1 72 R2 68 Score -2
Pos 15 Name AKRAM ALI MOLLAH R1 66 R2 74 Score -2
Pos 15 Name ROHIT BOKEN R1 67 R2 73 Score -2
Pos 15 Name BISHMADPAL SINGH R1 68 R2 72 Score -2
Pos 15 Name MANJOT SINGH R1 71 R2 69 Score -2
Pos 22 Name MD SHAKHAWAT HOSSAIN SHOHEL R1 68 R2 73 Score -1
Pos 23 Name BHANU PRATAP SINGH R1 69 R2 73 Score Par
Pos 23 Name AARON ROCKEY R1 71 R2 71 Score Par
Pos 23 Name AJIT RAWAT (A) R1 71 R2 71 Score Par
Pos 26 Name VINOD WEERASINGHE R1 72 R2 71 Score 1
Pos 26 Name SACHIN DAYAL R1 72 R2 71 Score 1
Pos 28 Name RAM PAL R1 71 R2 73 Score 2
Pos 28 Name MUKEEM ALI R1 74 R2 70 Score 2
Pos 28 Name UZAIR FIRDAUSI R1 78 R2 66 Score 2
Pos 31 Name ASHBEER SAINI R1 70 R2 75 Score 3
Pos 31 Name MANPREET MANN R1 76 R2 69 Score 3
Pos 31 Name PRATHAM CHOUDHARY (A) R1 74 R2 71 Score 3
Pos 31 Name PANKAJ MAANDIYA R1 71 R2 74 Score 3
Pos 31 Name JOYSURJO DEY (A) R1 75 R2 70 Score 3
Pos 31 Name PRAKASH LOHAR (A) R1 70 R2 75 Score 3
Pos 37 Name DEVENDRA PATEL R1 73 R2 73 Score 4
Pos 37 Name MAYUR P THAKUR R1 70 R2 76 Score 4
Pos 37 Name DEVIN SURI R1 76 R2 70 Score 4
Pos 37 Name YUVRAAJBIR SINGH SODHI (A) R1 74 R2 72 Score 4
Pos 37 Name SOUVIK NAYAK R1 73 R2 73 Score 4
Pos 37 Name SONU KUMAR (U) R1 73 R2 73 Score 4
Pos 43 Name AKASH MODI R1 73 R2 74 Score 5
Pos 43 Name SUMEET CHOUDHARY R1 76 R2 71 Score 5
Pos 43 Name LAKSHYA NAGAR R1 74 R2 73 Score 5
Pos 43 Name JAVED ALI R1 72 R2 75 Score 5
Pos 43 Name SAMRIDH SEN (A) R1 72 R2 75 Score 5
Pos 48 Name DEEPAK SHEKHAR MANE R1 77 R2 71 Score 6
Pos 48 Name L SELVADURAI R1 74 R2 74 Score 6
Pos 48 Name ARBIND KUMAR (A) R1 73 R2 75 Score 6
Pos 48 Name MOHAMMAD FARHAD R1 72 R2 76 Score 6
Pos 48 Name ADITYA RAJ SINGH CHAHAL R1 71 R2 77 Score 6
Pos 48 Name PUNEETH A (A) R1 77 R2 71 Score 6
Pos 54 Name PAWAN VERMA R1 77 R2 72 Score 7
Pos 54 Name ANWAR ALLABAKSH SHAIKH R1 73 R2 76 Score 7
Pos 54 Name S MANJUNATH R1 71 R2 78 Score 7
Pos 54 Name AMIT KUMAR (A) R1 75 R2 74 Score 7
Pos 54 Name JAASH PAREKH (A) R1 70 R2 79 Score 7
Pos 59 Name SHARAD SHARMA R1 75 R2 75 Score 8
Pos 59 Name RAJVEER SINGH DHILLON (A) R1 78 R2 72 Score 8
Pos 61 Name SENTHIL KUMAR R1 78 R2 73 Score 9
Pos 61 Name THINLESS NAMGAIL R1 77 R2 74 Score 9
Pos 63 Name PINTU HALDAR R1 72 R2 80 Score 10
Pos 63 Name DUSHYANT PUROHIT R1 73 R2 79 Score 10
Pos 63 Name JAYANT KUMAR R1 78 R2 74 Score 10
Pos 63 Name JITENDRA TRIPURA R1 76 R2 76 Score 10
Pos 63 Name ASHWANI THAKUR R1 74 R2 78 Score 10
Pos 63 Name SONU KUMAR R1 76 R2 76 Score 10
Pos 63 Name KHANDOKAR HASSAN RAHMAN R1 76 R2 76 Score 10
Pos 70 Name BHARAT THAPAR (A) R1 72 R2 81 Score 11
Pos 70 Name SOMNATH ROY R1 79 R2 74 Score 11
Pos 72 Name MAYANGLAMBAM ROHIND SINGH R1 80 R2 74 Score 12
Pos 72 Name KARAN GAUTAM (A) R1 76 R2 78 Score 12
Pos 72 Name ANUJ DUBEY (A) R1 78 R2 76 Score 12
Pos 75 Name PRASHANT DHUMAL R1 76 R2 79 Score 13
Pos 75 Name TARUN AJAY (A) R1 77 R2 78 Score 13
Pos 75 Name KRISHNA VERMA R1 73 R2 82 Score 13
Pos 75 Name YUAVAN KHUBCHANDANI (A) R1 74 R2 81 Score 13
Pos 79 Name SRIKANTA M R1 76 R2 80 Score 14
Pos 79 Name SHIRAZ MONGA (A) R1 79 R2 77 Score 14
Pos 79 Name QHADEER KHAN R1 78 R2 78 Score 14
Pos 79 Name ARYAN SINGH KAMBOJ R1 78 R2 78 Score 14
Pos 79 Name GURJEET SINGH (A) R1 75 R2 81 Score 14
Pos 84 Name SWATANTER KUMAR R1 79 R2 78 Score 15
Pos 84 Name SUNIL BABURAO GALFADE R1 82 R2 75 Score 15
Pos 84 Name SAHIL KAPOOR (A) R1 74 R2 83 Score 15
Pos 84 Name PANKAJ P THAKUR R1 79 R2 78 Score 15
Pos 84 Name JAI THAKKER (A) R1 79 R2 78 Score 15
Pos 89 Name MANI KANTA R1 79 R2 79 Score 16
Pos 89 Name MANAS DOBHAL R1 83 R2 75 Score 16
Pos 89 Name CHANAKYA MEDH R1 79 R2 79 Score 16
Pos 89 Name HARDEEP SINGH R1 78 R2 80 Score 16
Pos 89 Name SHLOK DABIR (A) R1 80 R2 78 Score 16
Pos 89 Name UMANG BASHISTA R1 84 R2 74 Score 16
Pos 95 Name ANDREW TOMLINSON (A) R1 81 R2 78 Score 17
Pos 96 Name AMIT KUMAR R1 80 R2 80 Score 18
Pos 96 Name SURESH C R1 80 R2 80 Score 18
Pos 96 Name AAKASH BAMNE R1 80 R2 80 Score 18
Pos 99 Name PRADEEP KUMAR (DGC) R1 80 R2 81 Score 19
Pos 100 Name PARWEZ KHAN R1 80 R2 82 Score 20
Pos 100 Name VINOD KUMAR GAGAT R1 78 R2 84 Score 20
Pos 102 Name PRAVESH RAGHUVANSHI R1 84 R2 80 Score 22
Pos 102 Name RUSHIKESH GAJARE R1 76 R2 88 Score 22
Pos 104 Name MAHINDER SINGH KHATI R1 84 R2 81 Score 23
Pos 104 Name SHIN HOO KANG (A) R1 84 R2 81 Score 23
Pos 106 Name VIKRAM PRASHAR (A) R1 81 R2 85 Score 24
Pos 106 Name ANKIT MOHINDRA (A) R1 79 R2 87 Score 24
Pos 108 Name B MADAN LAL R1 88 R2 81 Score 27
Pos 109 Name ROHAN KOCHHAR R1 85 R2 85 Score 28
Pos 110 Name R MANJUNATH R1 89 R2 90 Score 37
Pos 111 Name RUDRA PRATAP SINGH PANWAR R1 78 R2 0 Score WD
Pos 111 Name SHANKAR K R1 78 R2 0 Score WD
Pos 113 Name MANRAJ SINGH (A) R1 81 R2 0 Score WD
Pos 114 Name SHIV SWARUP LUMBA R1 87 R2 0 Score DQ