J&K Open 2023 presented by J&K Tourism
- Golf Course: Jammu Tawi Golf Course
- Venue: Jammu
- Prize Money: INR 50 Lacs
- Start Date: 04-Oct-2023
- End Date: 07-Oct-2023
- Tour Format: Stroke Play
JAMMU TAWI GOLF COURSE,Jammu | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:10 | Tee 1 | Player Name TINKU BADLIYA | Player Name MARI MUTHU R | Player Name SANDEEP SINGH |
Match 2 | Time 07:20 | Tee 1 | Player Name SHAMIM KHAN | Player Name ANIL BAJRANG MANE | Player Name AMRIT LAL |
Match 3 | Time 07:30 | Tee 1 | Player Name ABHINAV LOHAN | Player Name SANJEEV KUMAR (L) | Player Name ARJUN PRASAD |
Match 4 | Time 07:40 | Tee 1 | Player Name ARJUN SHARMA | Player Name SHANKAR DAS | Player Name ROHAN DHOLE PATIL |
Match 5 | Time 07:50 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name SAARTHAK CHHIBBER | Player Name HARENDRA GUPTA |
Match 6 | Time 08:00 | Tee 1 | Player Name M DHARMA | Player Name BADAL HOSSAIN | Player Name PAWAN KUMAR |
Match 7 | Time 08:10 | Tee 1 | Player Name SOURAV CHOUDHARY | Player Name VINAY KUMAR YADAV | Player Name SACHIN BAISOYA |
Match 8 | Time 08:20 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name SHIVENDRA SINGH SISODIA | Player Name AKSHAY SHARMA |
Match 9 | Time 08:30 | Tee 1 | Player Name MANAV BAIS | Player Name KAPIL KUMAR | Player Name OM PRAKASH CHOUHAN |
Match 10 | Time 07:20 | Tee 10 | Player Name BRIJESH KUMAR | Player Name LAKSHYA NAGAR | Player Name RANJIT SINGH |
Match 11 | Time 07:30 | Tee 10 | Player Name C ARUL | Player Name VICTOR HANS | Player Name HARSH GANGWAR |
Match 12 | Time 07:40 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name MOHD AZHAR | Player Name DIVESH RANA |
Match 13 | Time 07:50 | Tee 10 | Player Name MANI RAM | Player Name RAJESH KUMAR (P) | Player Name AMAN RAJ |
Match 14 | Time 08:00 | Tee 10 | Player Name NAMAN DAWAR | Player Name JAIRAJ SINGH SANDHU | Player Name MANISH THAKRAN |
Match 15 | Time 08:10 | Tee 10 | Player Name DAKSH SHOKEEN | Player Name KARAN VERMA | Player Name KSHITIJ NAVEED KAUL |
Match 16 | Time 08:20 | Tee 10 | Player Name MANDAAR PRAASHAR | Player Name MOHAMMAD SANJU | Player Name PINTU HALDAR |
Match 17 | Time 08:30 | Tee 10 | Player Name JAY PANDYA | Player Name MANSUKH SANDHU |
updated at 23-08-2024 14:23:01