Vizag Open 2023
- Golf Course: East Point Golf Club
- Venue: Vizag
- Prize Money: INR 1 Crore
- Start Date: 20-Sep-2023
- End Date: 23-Sep-2023
- Tour Format: Stroke Play
EAST POINT GOLF CLUB,Vizag | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:40 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name HARSH GANGWAR | Player Name RAUNIL KUKAR |
Match 2 | Time 07:50 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name SUKRA BAHADUR RAI | Player Name AMAN RAJ |
Match 3 | Time 08:00 | Tee 1 | Player Name BRASHWARPAL SINGH | Player Name MARI MUTHU R | Player Name ANSHUL PATEL |
Match 4 | Time 08:10 | Tee 1 | Player Name ANGAD CHEEMA | Player Name KEVIN ESTEVE RIGAILL | Player Name SYED SAQIB AHMED |
Match 5 | Time 08:20 | Tee 1 | Player Name AADIL BEDI | Player Name UDAYAN MANE | Player Name SAMARTH DWIVEDI |
Match 6 | Time 08:30 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name RAJIV KUMAR JATIWAL | Player Name N THANGARAJA |
Match 7 | Time 08:40 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name OM PRAKASH CHOUHAN | Player Name MOHAMMAD SANJU |
Match 8 | Time 08:50 | Tee 1 | Player Name HARENDRA GUPTA | Player Name SAARTHAK CHHIBBER | Player Name TRISHUL CHINNAPPA |
Match 9 | Time 09:00 | Tee 1 | Player Name SHIVENDRA SINGH SISODIA | Player Name AKSHAY SHARMA | Player Name SUNHIT BISHNOI |
Match 10 | Time 07:45 | Tee 10 | Player Name RAVI KUMAR | Player Name SHAMIM KHAN | Player Name MANISH THAKRAN |
Match 11 | Time 07:55 | Tee 10 | Player Name ARJUN PURI | Player Name VISHAV PRATAP SINGH GILL | Player Name SHAURYA BINU |
Match 12 | Time 08:05 | Tee 10 | Player Name AALAAP I L | Player Name PAWAN KUMAR | Player Name ABHINAV LOHAN |
Match 13 | Time 08:15 | Tee 10 | Player Name SANDEEP SINGH | Player Name PRAKHAR ASAWA | Player Name MITHUN PERERA |
Match 14 | Time 08:25 | Tee 10 | Player Name AMARDEEP MALIK | Player Name SOURAV CHOUDHARY | Player Name C MUNIYAPPA |
Match 15 | Time 08:35 | Tee 10 | Player Name ANIRUDH KAMIREDDYPALLI | Player Name SUDHIR SHARMA | Player Name MANDAAR S PRASHAR |
Match 16 | Time 08:45 | Tee 10 | Player Name VASU SEHGAL | Player Name SHRAVAN DESAI | Player Name SHANKAR DAS |
Match 17 | Time 08:55 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name C ARUL | Player Name KURUSH HEERJEE |
Match 18 | Time 09:05 | Tee 10 | Player Name AKSHAY DAMALE | Player Name RAHMAN MEHBOOB SHORIF |
updated at 23-09-2023 15:10:54