Vizag Open 2023
- Golf Course: East Point Golf Club
- Venue: Vizag
- Prize Money: INR 1 Crore
- Start Date: 20-Sep-2023
- End Date: 23-Sep-2023
- Tour Format: Stroke Play
EAST POINT GOLF CLUB,Vizag | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:40 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name RAUNIL KUKAR | Player Name HARSH GANGWAR |
Match 2 | Time 07:50 | Tee 1 | Player Name AMAN RAJ | Player Name SUKRA BAHADUR RAI | Player Name HARSHJEET SINGH SETHIE |
Match 3 | Time 08:00 | Tee 1 | Player Name MARI MUTHU R | Player Name BRASHWARPAL SINGH | Player Name ANSHUL PATEL |
Match 4 | Time 08:10 | Tee 1 | Player Name KEVIN ESTEVE RIGAILL | Player Name SYED SAQIB AHMED | Player Name ANGAD CHEEMA |
Match 5 | Time 08:20 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name UDAYAN MANE | Player Name AADIL BEDI |
Match 6 | Time 08:30 | Tee 1 | Player Name N THANGARAJA | Player Name RAJIV KUMAR JATIWAL | Player Name ROHAN DHOLE PATIL |
Match 7 | Time 08:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name GAURAV PRATAP SINGH | Player Name MOHAMMAD SANJU |
Match 8 | Time 08:50 | Tee 1 | Player Name HARENDRA GUPTA | Player Name TRISHUL CHINNAPPA | Player Name SAARTHAK CHHIBBER |
Match 9 | Time 09:00 | Tee 1 | Player Name AKSHAY SHARMA | Player Name SUNHIT BISHNOI | Player Name SHIVENDRA SINGH SISODIA |
Match 10 | Time 07:45 | Tee 10 | Player Name MANISH THAKRAN | Player Name SHAMIM KHAN | Player Name RAVI KUMAR |
Match 11 | Time 07:55 | Tee 10 | Player Name VISHAV PRATAP SINGH GILL | Player Name ARJUN PURI | Player Name SHAURYA BINU |
Match 12 | Time 08:05 | Tee 10 | Player Name AALAAP I L | Player Name ABHINAV LOHAN | Player Name PAWAN KUMAR |
Match 13 | Time 08:15 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name SANDEEP SINGH | Player Name MITHUN PERERA |
Match 14 | Time 08:25 | Tee 10 | Player Name AMARDEEP MALIK | Player Name C MUNIYAPPA | Player Name SOURAV CHOUDHARY |
Match 15 | Time 08:35 | Tee 10 | Player Name ANIRUDH KAMIREDDYPALLI | Player Name MANDAAR S PRASHAR | Player Name SUDHIR SHARMA |
Match 16 | Time 08:45 | Tee 10 | Player Name SHANKAR DAS | Player Name SHRAVAN DESAI | Player Name VASU SEHGAL |
Match 17 | Time 08:55 | Tee 10 | Player Name KURUSH HEERJEE | Player Name MD AKBAR HOSSAIN | Player Name C ARUL |
Match 18 | Time 09:05 | Tee 10 | Player Name RAHMAN MEHBOOB SHORIF | Player Name AKSHAY DAMALE |
updated at 22-09-2023 14:48:07