Coimbatore Open 2023 presented by KGiSL
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 1 Crore
- Start Date: 22-Aug-2023
- End Date: 25-Aug-2023
- Tour Format: Stroke Play
COIMBATORE GOLF CLUB,Coimbatore | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name PRAKHAR ASAWA | Player Name MANAV BAIS | Player Name MOHAMMAD SANJU |
Match 2 | Time 07:40 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name PUKHRAJ SINGH GILL | Player Name SANJEEV KUMAR (L) |
Match 3 | Time 07:50 | Tee 1 | Player Name K PRABAGARAN | Player Name ABHINAV LOHAN | Player Name RANJIT SINGH |
Match 4 | Time 08:00 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name MANI RAM | Player Name KSHITIJ NAVEED KAUL |
Match 5 | Time 08:10 | Tee 1 | Player Name ANURA ROHANA | Player Name SHAMIM KHAN | Player Name SHANKAR DAS |
Match 6 | Time 08:20 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name RAJU ALI MOLLAH | Player Name DIPANKAR KAUSHAL |
Match 7 | Time 08:30 | Tee 1 | Player Name SHIVENDRA SINGH SISODIA | Player Name AMAN RAJ | Player Name ABHIJIT SINGH CHADHA |
Match 8 | Time 08:40 | Tee 1 | Player Name HARENDRA GUPTA | Player Name SACHIN BAISOYA | Player Name N THANGARAJA |
Match 9 | Time 08:50 | Tee 1 | Player Name MARI MUTHU R | Player Name HARSHJEET SINGH SETHIE | Player Name SAPTAK TALWAR |
Match 10 | Time 09:00 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name OM PRAKASH CHOUHAN | Player Name MANISH THAKRAN |
Match 11 | Time 07:35 | Tee 10 | Player Name AADIL BEDI | Player Name SUKRA BAHADUR RAI | Player Name AKSHAY SHARMA |
Match 12 | Time 07:45 | Tee 10 | Player Name DHRUV SHEORAN | Player Name ARJUN SHARMA | Player Name GAURAV PRATAP SINGH |
Match 13 | Time 07:55 | Tee 10 | Player Name MANDAAR S PRASHAR | Player Name SUDHIR SHARMA | Player Name AMRIT LAL |
Match 14 | Time 08:05 | Tee 10 | Player Name C MUNIYAPPA | Player Name BADAL HOSSAIN | Player Name ANIL BAJRANG MANE |
Match 15 | Time 08:15 | Tee 10 | Player Name SAARTHAK CHHIBBER | Player Name RAVI KUMAR | Player Name KARAN VASUDEVA |
Match 16 | Time 08:25 | Tee 10 | Player Name MOHD AZHAR | Player Name M DHARMA | Player Name BRASHWARPAL SINGH |
Match 17 | Time 08:35 | Tee 10 | Player Name ANSHUL PATEL | Player Name TRISHUL CHINNAPPA | Player Name SAGAR RAGHUVANSHI |
Match 18 | Time 08:45 | Tee 10 | Player Name VINAY KUMAR YADAV | Player Name SYED SAQIB AHMED | |
Match 19 | Time 08:55 | Tee 10 | Player Name ANGAD CHEEMA | Player Name DIVESH RANA |
updated at 25-08-2023 15:15:18