Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1 Crore
- Start Date: 12-Apr-2023
- End Date: 15-Apr-2023
- Tour Format: Stroke Play
CHANDIGARH GOLF CLUB,Chandigarh | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name VARUN CHOPRA | Player Name C MUNIYAPPA |
Match 2 | Time 07:40 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name YASHAS CHANDRA M S | Player Name SAPTAK TALWAR |
Match 3 | Time 07:50 | Tee 1 | Player Name SHAMIM KHAN | Player Name GIRRAJ SINGH KHADKA | Player Name UDAYAN MANE |
Match 4 | Time 08:00 | Tee 1 | Player Name TAPY GHAI | Player Name YUVRAJ SINGH SANDHU | Player Name MOHAMMAD SANJU |
Match 5 | Time 08:10 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name MARI MUTHU R | Player Name SACHIN BAISOYA |
Match 6 | Time 08:20 | Tee 1 | Player Name ANGAD CHEEMA | Player Name KEVIN ESTEVE RIGAILL | Player Name AKSHAY SHARMA |
Match 7 | Time 08:30 | Tee 1 | Player Name ABHINAV LOHAN | Player Name OM PRAKASH CHOUHAN | Player Name M DHARMA |
Match 8 | Time 08:40 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name HARENDRA GUPTA | Player Name ARJUN SHARMA |
Match 9 | Time 08:50 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name KARAN PRATAP SINGH | Player Name KAPIL KUMAR |
Match 10 | Time 07:30 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name AKSHAY NERANJEN | Player Name SUNHIT BISHNOI |
Match 11 | Time 07:40 | Tee 10 | Player Name ABHIJIT SINGH CHADHA | Player Name AMARDEEP MALIK | Player Name RAVI KUMAR |
Match 12 | Time 07:50 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name PUKHRAJ SINGH GILL | Player Name VASU SEHGAL |
Match 13 | Time 08:00 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name ARJUN BHATI | Player Name PAWAN KUMAR |
Match 14 | Time 08:10 | Tee 10 | Player Name BADAL HOSSAIN | Player Name ANKUR CHADHA | Player Name SHIVENDRA SINGH SISODIA |
Match 15 | Time 08:20 | Tee 10 | Player Name NAMAN DAWAR | Player Name AMRIT LAL LUBANA | Player Name VISHAL SINGH |
Match 16 | Time 08:30 | Tee 10 | Player Name KARTIK DIGVIJAY SINGH | Player Name DIVYANSHU BAJAJ | Player Name SUJJAN SINGH |
Match 17 | Time 08:40 | Tee 10 | Player Name SUKHRAJ SINGH GILL | Player Name ARYAN ROOPA ANAND |
updated at 14-04-2023 13:53:54