0073

The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned)

  • Golf Course: Karnataka Golf Association
  • Venue: Bengaluru
  • Prize Money: US$ 3,00,000
  • Start Date: 28-Mar-2023
  • End Date: 31-Mar-2023
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name UGO COUSSAUD R1 68 R2 67 R3 68 R4 67 Score -18
Pos 2 Name MANUEL ELVIRA R1 70 R2 67 R3 68 R4 66 Score -17
Pos 2 Name JOEL GIRRBACH R1 69 R2 64 R3 68 R4 70 Score -17
Pos 4 Name FREDERIC LACROIX R1 67 R2 66 R3 69 R4 70 Score -16
Pos 4 Name LARS VAN MEIJEL R1 66 R2 66 R3 67 R4 73 Score -16
Pos 6 Name AMAN RAJ R1 68 R2 67 R3 69 R4 69 Score -15
Pos 6 Name OLIVER FARR R1 67 R2 69 R3 68 R4 69 Score -15
Pos 6 Name PEP ANGLES R1 66 R2 71 R3 68 R4 68 Score -15
Pos 9 Name ALEX FITZPATRICK R1 65 R2 65 R3 71 R4 73 Score -14
Pos 9 Name BORJA VIRTO R1 68 R2 68 R3 70 R4 68 Score -14
Pos 11 Name RIKARD KARLBERG R1 69 R2 65 R3 75 R4 66 Score -13
Pos 11 Name VEER AHLAWAT R1 72 R2 69 R3 65 R4 69 Score -13
Pos 11 Name KARTIK SHARMA R1 66 R2 67 R3 70 R4 72 Score -13
Pos 11 Name IVAN CANTERO GUTIERREZ R1 66 R2 65 R3 76 R4 68 Score -13
Pos 11 Name VICTOR PASTOR R1 70 R2 70 R3 72 R4 63 Score -13
Pos 11 Name MATHIEU DECOTTIGNIES-LAFON R1 70 R2 70 R3 67 R4 68 Score -13
Pos 11 Name MICHAEL STEWART R1 68 R2 70 R3 70 R4 67 Score -13
Pos 18 Name ELIAS BERTHEUSSEN R1 73 R2 69 R3 66 R4 68 Score -12
Pos 18 Name KARAN PRATAP SINGH R1 70 R2 69 R3 69 R4 68 Score -12
Pos 18 Name VICTOR GARCIA BROTO R1 69 R2 73 R3 68 R4 66 Score -12
Pos 18 Name PHILIPP KATICH R1 65 R2 69 R3 71 R4 71 Score -12
Pos 22 Name UDAYAN MANE R1 72 R2 64 R3 69 R4 72 Score -11
Pos 22 Name HONEY BAISOYA R1 71 R2 71 R3 65 R4 70 Score -11
Pos 22 Name ASHLEY CHESTERS R1 70 R2 70 R3 67 R4 70 Score -11
Pos 22 Name MARCO PENGE R1 66 R2 68 R3 71 R4 72 Score -11
Pos 22 Name CLEMENT BERARDO R1 72 R2 69 R3 68 R4 68 Score -11
Pos 22 Name JAMIE RUTHERFORD R1 69 R2 71 R3 68 R4 69 Score -11
Pos 28 Name M DHARMA R1 70 R2 66 R3 71 R4 71 Score -10
Pos 28 Name KARANDEEP KOCHHAR R1 70 R2 70 R3 69 R4 69 Score -10
Pos 28 Name ANDREA PAVAN R1 68 R2 69 R3 71 R4 70 Score -10
Pos 28 Name TOBY TREE R1 69 R2 71 R3 72 R4 66 Score -10
Pos 28 Name GREGORIO DE LEO R1 68 R2 68 R3 68 R4 74 Score -10
Pos 28 Name JEPPE KRISTIAN ANDERSEN R1 68 R2 67 R3 69 R4 74 Score -10
Pos 28 Name MICHAEL HIRMER R1 64 R2 71 R3 67 R4 76 Score -10
Pos 35 Name YUVRAJ SANDHU R1 71 R2 68 R3 67 R4 73 Score -9
Pos 35 Name ROBIN ROUSSEL R1 71 R2 65 R3 69 R4 74 Score -9
Pos 37 Name KAPIL KUMAR R1 72 R2 68 R3 70 R4 70 Score -8
Pos 37 Name CHIKKARANGAPPA S R1 70 R2 71 R3 69 R4 70 Score -8
Pos 37 Name MATTEO MANASSERO R1 68 R2 71 R3 69 R4 72 Score -8
Pos 37 Name TOM VAILLANT R1 66 R2 69 R3 70 R4 75 Score -8
Pos 37 Name LORENZO SCALISE R1 70 R2 67 R3 71 R4 72 Score -8
Pos 42 Name ARJUN SHARMA R1 71 R2 67 R3 74 R4 69 Score -7
Pos 42 Name BENJAMIN HEBERT R1 76 R2 66 R3 71 R4 68 Score -7
Pos 42 Name JAMES ALLAN R1 69 R2 69 R3 72 R4 71 Score -7
Pos 45 Name STEVEN BROWN R1 69 R2 72 R3 69 R4 72 Score -6
Pos 46 Name VELTEN MEYER R1 68 R2 71 R3 73 R4 71 Score -5
Pos 46 Name ALFIE PLANT R1 70 R2 72 R3 71 R4 70 Score -5
Pos 46 Name RUAIDHRI MCGEE R1 72 R2 70 R3 71 R4 70 Score -5
Pos 46 Name CONOR PURCELL R1 68 R2 68 R3 73 R4 74 Score -5
Pos 50 Name DIVYANSHU BAJAJ JETHMALANI R1 65 R2 75 R3 76 R4 68 Score -4
Pos 50 Name SUNHIT BISHNOI R1 70 R2 71 R3 76 R4 67 Score -4
Pos 50 Name YENTE VAN DOREN R1 69 R2 71 R3 70 R4 74 Score -4
Pos 53 Name JAVIER SAINZ R1 66 R2 75 R3 75 R4 69 Score -3
Pos 53 Name HENRIC STUREHED R1 69 R2 71 R3 72 R4 73 Score -3
Pos 55 Name C MUNIYAPPA R1 69 R2 70 R3 75 R4 72 Score -2
Pos 55 Name KHALIN H JOSHI R1 68 R2 74 R3 72 R4 72 Score -2
Pos 55 Name ARRON EDWARDS-HILL R1 70 R2 72 R3 72 R4 72 Score -2
Pos 55 Name ROBERT MORAN R1 73 R2 69 R3 71 R4 73 Score -2
Pos 59 Name JAMAL HOSSAIN R1 72 R2 69 R3 73 R4 73 Score -1
Pos 59 Name JAMES ASHFIELD R1 73 R2 69 R3 74 R4 71 Score -1
Pos 61 Name MOHD AZHAR R1 70 R2 70 R3 73 R4 75 Score Par
Pos 61 Name LUCAS BJERREGAARD R1 69 R2 72 R3 76 R4 71 Score Par
Pos 61 Name FELIX MORY R1 69 R2 72 R3 75 R4 72 Score Par
Pos 61 Name DAVID BOOTE R1 74 R2 67 R3 74 R4 73 Score Par
Pos 65 Name GAURAV PRATAP SINGH R1 71 R2 70 R3 72 R4 77 Score 2
Pos 66 Name AMRIT LAL R1 74 R2 65 R3 76 R4 76 Score 3
Pos 66 Name GARY BOYD R1 71 R2 69 R3 76 R4 75 Score 3
Pos 68 Name VARUN PARIKH R1 69 R2 70 R3 73 R4 80 Score 4
Pos 69 Name OLIVER FISHER R1 72 R2 70 R3 77 R4 78 Score 9

updated at 31-03-2023 14:35:41