0073

The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned)

  • Golf Course: Karnataka Golf Association
  • Venue: Bengaluru
  • Prize Money: US$ 3,00,000
  • Start Date: 28-Mar-2023
  • End Date: 31-Mar-2023
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name UGO COUSSAUD R1 68 R2 67 R3 68 R4 67 Score -18
Pos 2 Name MANUEL ELVIRA R1 70 R2 67 R3 68 R4 66 Score -17
Pos 2 Name JOEL GIRRBACH R1 69 R2 64 R3 68 R4 70 Score -17
Pos 4 Name FREDERIC LACROIX R1 67 R2 66 R3 69 R4 70 Score -16
Pos 4 Name LARS VAN MEIJEL R1 66 R2 66 R3 67 R4 73 Score -16
Pos 6 Name PEP ANGLES R1 66 R2 71 R3 68 R4 68 Score -15
Pos 6 Name OLIVER FARR R1 67 R2 69 R3 68 R4 69 Score -15
Pos 8 Name BORJA VIRTO R1 68 R2 68 R3 70 R4 68 Score -14
Pos 8 Name ALEX FITZPATRICK R1 65 R2 65 R3 71 R4 73 Score -14
Pos 10 Name MICHAEL STEWART R1 68 R2 70 R3 70 R4 67 Score -13
Pos 10 Name RIKARD KARLBERG R1 69 R2 65 R3 75 R4 66 Score -13
Pos 10 Name IVAN CANTERO GUTIERREZ R1 66 R2 65 R3 76 R4 68 Score -13
Pos 10 Name MATHIEU DECOTTIGNIES-LAFON R1 70 R2 70 R3 67 R4 68 Score -13
Pos 10 Name VICTOR PASTOR R1 70 R2 70 R3 72 R4 63 Score -13
Pos 10 Name VEER AHLAWAT R1 72 R2 69 R3 65 R4 69 Score -13
Pos 16 Name VICTOR GARCIA BROTO R1 69 R2 73 R3 68 R4 66 Score -12
Pos 16 Name KARAN PRATAP SINGH R1 70 R2 69 R3 69 R4 68 Score -12
Pos 16 Name ELIAS BERTHEUSSEN R1 73 R2 69 R3 66 R4 68 Score -12
Pos 16 Name PHILIPP KATICH R1 65 R2 69 R3 71 R4 71 Score -12
Pos 20 Name CLEMENT BERARDO R1 72 R2 69 R3 68 R4 68 Score -11
Pos 20 Name JAMIE RUTHERFORD R1 69 R2 71 R3 68 R4 69 Score -11
Pos 20 Name HONEY BAISOYA R1 71 R2 71 R3 65 R4 70 Score -11
Pos 20 Name ASHLEY CHESTERS R1 70 R2 70 R3 67 R4 70 Score -11
Pos 20 Name MARCO PENGE R1 66 R2 68 R3 71 R4 72 Score -11
Pos 25 Name ANDREA PAVAN R1 68 R2 69 R3 71 R4 70 Score -10
Pos 25 Name TOBY TREE R1 69 R2 71 R3 72 R4 66 Score -10
Pos 25 Name JEPPE KRISTIAN ANDERSEN R1 68 R2 67 R3 69 R4 74 Score -10
Pos 25 Name GREGORIO DE LEO R1 68 R2 68 R3 68 R4 74 Score -10
Pos 25 Name MICHAEL HIRMER R1 64 R2 71 R3 67 R4 76 Score -10
Pos 30 Name YUVRAJ SANDHU R1 71 R2 68 R3 67 R4 73 Score -9
Pos 30 Name ROBIN ROUSSEL R1 71 R2 65 R3 69 R4 74 Score -9
Pos 32 Name LORENZO SCALISE R1 70 R2 67 R3 71 R4 72 Score -8
Pos 32 Name MATTEO MANASSERO R1 68 R2 71 R3 69 R4 72 Score -8
Pos 32 Name CHIKKARANGAPPA S R1 70 R2 71 R3 69 R4 70 Score -8
Pos 32 Name TOM VAILLANT R1 66 R2 69 R3 70 R4 75 Score -8
Pos 36 Name JAMES ALLAN R1 69 R2 69 R3 72 R4 71 Score -7
Pos 36 Name ARJUN SHARMA R1 71 R2 67 R3 74 R4 69 Score -7
Pos 36 Name BENJAMIN HEBERT R1 76 R2 66 R3 71 R4 68 Score -7
Pos 39 Name STEVEN BROWN R1 69 R2 72 R3 69 R4 72 Score -6
Pos 40 Name CONOR PURCELL R1 68 R2 68 R3 73 R4 74 Score -5
Pos 40 Name VELTEN MEYER R1 68 R2 71 R3 73 R4 71 Score -5
Pos 40 Name RUAIDHRI MCGEE R1 72 R2 70 R3 71 R4 70 Score -5
Pos 40 Name ALFIE PLANT R1 70 R2 72 R3 71 R4 70 Score -5
Pos 44 Name YENTE VAN DOREN R1 69 R2 71 R3 70 R4 74 Score -4
Pos 44 Name DIVYANSHU BAJAJ R1 65 R2 75 R3 76 R4 68 Score -4
Pos 44 Name SUNHIT BISHNOI R1 70 R2 71 R3 76 R4 67 Score -4
Pos 47 Name HENRIC STUREHED R1 69 R2 71 R3 72 R4 73 Score -3
Pos 47 Name JAVIER SAINZ R1 66 R2 75 R3 75 R4 69 Score -3
Pos 49 Name ROBERT MORAN R1 73 R2 69 R3 71 R4 73 Score -2
Pos 49 Name ARRON EDWARDS-HILL R1 70 R2 72 R3 72 R4 72 Score -2
Pos 49 Name KHALIN H JOSHI R1 68 R2 74 R3 72 R4 72 Score -2
Pos 52 Name JAMAL HOSSAIN R1 72 R2 69 R3 73 R4 73 Score -1
Pos 52 Name JAMES ASHFIELD R1 73 R2 69 R3 74 R4 71 Score -1
Pos 54 Name MOHD AZHAR R1 70 R2 70 R3 73 R4 75 Score Par
Pos 54 Name DAVID BOOTE R1 74 R2 67 R3 74 R4 73 Score Par
Pos 54 Name FELIX MORY R1 69 R2 72 R3 75 R4 72 Score Par
Pos 54 Name LUCAS BJERREGAARD R1 69 R2 72 R3 76 R4 71 Score Par
Pos 58 Name GAURAV PRATAP SINGH R1 71 R2 70 R3 72 R4 77 Score 2
Pos 59 Name AMRIT LAL R1 74 R2 65 R3 76 R4 76 Score 3
Pos 59 Name GARY BOYD R1 71 R2 69 R3 76 R4 75 Score 3
Pos 61 Name VARUN PARIKH R1 69 R2 70 R3 73 R4 80 Score 4
Pos 62 Name OLIVER FISHER R1 72 R2 70 R3 77 R4 78 Score 9

updated at 31-03-2023 14:35:41

PGTI DP World Logo